dc.contributor.author | Chahine S. |
dc.contributor.author | Filatotchev I. |
dc.contributor.author | Zahra S.A. |
dc.contributor.editor | |
dc.date | 2011 |
dc.date.accessioned | 2017-09-07T07:51:23Z |
dc.date.available | 2017-09-07T07:51:23Z |
dc.date.issued | 2011 |
dc.identifier | 10.1111/j.1540-6520.2009.00361.x |
dc.identifier.issn | 10422587 |
dc.identifier.uri | http://hdl.handle.net/10938/12120 |
dc.description.abstract | Research on governance has focused on large corporations, giving far less attention to smaller and younger companies especially those moving from founder-controlled start-ups to professionally managed public companies. Emphasizing founder-involved firms (i.e., firms that are floated by their original founders), this article examines interlinks between founders' prestige and selection of inside and outside directors, and short-term performance measured in terms of IPO underpricing. The results provide evidence of positive association between founders' and directors' prestige, but there is substitution between inside and outside directors' prestige. Top management team's external board experiences reduce IPO underpricing. © 2009 Baylor University. |
dc.format.extent | |
dc.format.extent | Pages: (319-335) |
dc.language | English |
dc.publisher | HOBOKEN |
dc.relation.ispartof | Publication Name: Entrepreneurship: Theory and Practice; Publication Year: 2011; Volume: 35; no. 2; Pages: (319-335); |
dc.source | Scopus |
dc.title | Building Perceived Quality of Founder-Involved IPO Firms: Founders' Effects on Board Selection and Stock Market Performance |
dc.type | Article |
dc.contributor.affiliation | Chahine, S., Olayan School of Business, American University of Beirut, Lebanon, United States |
dc.contributor.affiliation | Filatotchev, I., Cass Business School, City University London, United Kingdom |
dc.contributor.affiliation | Zahra, S.A., University of Minnesota, United States |
dc.contributor.authorAddress | Chahine, S.; Olayan School of Business, American University of Beirut-LebanonUnited States; email: salim.chahine@aub.edu.lb |
dc.contributor.authorCorporate | University: American University of Beirut; Faculty: Suliman S. Olayan School of Business; Department: School of Business; |
dc.contributor.authorDepartment | School of Business |
dc.contributor.authorDivision | |
dc.contributor.authorEmail | salim.chahine@aub.edu.lb |
dc.contributor.faculty | Suliman S. Olayan School of Business |
dc.contributor.authorInitials | Chahine, S |
dc.contributor.authorInitials | Filatotchev, I |
dc.contributor.authorInitials | Zahra, SA |
dc.contributor.authorOrcidID | |
dc.contributor.authorReprintAddress | Chahine, S (reprint author), Amer Univ Beirut, Olayan Sch Business, Beirut, Lebanon. |
dc.contributor.authorResearcherID | |
dc.contributor.authorUniversity | American University of Beirut |
dc.description.cited | AMIT R, 1990, MANAGE SCI, V36, P1232; BARRY CB, 1990, J FINANC ECON, V27, P447, DOI 10.1016-0304-405X(90)90064-7; Arthurs JD, 2008, ACAD MANAGE J, V51, P277; BEATTY RP, 1986, J FINANC ECON, V15, P213, DOI 10.1016-0304-405X(86)90055-3; BEATTY RP, 1994, ADMIN SCI QUART, V39, P313, DOI 10.2307-2393238; Brennan MJ, 1997, J FINANC ECON, V45, P391, DOI 10.1016-S0304-405X(97)00022-6; Brooks C., 2002, INTRO ECONOMETRICS F; Carpenter MA, 2003, STRATEGIC MANAGE J, V24, P803, DOI 10.1002-smj.338; CARTER R, 1990, J FINANC, V45, P1045, DOI 10.2307-2328714; Certo ST, 2003, ACAD MANAGE REV, V28, P432; Certo T. S., 2001, ENTREP THEORY PRACT, V25, P33; CHAHINE S, 2008, J MULTINATIONAL FINA, V18, P180, DOI 10.1016-j.mulfin.2007.08.001; Chahine S, 2007, J BUS FINAN ACCOUNT, V34, P505, DOI 10.1111-j.1468-5957.2007.02045.x; Chahine S., 2004, FINANCIAL MARKETS PO, V18, P143, DOI 10.1007-s11408-004-0203-0; Coakley J, 2009, EUR J FINANC, V15, P421, DOI 10.1080-13518470802560915; Cohen BD, 2005, STRATEGIC MANAGE J, V26, P683, DOI 10.1002-smj.463; Daily C. M., 1992, J SMALL BUS MANAGE, V30, P25; Daily CM, 2003, ENTREP THEORY PRACT, V27, P271, DOI 10.1111-1540-8520.t01-1-00004; Deeds D. L., 1998, ENTREP THEORY PRACT, V22, P55; Filatotchev I., 2008, GLOBAL FINANCE J, V18, P351, DOI 10.1016-j.gfj.2007.03.001; Filatotchev I, 2002, STRATEGIC MANAGE J, V23, P941, DOI 10.1002-smj.269; Finkle T.A., 1998, ENTREP THEORY PRACT, V22, P5; Ford R. H., 1988, ENTREP THEORY PRACT, P49; Geletkanycz MA, 1997, ADMIN SCI QUART, V42, P654, DOI 10.2307-2393653; Higgins MC, 2006, STRATEGIC MANAGE J, V27, P1, DOI 10.1002-smj.495; Higgins MC, 2003, ORGAN SCI, V14, P244, DOI 10.1287-orsc.14.2.244.15160; Jain BA, 2001, J BUS RES, V52, P223, DOI 10.1016-S0148-2963(99)00112-5; Jayraman N., 2000, STRATEGIC MANAGEMENT, V21, P1215; Loughran T., 2003, WHY HAS IPO UNDERPRI; MCBAIN ML, 1989, J BUS VENTURING, V4, P419, DOI 10.1016-0883-9026(89)90011-6; MICHAELY R, 1994, REV FINANC STUD, V7, P279, DOI 10.1093-rfs-7.2.279; Mikkelson WH, 1997, J FINANC ECON, V44, P281, DOI 10.1016-S0304-405X(97)00006-8; Nelson T, 2003, STRATEGIC MANAGE J, V24, P707, DOI 10.1002-smj.328; O'Brien RM, 2007, QUAL QUANT, V41, P673, DOI 10.1007-s11135-006-9018-6; PFEFFER J, 1972, ACAD MANAGE J, V15, P317, DOI 10.2307-254856; Ritter JR, 2002, J FINANC, V57, P1795, DOI 10.1111-1540-6261.00478; Sanders G. W., 2004, STRATEGIC MANAGEMENT, V25, P167; Staiger D, 1997, ECONOMETRICA, V65, P557, DOI 10.2307-2171753; Steier L, 2000, ORGAN STUD, V21, P163, DOI 10.1177-0170840600211002; Welbourne TM, 1996, ACAD MANAGE J, V39, P891, DOI 10.2307-256716; WILLARD GE, 1992, J BUS VENTURING, V7, P181, DOI 10.1016-0883-9026(92)90025-M; Zajac EJ, 1996, ADMIN SCI QUART, V41, P507, DOI 10.2307-2393940 |
dc.description.citedCount | 6 |
dc.description.citedTotWOSCount | 4 |
dc.description.citedWOSCount | 4 |
dc.format.extentCount | 17 |
dc.identifier.articleNo | |
dc.identifier.coden | |
dc.identifier.scopusID | 79952712246 |
dc.publisher.address | 111 RIVER ST, HOBOKEN 07030-5774, NJ USA |
dc.relation.ispartOfISOAbbr | Entrep. Theory Pract. |
dc.relation.ispartOfIssue | 2 |
dc.relation.ispartofPubTitle | Entrepreneurship: Theory and Practice |
dc.relation.ispartofPubTitleAbbr | Entrep. Theory Pract. |
dc.relation.ispartOfVolume | 35 |
dc.source.ID | WOS:000288507000005 |
dc.type.publication | Journal |
dc.subject.otherKeywordPlus | Initial Public Offerings |
dc.subject.otherKeywordPlus | Venture Capitalists |
dc.subject.otherKeywordPlus | Ownership |
dc.subject.otherKeywordPlus | Management |
dc.subject.otherKeywordPlus | Reputation |
dc.subject.otherKeywordPlus | Uk |
dc.subject.otherKeywordPlus | Companies |
dc.subject.otherKeywordPlus | Prestige |
dc.subject.otherKeywordPlus | Agents |
dc.subject.otherKeywordPlus | Go |
dc.subject.otherWOS | Business |
dc.identifier.doi | http://dx.doi.org/10.1111/j.1540-6520.2009.00361.x |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |