dc.contributor.author | Chahine S. |
dc.contributor.author | Saade S. |
dc.contributor.editor | |
dc.date | 2011 |
dc.date.accessioned | 2017-09-07T07:51:24Z |
dc.date.available | 2017-09-07T07:51:24Z |
dc.date.issued | 2011 |
dc.identifier | 10.1111/j.1467-8683.2011.00857.x |
dc.identifier.isbn | |
dc.identifier.issn | 09648410 |
dc.identifier.uri | http://hdl.handle.net/10938/12130 |
dc.description.abstract | Manuscript Type: Empirical Research Question-Issue: This paper examines whether firm performance at initial public offerings (IPO) is differentially affected by the origin of Venture Capital (VC) firms. Empirical investigations consider both the anti-director index and the anti-self dealing index of the country of origin of a specific VC firm as indicators for its level of legal protection of shareholders' rights. Research Findings-Insights: We find that underpricing of US IPOs is negatively related to the rating of the legal protection rights of VC firms within the VC syndicate of an IPO firm, and the effect is more significant in the subsample of IPOs involving foreign VC firms. There is also evidence of a complementary role played by the legal protection rights of foreign VCs and board independence of IPO firms in reducing underpricing. Further robustness tests confirm empirical findings controlling for the selection bias of IPO firms by foreign VCs, and using the effect of the protection rights of the country of origin of the lead, largest, board member, or oldest, i.e., most experienced, VC firm. There is also evidence of a positive but marginally significant effect of the legal protection rights of VC firms on the long-term performance of their portfolio companies. Theoretical-Academic Implications: Our paper suggests that the institutional framework and national legal differences should matter in considering the effect of VC firms on IPO performance. We find strong support for the institutional perspective whereby institutional predictions were largely supported. Our results also expand on prior research on VC syndication and show that in addition to VC monitoring, the shareholders' protection rights of the country of origin of foreign VC syndicate members would signal the quality of portfolio companies at IPO. Moreover, the complementary role between the legal protection rights of the country of origin of foreign VCs and board independence indicates that firm performance is the outcome of complex mechanisms involving both firm and country-level settings. Practitioner-Policy Implications: Evidence on the association between IPO performance and the origin of VC firms suggests that policy-makers and practitioners should view legal protection of shareholders' rights as a global issue. Since VC investments are valuable for the development of small and medium-size enterprises, our results should contribute to our understanding of cross-border partnering and the quality of partners within the VC industry. © 2011 Blackwell Publishing Ltd. |
dc.format.extent | |
dc.format.extent | Pages: (601-621) |
dc.language | English |
dc.publisher | HOBOKEN |
dc.relation.ispartof | Publication Name: Corporate Governance; Publication Year: 2011; Volume: 19; no. 6; Pages: (601-621); |
dc.relation.ispartofseries | |
dc.relation.uri | |
dc.source | Scopus |
dc.subject.other | |
dc.title | Shareholders' rights and the effect of the origin of venture capital firms on the underpricing of US IPOs |
dc.type | Article |
dc.contributor.affiliation | Chahine, S., Olayan School of Business, American University of Beirut, Lebanon |
dc.contributor.affiliation | Saade, S., Olayan School of Business, American University of Beirut, Lebanon |
dc.contributor.authorAddress | Chahine, S.; The Olayan School of Business, American University of Beirut, Bliss Street, P.O.Box: 11-0236, Beirut, Lebanon; email: salim.chahine@aub.edu.lb |
dc.contributor.authorCorporate | University: American University of Beirut; Faculty: Suliman S. Olayan School of Business; Department: School of Business; |
dc.contributor.authorDepartment | School of Business |
dc.contributor.authorDivision | |
dc.contributor.authorEmail | salim.chahine@aub.edu.lb |
dc.contributor.faculty | Suliman S. Olayan School of Business |
dc.contributor.authorInitials | Chahine, S |
dc.contributor.authorInitials | Saade, S |
dc.contributor.authorOrcidID | |
dc.contributor.authorReprintAddress | Chahine, S (reprint author), Amer Univ Beirut, Olayan Sch Business, Bliss St,POB 11-0236, Beirut, Lebanon. |
dc.contributor.authorResearcherID | |
dc.contributor.authorUniversity | American University of Beirut |
dc.description.cited | AFFLECKGRAVES J, 1993, FINANC MANAGE, V22, P99, DOI 10.2307-3665969; Aguilera RV, 2003, ACAD MANAGE REV, V28, P447; Aguilera RV, 2008, ORGAN SCI, V19, P475, DOI 10.1287-orsc.1070.0322; BARRY CB, 1990, J FINANC ECON, V27, P447, DOI 10.1016-0304-405X(90)90064-7; BEATTY RP, 1986, J FINANC ECON, V15, P213, DOI 10.1016-0304-405X(86)90055-3; Black BS, 2006, J LAW ECON ORGAN, V22, P366, DOI 10.1093-jleo-ewj018; Bruton GD, 2010, STRATEGIC MANAGE J, V31, P491, DOI 10.1002-smj.822; Burt R. S., 1992, STRUCTURAL HOLES SOC; Cable DM, 1997, ACAD MANAGE REV, V22, P142, DOI 10.2307-259227; Certo T., 2001, ENTREP THEORY PRACT, V26, P33; Chahine S, 2011, ENTREP THEORY PRACT, V35, P319, DOI 10.1111-j.1540-6520.2009.00361.x; Chahine S., 2011, J BUSINESS IN PRESS; Chahine S., 2011, J CORPORATE IN PRESS; Chahine S, 2007, J BUS FINAN ACCOUNT, V34, P505, DOI 10.1111-j.1468-5957.2007.02045.x; Chahine S, 2008, J SMALL BUS MANAGE, V46, P219, DOI 10.1111-j.1540-627X.2008.00241.x; Claessens S, 2002, J FINANC, V57, P2741, DOI 10.1111-1540-6261.00511; Cumming D, 2008, REV FINANC STUD, V21, P1947, DOI 10.1093-rfs-hhn072; Cumming D, 2010, J BUS VENTURING, V25, P54, DOI 10.1016-j.jbusvent.2008.07.001; Cumming D, 2009, STRATEG ENTREP J, V3, P283, DOI 10.1002-sej.75; De Clercq D, 2008, J MANAGE STUD, V45, P585, DOI 10.1111-j.1467-6486.2007.00747.x; Dharwadkar R, 2000, ACAD MANAGE REV, V25, P650, DOI 10.2307-259316; Djankov S, 2008, J FINANC ECON, V88, P430, DOI 10.1016-j.jfineco.2007.02.007; Douma S, 2006, STRATEGIC MANAGE J, V27, P637, DOI 10.1002-smj.535; Engelen PJ, 2010, J BANK FINANC, V34, P1958, DOI 10.1016-j.jbankfin.2010.01.002; FAMA EF, 1983, J LAW ECON, V26, P301, DOI 10.1086-467037; Field LC, 2001, J FINANC, V56, P471, DOI 10.1111-0022-1082.00334; Filatotchev I, 2002, STRATEGIC MANAGE J, V23, P941, DOI 10.1002-smj.269; Freeman J, 2005, EC SOCIOLOGY CAPITAL, P144; Gompers P, 2001, J ECON PERSPECT, V15, P145, DOI 10.1257-jep.15.2.145; Gompers PA, 1996, J FINANC ECON, V42, P133, DOI 10.1016-0304-405X(96)00874-4; Gompers P. A., 1995, J FINANC, V50, P1461, DOI DOI 10.2307-2329323; GORMAN M, 1989, J BUS VENTURING, V4, P231, DOI 10.1016-0883-9026(89)90014-1; Guler I, 2010, J INT BUS STUD, V41, P185, DOI 10.1057-jibs.2009.35; Hamao Y., 2000, PACIFIC BASIN FINANC, V8, P529, DOI 10.1016-S0927-538X(00)00026-3; Hazarika S., 2009, SUCCESS GLOBAL VENTU; HECKMAN JJ, 1979, ECONOMETRICA, V47, P153, DOI 10.2307-1912352; Hellmann T, 1998, RAND J ECON, V29, P57, DOI 10.2307-2555816; Higgins MC, 2003, ORGAN SCI, V14, P244, DOI 10.1287-orsc.14.2.244.15160; Hochberg Y. V., 2008, VENTURE CAPITAL CORP; Hoskisson RE, 2005, J MANAGE, V31, P941, DOI 10.1177-0149206305279895; Jain BA, 1999, J BUSINESS FINANCE A, V26, P1281, DOI 10.1111-1468-5957.00298; Jeng Leslie A., 2000, J CORP FINANC, V6, P241, DOI DOI 10.1016-S0929-1199(00)00003-1; Jenkinson T, 2004, J FINANC, V59, P2309, DOI 10.1111-j.1540-6261.2004.00700.x; Kaplan SN, 2004, J FINANC, V59, P2177, DOI 10.1111-j.1540-6261.2004.00696.x; Kaplan SN, 2007, J FINANC INTERMED, V16, P273, DOI 10.1016-j.jfi.2007.03.005; Klapper LF, 2004, J CORP FINANC, V10, P703, DOI 10.1016-S0929-1199(03)00046-4; LaPorta R, 1997, J FINANC, V52, P1131; La Porta R, 1999, J FINANC, V54, P471; La Porta R, 2002, J FINANC, V57, P1147, DOI 10.1111-1540-6261.00457; La Porta R, 2000, J FINANC ECON, V58, P3, DOI 10.1016-S0304-405X(00)00065-9; La Porta R, 1998, J POLIT ECON, V106, P1113; Lee PM, 2004, J FINANC ECON, V73, P375, DOI 10.1016-j.jfineco.2003.09.003; Lerner J, 2005, Q J ECON, V120, P223, DOI 10.1162-0033553053327443; LERNER J, 1995, J FINANC, V50, P301, DOI 10.2307-2329247; Li X., 2004, VENTURE CAPITAL INVE; LIN TH, 1996, Q J BUSINESS EC, V35, P55; Ljungqvist AP, 2003, REV FINANC STUD, V16, P63, DOI 10.1093-rfs-16.1.63; Lockett A., 1999, VENTURE CAPITAL INT, V4, P303, DOI 10.1080-13691060500258877; Loughran T, 2002, REV FINANC STUD, V15, P413, DOI 10.1093-rfs-15.2.413; Loughran T, 2004, FINANC MANAGE, V33, P5; Lu Q, 2010, ASIA PAC J MANAG, V27, P81, DOI 10.1007-s10490-008-9125-0; Makela MM, 2008, ENTREP REGION DEV, V20, P237, DOI 10.1080-08985620701795442; MCBAIN ML, 1989, J BUS VENTURING, V4, P419, DOI 10.1016-0883-9026(89)90011-6; McKinsey and Co, 2002, GLOB INV OP SURV KEY; MEGGINSON WL, 1991, J FINANC, V46, P879, DOI 10.2307-2328547; Meuleman M, 2010, J BUSINESS VENTURING, V26, P35; Mikkelson WH, 1997, J FINANC ECON, V44, P281, DOI 10.1016-S0304-405X(97)00006-8; Neus W, 2005, J FINANC INTERMED, V14, P253, DOI 10.1016-j.jfi.2004.02.003; North D. C., 1990, I I CHANGE EC PERFOR; Podolny J. M., 2005, STATUS SIGNALS SOCIO; Pruthi S., 2003, Asia Pacific Journal of Management, V20, DOI 10.1023-A:1023840432241; Puri M, 1999, J FINANC ECON, V54, P133, DOI 10.1016-S0304-405X(99)00034-3; Puri M, 1996, J FINANC ECON, V40, P373, DOI 10.1016-0304-405X(95)00855-9; Scott R. W., 1995, I ORG; Shleifer A, 1997, J FINANC, V52, P737, DOI 10.2307-2329497; Suchard JA, 2009, J BANK FINANC, V33, P765, DOI 10.1016-j.jbankfin.2008.10.018; Tykvova T., 2004, ARE IPOS DIFFERENT V; Wright M, 2003, J MANAGE STUD, V40, P2073, DOI 10.1046-j.1467-6486.2003.00412.x; WRIGHT M, 1992, J BUS VENTURING, V7, P47, DOI 10.1016-0883-9026(92)90034-O; Wright M, 2005, INT J MANAG REV, V7, P135, DOI 10.1111-j.1468-2370.2005.00113.x; ZAHEER S, 1995, ACAD MANAGE J, V38, P341, DOI 10.2307-256683; ZINGALES L, 1994, REV FINANC STUD, V7, P125, DOI 10.1093-rfs-7.1.125 |
dc.description.citedCount | 5 |
dc.description.citedTotWOSCount | 4 |
dc.description.citedWOSCount | 4 |
dc.format.extentCount | 21 |
dc.identifier.articleNo | |
dc.identifier.coden | |
dc.identifier.pubmedID | |
dc.identifier.scopusID | 80054901221 |
dc.identifier.url | |
dc.publisher.address | 111 RIVER ST, HOBOKEN 07030-5774, NJ USA |
dc.relation.ispartofConference | |
dc.relation.ispartofConferenceCode | |
dc.relation.ispartofConferenceDate | |
dc.relation.ispartofConferenceHosting | |
dc.relation.ispartofConferenceLoc | |
dc.relation.ispartofConferenceSponsor | |
dc.relation.ispartofConferenceTitle | |
dc.relation.ispartofFundingAgency | |
dc.relation.ispartOfISOAbbr | Corp. Gov. |
dc.relation.ispartOfIssue | 6 |
dc.relation.ispartOfPart | |
dc.relation.ispartofPubTitle | Corporate Governance |
dc.relation.ispartofPubTitleAbbr | Corp. Gov. |
dc.relation.ispartOfSpecialIssue | |
dc.relation.ispartOfSuppl | |
dc.relation.ispartOfVolume | 19 |
dc.source.ID | WOS:000296490200007 |
dc.type.publication | Journal |
dc.subject.otherAuthKeyword | Corporate governance |
dc.subject.otherAuthKeyword | Initial public offerings |
dc.subject.otherAuthKeyword | Institutional theory |
dc.subject.otherAuthKeyword | Legal protection rights |
dc.subject.otherAuthKeyword | Underpricing |
dc.subject.otherAuthKeyword | Venture capital |
dc.subject.otherChemCAS | |
dc.subject.otherIndex | |
dc.subject.otherKeywordPlus | INITIAL PUBLIC OFFERINGS |
dc.subject.otherKeywordPlus | CORPORATE GOVERNANCE |
dc.subject.otherKeywordPlus | INVESTOR PROTECTION |
dc.subject.otherKeywordPlus | EMERGING ECONOMIES |
dc.subject.otherKeywordPlus | COMMERCIAL-BANKS |
dc.subject.otherKeywordPlus | BUSINESS GROUPS |
dc.subject.otherKeywordPlus | PRIVATE EQUITY |
dc.subject.otherKeywordPlus | PERFORMANCE |
dc.subject.otherKeywordPlus | OWNERSHIP |
dc.subject.otherKeywordPlus | CONTRACTS |
dc.subject.otherWOS | Business |
dc.subject.otherWOS | Business, Finance |
dc.subject.otherWOS | Management |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |