dc.contributor.author | Mallat N.S. |
dc.contributor.author | Mallat S.G. |
dc.contributor.author | Musallam K.M. |
dc.contributor.author | Taher A.T. |
dc.contributor.editor | |
dc.date | Sep-2013 |
dc.date.accessioned | 2017-10-05T15:38:28Z |
dc.date.available | 2017-10-05T15:38:28Z |
dc.date.issued | 2013 |
dc.identifier | 10.5301/jn.5000253 |
dc.identifier.isbn | |
dc.identifier.issn | 11218428 |
dc.identifier.uri | http://hdl.handle.net/10938/16357 |
dc.description.abstract | Improvement of survival in patients with β-thalassemia has allowed several clinical morbidities to manifest, including renal complications. Patients may experience proximal tubular dysfunctions and abnormalities in glomerular filtration rate. Several risk factors have been proposed. Hypoxia may lead to renal damage with resulting proximal tubular epithelial cell dysfunction and interstitial fibrosis, while anemia induces renal hemodynamic changes. Iron overload secondary to regular transfusion therapy can also result in an increase in oxidative stress and direct cytotoxicity to the kidney. Moreover, the use of certain iron-chelating agents is associated with a transient, nonprogressive increase in serum creatinine levels. However, most available evidence comes from small, cross-sectional studies. Longitudinal follow-up of patients is needed to better understand the mechanisms of renal abnormalities in this patient population. © 2013 Società Italiana di Nefrologia. |
dc.format.extent | |
dc.format.extent | Pages: (821-828) |
dc.language | English |
dc.publisher | MILAN |
dc.relation.ispartof | Publication Name: Journal of Nephrology; Publication Year: 2013; Volume: 26; no. 5; Pages: (821-828); |
dc.relation.ispartofseries | |
dc.relation.uri | |
dc.source | Scopus |
dc.subject.other | |
dc.title | Potential mechanisms for renal damage in beta-thalassemia |
dc.type | Review |
dc.contributor.affiliation | Mallat, N.S., Department of Internal Medicine, American University of Beirut, Beirut, Lebanon |
dc.contributor.affiliation | Mallat, S.G., Department of Internal Medicine, American University of Beirut, Beirut, Lebanon |
dc.contributor.affiliation | Musallam, K.M., Department of Medicine and Medical Specialties, IRCCS Ca' Granda Foundation, Maggiore Policlinico Hospital, Milan, Italy |
dc.contributor.affiliation | Taher, A.T., Department of Internal Medicine, American University of Beirut, Beirut, Lebanon, Chronic Care Center, Hazmieh, Lebanon |
dc.contributor.authorAddress | Taher, A. T.; Department of Internal Medicine, American University of Beirut Medical Center, PO Box 11-0236, Riad El-Solh 1107 2020, Beirut, Lebanon; email: ataher@aub.edu.lb |
dc.contributor.authorCorporate | University: American University of Beirut Medical Center; Faculty: Faculty of Medicine; Department: Internal Medicine; |
dc.contributor.authorDepartment | Internal Medicine |
dc.contributor.authorDivision | |
dc.contributor.authorEmail | ataher@aub.edu.lb |
dc.contributor.faculty | Faculty of Medicine |
dc.contributor.authorInitials | Mallet, NS |
dc.contributor.authorInitials | Mallet, SG |
dc.contributor.authorInitials | Musallam, KM |
dc.contributor.authorInitials | Taher, AT |
dc.contributor.authorOrcidID | |
dc.contributor.authorReprintAddress | Taher, AT (reprint author), Amer Univ Beirut, Med Ctr, Dept Internal Med, POB 11-0236, Beirut 11072020, Lebanon. |
dc.contributor.authorResearcherID | |
dc.contributor.authorUniversity | American University of Beirut Medical Center |
dc.description.cited | Agarwal R, 2004, KIDNEY INT, V65, P2279, DOI 10.1111-j.1523-1755.2004.00648.x; Ahmadzadeh Ali, 2011, Saudi J Kidney Dis Transpl, V22, P497; Akcay A, 2009, MEDIAT INFLAMM, DOI 10.1155-2009-137072; Aldudak B, 2000, PEDIATR NEPHROL, V15, P109; Borgna-Pignatti C, 2010, ANN NY ACAD SCI, V1202, P214, DOI 10.1111-j.1749-6632.2010.05550.x; Brenner BM, 1996, KIDNEY INT, V49, P1774, DOI 10.1038-ki.1996.265; BREZIS M, 1995, NEW ENGL J MED, V332, P647; Brittenham GM, 2011, NEW ENGL J MED, V364, P146, DOI 10.1056-NEJMct1004810; Brosnahan G, 2008, NEPHROL DIAL TRANSPL, V23, P3356, DOI 10.1093-ndt-gfn423; Butthep P, 2004, CLIN HEMORHEOL MICRO, V31, P287; Cappellini MD, 2008, THAL INT FED C NIC C; Cappellini MD, 2010, HAEMATOL-HEMATOL J, V95, P557, DOI 10.3324-haematol.2009.014696; Cappellini MD, 2011, BLOOD, V118, P884, DOI 10.1182-blood-2010-11-316646; Cappellini MD, 2006, BLOOD, V107, P3455, DOI 10.1182-blood-2005-08-3430; CIANCIULLI P, 1994, KIDNEY INT, V46, P467, DOI 10.1038-ki.1994.295; DAVIS LE, 1991, AM J PHYSIOL, V261, pR1542; Economou M, 2010, ACTA HAEMATOL-BASEL, V123, P148, DOI 10.1159-000287238; Eto N, 2005, J AM SOC NEPHROL, V16, P2997, DOI 10.1681-ASN.2005020137; Even-Or E, 2010, AM J HEMATOL, V85, P132, DOI 10.1002-ajh.21588; Fine LG, 2008, KIDNEY INT, V74, P867, DOI 10.1038-ki.2008.350; Grange S, 2010, NEPHROL DIAL TRANSPL, V25, P2376, DOI 10.1093-ndt-gfq224; HALLIWELL B, 1990, METHOD ENZYMOL, V186, P1; Hamed EA, 2010, INT J PEDIAT, V25, P36; Heyman SN, 2008, AM J NEPHROL, V28, P998, DOI 10.1159-000146075; Hisakawa N, 1998, ANN RHEUM DIS, V57, P742, DOI 10.1136-ard.57.12.742; Inoue T, 2011, J AM SOC NEPHROL, V22, P1429, DOI 10.1681-ASN.2010111143; Jalali A, 2011, HEMATOLOGY, V16, P249, DOI 10.1179-102453311X12953015767662; JEREMY JY, 1988, BIOCHEM J, V254, P239; Kang DH, 2001, J AM SOC NEPHROL, V12, P1448; Karimi M, 2011, EUR J INTERN MED, V22, P607, DOI 10.1016-j.ejim.2011.05.013; Kassab-Chekir A, 2003, CLIN CHIM ACTA, V338, P79, DOI 10.1016-j.cccn.2003.07.010; Khan S, 1999, LAB INVEST, V79, P1089; Kimura K, 2008, AM J PHYSIOL-RENAL, V295, pF1023, DOI 10.1152-ajprenal.90209.2008; King SM, 2008, EXP BIOL MED, V233, P701, DOI 10.3181-0708-RM-233; Kokoszko A, 2008, EXP TOXICOL PATHOL, V60, P453, DOI 10.1016-j.etp.2008.04.012; Koliakos G, 2003, CLIN LAB HAEMATOL, V25, P105, DOI 10.1046-j.1365-2257.2003.00507.x; KOREN G, 1991, INT J HEMATOL, V54, P371; LAFFERTY HM, 1991, AM J KIDNEY DIS, V17, P2; Lai ME, 2012, NEPHROL DIAL TRANSPL, V27, P3547, DOI 10.1093-ndt-gfs169; LANDING B H, 1989, Pediatric Pathology, V9, P479; Manotham K, 2004, J AM SOC NEPHROL, V15, P1277, DOI 10.1097-01.ASN.0000125614.35046.10; MASTRANGELO F, 1975, NEPHRON, V14, P229, DOI 10.1159-000180452; Michelakakis H, 1997, EUR J PEDIATR, V156, P602, DOI 10.1007-s004310050673; Musallam KM, 2011, HEMOGLOBIN, V35, P565, DOI 10.3109-03630269.2011.608228; Musallam KM, 2011, HEMOGLOBIN, V35, P503, DOI 10.3109-03630269.2011.605499; Musallam KM, 2011, HAEMATOL-HEMATOL J, V96, P1605, DOI 10.3324-haematol.2011.047852; Nangaku M, 2005, NEPHROL DIAL TRANSPL, V20, P2661, DOI 10.1093-ndt-gfi096; Nangaku Masaomi, 2006, Recent Pat Cardiovasc Drug Discov, V1, P129; Nangaku M, 2006, J AM SOC NEPHROL, V17, P17, DOI 10.1681-ASN.2005070757; Norman JT, 2000, KIDNEY INT, V58, P2351, DOI 10.1046-j.1523-1755.2000.00419.x; Norman JT, 1999, EXP NEPHROL, V7, P463; Olivieri NF, 1999, NEW ENGL J MED, V341, P99, DOI 10.1056-NEJM199907083410207; Ong-ajyooth L, 1998, NEPHRON, V78, P156, DOI 10.1159-000044904; Papadopoulos N, 2010, ANN PHARMACOTHER, V44, P219, DOI 10.1345-aph.1M440; Ponticelli C, 2010, BLOOD REV, V24, P239, DOI 10.1016-j.blre.2010.08.004; Prasannan L, 2003, PEDIATR NEPHROL, V18, P283, DOI 10.1007-s00467-002-1051-7; Quinn CT, 2011, BRIT J HAEMATOL, V153, P111, DOI 10.1111-j.1365-2141.2010.08477.x; Rafat C, 2009, AM J KIDNEY DIS, V54, P931, DOI 10.1053-j.ajkd.2009.03.013; Ricchi P, 2012, BLOOD CELL MOL DIS, V49, P133, DOI 10.1016-j.bcmd.2012.05.012; Rund D, 2005, NEW ENGL J MED, V353, P1135, DOI 10.1056-NEJMra050436; Sadeghi-Bojd S, 2008, SINGAP MED J, V49, P410; Sanchez-Gonzalez PD, 2011, TOXICOL LETT, V203, P154, DOI 10.1016-j.toxlet.2011.03.018; Smolkin V, 2008, PEDIATR NEPHROL, V23, P1847, DOI 10.1007-s00467-008-0897-8; Sumboonnanonda A, 2003, PEDIATR NEPHROL, V18, P257, DOI 10.1007-s00467-003-1067-7; Taher AT, 2011, BRIT J HAEMATOL, V152, P512, DOI 10.1111-j.1365-2141.2010.08486.x; Tanaka T, 2003, KIDNEY INT, V64, P2020, DOI 10.1046-j.1523-1755.2003.00301.x; Tanji K, 2001, BBA-MOL CELL BIOL L, V1530, P227, DOI 10.1016-S1388-1981(01)00089-0; Vichinsky E, 2008, AM J HEMATOL, V83, P398, DOI 10.1002-ajh.21119; Volti SL, 2003, PEDIATR NEPHROL, V18, P1078, DOI 10.1007-s00467-003-1249-3; Wajant H, 2003, CELL DEATH DIFFER, V10, P45, DOI 10.1038-sj.cdd.4401189; Weatherall D.J., 2001, THALASSEMIA SYNDROME; Yew CT, 2010, NEPHROLOGY, V15, P377, DOI 10.1111-j.1440-1797.2009.01183.x; Zager RA, 2004, KIDNEY INT, V65, P2123, DOI 10.1111-j.1523-1755.2004.00638.x; Zager RA, 2002, AM J KIDNEY DIS, V40, P90, DOI 10.1053-ajkd.2002.33917; Zeisberg M, 2000, J NEPHROL, V13, pS111; Zhou XJ, 2000, LAB INVEST, V80, P1905, DOI 10.1038-labinvest.3780200; Ziyadeh FN, NEPHRON CLI IN PRESS |
dc.description.citedCount | 3 |
dc.description.citedTotWOSCount | 2 |
dc.description.citedWOSCount | 2 |
dc.format.extentCount | 8 |
dc.identifier.articleNo | |
dc.identifier.coden | JLNEE |
dc.identifier.pubmedID | 23475461 |
dc.identifier.scopusID | 84884662918 |
dc.identifier.url | |
dc.publisher.address | 72-74 VIA FRIULI, 20135 MILAN, ITALY |
dc.relation.ispartofConference | |
dc.relation.ispartofConferenceCode | |
dc.relation.ispartofConferenceDate | |
dc.relation.ispartofConferenceHosting | |
dc.relation.ispartofConferenceLoc | |
dc.relation.ispartofConferenceSponsor | |
dc.relation.ispartofConferenceTitle | |
dc.relation.ispartofFundingAgency | |
dc.relation.ispartOfISOAbbr | J. Nephrol. |
dc.relation.ispartOfIssue | 5 |
dc.relation.ispartOfPart | |
dc.relation.ispartofPubTitle | Journal of Nephrology |
dc.relation.ispartofPubTitleAbbr | J. Nephrol. |
dc.relation.ispartOfSpecialIssue | |
dc.relation.ispartOfSuppl | |
dc.relation.ispartOfVolume | 26 |
dc.source.ID | WOS:000327582200004 |
dc.type.publication | Journal |
dc.subject.otherAuthKeyword | Anemia |
dc.subject.otherAuthKeyword | Hypoxia |
dc.subject.otherAuthKeyword | Iron chelation |
dc.subject.otherAuthKeyword | Iron overload |
dc.subject.otherAuthKeyword | Kidney |
dc.subject.otherAuthKeyword | Thalassemia |
dc.subject.otherChemCAS | adenosine triphosphate, 15237-44-2, 56-65-5, 987-65-5 |
dc.subject.otherChemCAS | deferasirox, 201530-41-8 |
dc.subject.otherChemCAS | deferiprone, 30652-11-0 |
dc.subject.otherChemCAS | deferoxamine mesylate, 138-14-7, 5115-09-3 |
dc.subject.otherChemCAS | malonaldehyde, 542-78-9 |
dc.subject.otherChemCAS | n acetyl beta glucosaminidase, 37278-88-9 |
dc.subject.otherChemCAS | nitric oxide, 10102-43-9 |
dc.subject.otherChemCAS | procollagen proline 2 oxoglutarate 4 dioxygenase, 9028-06-2 |
dc.subject.otherChemCAS | vasculotropin, 127464-60-2 |
dc.subject.otherIndex | adenosine triphosphate |
dc.subject.otherIndex | deferasirox |
dc.subject.otherIndex | deferiprone |
dc.subject.otherIndex | deferoxamine mesylate |
dc.subject.otherIndex | endothelin |
dc.subject.otherIndex | endothelin A receptor antagonist |
dc.subject.otherIndex | hypoxia inducible factor |
dc.subject.otherIndex | malonaldehyde |
dc.subject.otherIndex | n acetyl beta glucosaminidase |
dc.subject.otherIndex | nitric oxide |
dc.subject.otherIndex | procollagen proline 2 oxoglutarate 4 dioxygenase |
dc.subject.otherIndex | vasculotropin |
dc.subject.otherIndex | abdominal pain |
dc.subject.otherIndex | anemia |
dc.subject.otherIndex | beta 2 microglobulin urine level |
dc.subject.otherIndex | beta thalassemia |
dc.subject.otherIndex | blood transfusion |
dc.subject.otherIndex | creatinine blood level |
dc.subject.otherIndex | diarrhea |
dc.subject.otherIndex | drug dose reduction |
dc.subject.otherIndex | drug overdose |
dc.subject.otherIndex | drug substitution |
dc.subject.otherIndex | drug withdrawal |
dc.subject.otherIndex | Fanconi renotubular syndrome |
dc.subject.otherIndex | glomerulus filtration rate |
dc.subject.otherIndex | human |
dc.subject.otherIndex | hyperchloremic acidosis |
dc.subject.otherIndex | hypoxia |
dc.subject.otherIndex | iron chelation |
dc.subject.otherIndex | iron overload |
dc.subject.otherIndex | kidney disease |
dc.subject.otherIndex | kidney failure |
dc.subject.otherIndex | kidney fibrosis |
dc.subject.otherIndex | long term survival |
dc.subject.otherIndex | nausea |
dc.subject.otherIndex | nonhuman |
dc.subject.otherIndex | oxidative stress |
dc.subject.otherIndex | pathogenesis |
dc.subject.otherIndex | patient compliance |
dc.subject.otherIndex | rash |
dc.subject.otherIndex | renal protection |
dc.subject.otherIndex | renin angiotensin aldosterone system |
dc.subject.otherIndex | review |
dc.subject.otherIndex | side effect |
dc.subject.otherIndex | thalassemia minor |
dc.subject.otherIndex | tubular dysfunction |
dc.subject.otherKeywordPlus | ACUTE INTERSTITIAL NEPHRITIS |
dc.subject.otherKeywordPlus | TRANSFUSIONAL IRON OVERLOAD |
dc.subject.otherKeywordPlus | CHRONIC KIDNEY-DISEASE |
dc.subject.otherKeywordPlus | DEFEROXAMINE OVERDOSE |
dc.subject.otherKeywordPlus | LIPID-PEROXIDATION |
dc.subject.otherKeywordPlus | PEDIATRIC-PATIENTS |
dc.subject.otherKeywordPlus | ENDOTHELIAL-CELLS |
dc.subject.otherKeywordPlus | CHELATION-THERAPY |
dc.subject.otherKeywordPlus | FANCONI SYNDROME |
dc.subject.otherKeywordPlus | CHRONIC HYPOXIA |
dc.subject.otherWOS | Urology and Nephrology |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |