dc.contributor.author | Nasr R. |
dc.contributor.author | Bazarbachi A. |
dc.contributor.editor | |
dc.date | Aug-2012 |
dc.date.accessioned | 2017-10-05T15:41:37Z |
dc.date.available | 2017-10-05T15:41:37Z |
dc.date.issued | 2012 |
dc.identifier | 10.1016/j.patbio.2012.05.010 |
dc.identifier.isbn | |
dc.identifier.issn | 03698114 |
dc.identifier.uri | http://hdl.handle.net/10938/18089 |
dc.description.abstract | Chronic myeloid leukemia (CML) is a chronic blood disorder characterized by a reciprocal translocation between chromosomes 9 and 22, leading to the creation of a chimeric gene encoding the BCR-ABL fusion protein with a constitutive tyrosine kinase activity. Although long known as a disease with an inexorable progression to acute leukemia, CML history has been significantly improved by the use of imatinib, a tyrosine kinase inhibitor. Imatinib has revolutionized the treatment of CML by transforming it from an invariably fatal disease to a chronic but manageable condition. In fact, the discovery of this class of targeted therapy had an impact not only on the survival of CML patients but also on other scientific and medical fields. This review illustrates the impact of imatinib, the first example of tyrosine kinase inhibitors on the treatment of CML, on the treatment of other cancers, the impact on health systems and on the scientific research in general. © 2012 Elsevier Masson SAS. |
dc.format.extent | |
dc.format.extent | Pages: (239-245) |
dc.language | French |
dc.publisher | PARIS |
dc.relation.ispartof | Publication Name: Pathologie Biologie; Publication Year: 2012; Volume: 60; no. 4; Pages: (239-245); |
dc.relation.ispartofseries | |
dc.relation.uri | |
dc.source | Scopus |
dc.subject.other | |
dc.title | Chronic myeloid leukemia: Archetype of the impact of targeted therapies [Leucémie myéloïde chronique: « archétype » de l'impact des traitements ciblés] |
dc.type | Article |
dc.contributor.affiliation | Nasr, R., Department of Anatomy, Cell Biology and Physiological Sciences, American University of Beirut, Beirut, Lebanon |
dc.contributor.affiliation | Bazarbachi, A., Department of Anatomy, Cell Biology and Physiological Sciences, American University of Beirut, Beirut, Lebanon, Department of Internal Medicine, American University of Beirut, Beirut, Lebanon |
dc.contributor.authorAddress | Nasr, R.; American University of Beirut, PO Box 11-0236, Riad El Solh, Beirut 1107 2020, Lebanon; email: rn03@aub.edu.lb |
dc.contributor.authorCorporate | University: American University of Beirut Medical Center; Faculty: Faculty of Medicine; Department: Internal Medicine; |
dc.contributor.authorDepartment | Internal Medicine |
dc.contributor.authorDivision | |
dc.contributor.authorEmail | rn03@aub.edu.lb; bazarbac@aub.edu.lb |
dc.contributor.faculty | Faculty of Medicine |
dc.contributor.authorInitials | Nasr, R |
dc.contributor.authorInitials | Bazarbachi, A |
dc.contributor.authorOrcidID | |
dc.contributor.authorReprintAddress | Bazarbachi, A (reprint author), Amer Univ Beirut, Dept Anat Cell Biol and Physiol Sci, POB 11-0236, Beirut 11072020, Lebanon. |
dc.contributor.authorResearcherID | |
dc.contributor.authorUniversity | American University of Beirut Medical Center |
dc.description.cited | ABELSON HT, 1970, CANCER RES, V30, P2213; ANAFI M, 1993, BLOOD, V82, P3524; [Anonymous], 1960, SCIENCE, V32, P1497; Apperley JF, 2002, NEW ENGL J MED, V347, P481, DOI 10.1056-NEJMoa020150; Baccarani M, 2009, J CLIN ONCOL, V27, P6041, DOI 10.1200-JCO.2009.25.0779; Barthe C, 2001, Science, V293, P2163; BARTRAM CR, 1983, NATURE, V306, P277, DOI 10.1038-306277a0; Bennett J, 1845, EDINBURGH MED SURG J, V64, P413; Bonifazi F, 2001, BLOOD, V98, P3074, DOI 10.1182-blood.V98.10.3074; Branford S, 2003, BLOOD, V102, P276, DOI 10.1182-bloo-2002-09-2896; Branford S, 2002, BLOOD, V99, P3472, DOI 10.1182-blood.V99.9.3472; Cortes JE, 2010, J CLIN ONCOL, V28, P392, DOI 10.1200-JCO.2009.25.4896; DALEY GQ, 1990, SCIENCE, V247, P824, DOI 10.1126-science.2406902; Deininger MW, 2008, HEMATOLOGY AM SOC HE, V1, P419; Deininger MWN, 1997, BLOOD, V90, P3691; Donato NJ, 2003, BLOOD, V101, P690, DOI 10.1182-blood.V101.2.690; Druker BJ, 2006, NEW ENGL J MED, V355, P2408, DOI 10.1056-NEJMoa062867; Druker BJ, 1996, NAT MED, V2, P561, DOI 10.1038-nm0596-561; Druker BJ, 2001, NEW ENGL J MED, V344, P1031, DOI 10.1056-NEJM200104053441401; Faderl S, 1999, NEW ENGL J MED, V341, P164; FIALKOW PJ, 1977, AM J MED, V63, P125, DOI 10.1016-0002-9343(77)90124-3; Forkner CE, 1938, LEUKEMIA ALLIED DISO, P126; Frame David, 2007, J Manag Care Pharm, V13, P13; GALTON DAG, 1953, LANCET, V264, P208; GambacortiPasserini C, 1997, BLOOD CELL MOL DIS, V23, P380, DOI 10.1006-bcmd.1997.0155; Gleich GJ, 2002, LANCET, V359, P1577, DOI 10.1016-S0140-6736(02)08505-7; Goldman JM, 2003, NEW ENGL J MED, V349, P1451, DOI 10.1056-NEJMra020777; GROFFEN J, 1984, CELL, V36, P93, DOI 10.1016-0092-8674(84)90077-1; GROFFEN J, 1993, LEUKEMIA LYMPHOMA, V11, P19, DOI 10.3109-10428199309047857; Guilhot F, 1997, NEW ENGL J MED, V337, P223, DOI 10.1056-NEJM199707243370402; Hahn EA, 2003, J CLIN ONCOL, V21, P2138, DOI 10.1200-JCO.2003.12.154; Hansen JA, 1998, NEW ENGL J MED, V338, P962, DOI 10.1056-NEJM199804023381405; HEHLMANN R, 1994, BLOOD, V84, P4064; HEISTERKAMP N, 1990, NATURE, V344, P251, DOI 10.1038-344251a0; Huang WS, 2010, J MED CHEM, V53, P4701, DOI 10.1021-jm100395q; Hughes TP, 2003, NEW ENGL J MED, V349, P1423, DOI 10.1056-NEJMoa030513; Ito K, 2008, NATURE, V453, P1072, DOI 10.1038-nature07016; Jabbour E, 2007, ONCOLOGY WILLISTON P, V21; Jabbour E, 2007, ONCOLOGY WILLISTON P; Jabbour E, 2007, ONCOLOGY-NY, V21, P653; Joensuu H, 2001, NEW ENGL J MED, V344, P1052, DOI 10.1056-NEJM200104053441404; Kantarjian H, 2010, NEW ENGL J MED, V362, P2260, DOI 10.1056-NEJMoa1002315; Kantarjian H, 2002, NEW ENGL J MED, V346, P645, DOI 10.1056-NEJMoa011573; Kantarjian H, 2009, CANCER, V115, P4136, DOI 10.1002-cncr.24504; Keller G, 2009, EXPERT REV HEMATOL, V2, P489, DOI [10.1586-ehm.09.42, 10.1586-EHM.09.42]; Leguay T, 2005, HEMATOLOGIE, P13; LUGO TG, 1990, SCIENCE, V247, P1079, DOI 10.1126-science.2408149; Mahon FX, 2000, BLOOD, V96, P1070; Mahon FX, 2003, BLOOD, V101, P2368, DOI 10.1182-blood.V101.6.2368; Neumann E, 1870, ARCH HEILKUNDE; Nicolini FE, 2011, BLOOD, V118, P5697, DOI 10.1182-blood-2011-07-367326; O'Brien SG, 2003, NEW ENGL J MED, V348, P994, DOI 10.1056-NEJMoa022457; O'Hare T, 2009, CANCER CELL, V16, P401, DOI 10.1016-j.ccr.2009.09.028; Preudhomme C, 2010, NEW ENGL J MED, V363, P2511, DOI 10.1056-NEJMoa1004095; Puccetti E, 2000, CANCER RES, V60, P3409; Pye SM, 2008, BLOOD, V111, P5505, DOI 10.1182-blood-2007-10-114900; Quintas-Cardama A, 2010, SEMIN HEMATOL, V47, P371, DOI 10.1053-j.seminhematol.2010.06.004; Radich JP., 2007, HEMATOLOGY AM SOC HE, V1, P384; Ramirez P, 2008, ONCOLOGIST, V13, P424, DOI 10.1634-theoncologist.2007-0170; ROWLEY JD, 1973, NATURE, V243, P290, DOI 10.1038-243290a0; Saglio G, 2010, NEW ENGL J MED, V362, P2251, DOI 10.1056-NEJMoa0912614; Savage D G, 1997, Curr Opin Hematol, V4, P369; Sawyers CL, 2002, BLOOD, V99, P3530, DOI 10.1182-blood.V99.10.3530; Schultheis B, 2012, LEUKEMIA RES, V36, P271, DOI 10.1016-j.leukres.2011.09.025; Shah NP, 2002, CANCER CELL, V2, P117, DOI 10.1016-S1535-6108(02)00096-X; TALPAZ M, 1986, BRIT J HAEMATOL, V64, P87, DOI 10.1111-j.1365-2141.1986.tb07576.x; Talpaz M, 2002, BLOOD, V99, P1928, DOI 10.1182-blood.V99.6.1928; TALPAZ M, 1991, ANN INTERN MED, V114, P532; Talpaz M, 2006, NEW ENGL J MED, V354, P2531, DOI 10.1056-NEJMoa055229; van Oosterom AT, 2001, LANCET, V358, P1421, DOI 10.1016-S0140-6736(01)06535-7; Virchow R., 1845, FRORIEPS NOTIZEN, V36, P151 |
dc.description.citedCount | 3 |
dc.description.citedTotWOSCount | 4 |
dc.description.citedWOSCount | 4 |
dc.format.extentCount | 7 |
dc.identifier.articleNo | |
dc.identifier.coden | PTBIA |
dc.identifier.pubmedID | 22743097 |
dc.identifier.scopusID | 84864744865 |
dc.identifier.url | |
dc.publisher.address | 23 RUE LINOIS, 75724 PARIS, FRANCE |
dc.relation.ispartofConference | |
dc.relation.ispartofConferenceCode | |
dc.relation.ispartofConferenceDate | |
dc.relation.ispartofConferenceHosting | |
dc.relation.ispartofConferenceLoc | |
dc.relation.ispartofConferenceSponsor | |
dc.relation.ispartofConferenceTitle | |
dc.relation.ispartofFundingAgency | |
dc.relation.ispartOfISOAbbr | Pathol. Biol. |
dc.relation.ispartOfIssue | 4 |
dc.relation.ispartOfPart | |
dc.relation.ispartofPubTitle | Pathologie Biologie |
dc.relation.ispartofPubTitleAbbr | Pathol. Biol. |
dc.relation.ispartOfSpecialIssue | |
dc.relation.ispartOfSuppl | |
dc.relation.ispartOfVolume | 60 |
dc.source.ID | WOS:000310171400006 |
dc.type.publication | Journal |
dc.subject.otherAuthKeyword | BCR-ABL |
dc.subject.otherAuthKeyword | Chronic myeloid leukemia |
dc.subject.otherAuthKeyword | Imatinib |
dc.subject.otherAuthKeyword | Targeted therapy |
dc.subject.otherAuthKeyword | Tyrosine kinase inhibitors |
dc.subject.otherChemCAS | imatinib, 152459-95-5, 220127-57-1 |
dc.subject.otherChemCAS | Antineoplastic Agents |
dc.subject.otherChemCAS | Fusion Proteins, bcr-abl |
dc.subject.otherChemCAS | Piperazines |
dc.subject.otherChemCAS | Protein Kinase Inhibitors |
dc.subject.otherChemCAS | Protein-Tyrosine Kinases, 2.7.10.1 |
dc.subject.otherChemCAS | Pyrimidines |
dc.subject.otherChemCAS | imatinib, BKJ8M8G5HI |
dc.subject.otherIndex | imatinib |
dc.subject.otherIndex | article |
dc.subject.otherIndex | cancer chemotherapy |
dc.subject.otherIndex | chronic myeloid leukemia |
dc.subject.otherIndex | drug efficacy |
dc.subject.otherIndex | health care system |
dc.subject.otherIndex | human |
dc.subject.otherIndex | malignant neoplastic disease |
dc.subject.otherIndex | medical research |
dc.subject.otherIndex | molecularly targeted therapy |
dc.subject.otherIndex | Antineoplastic Agents |
dc.subject.otherIndex | Drug Resistance, Neoplasm |
dc.subject.otherIndex | Fusion Proteins, bcr-abl |
dc.subject.otherIndex | Humans |
dc.subject.otherIndex | Leukemia, Myelogenous, Chronic, BCR-ABL Positive |
dc.subject.otherIndex | Molecular Targeted Therapy |
dc.subject.otherIndex | Piperazines |
dc.subject.otherIndex | Protein Kinase Inhibitors |
dc.subject.otherIndex | Protein-Tyrosine Kinases |
dc.subject.otherIndex | Pyrimidines |
dc.subject.otherIndex | Translocation, Genetic |
dc.subject.otherKeywordPlus | CHRONIC MYELOGENOUS LEUKEMIA |
dc.subject.otherKeywordPlus | CHRONIC MYELOCYTIC-LEUKEMIA |
dc.subject.otherKeywordPlus | TYROSINE KINASE-ACTIVITY |
dc.subject.otherKeywordPlus | LOW-DOSE CYTARABINE |
dc.subject.otherKeywordPlus | ABL-POSITIVE CELLS |
dc.subject.otherKeywordPlus | CHRONIC-PHASE |
dc.subject.otherKeywordPlus | INTERFERON-ALPHA |
dc.subject.otherKeywordPlus | PHILADELPHIA-CHROMOSOME |
dc.subject.otherKeywordPlus | CYTOGENETIC RESPONSES |
dc.subject.otherKeywordPlus | IMATINIB MESYLATE |
dc.subject.otherWOS | Pathology |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |