dc.contributor.author | Hamadani M. |
dc.contributor.author | Abu Kar S.M. |
dc.contributor.author | Usmani S.Z. |
dc.contributor.author | Savani B.N. |
dc.contributor.author | Ayala E. |
dc.contributor.author | Kharfan-Dabaja M.A. |
dc.contributor.editor | |
dc.date | 2014 |
dc.date.accessioned | 2017-10-05T15:42:09Z |
dc.date.available | 2017-10-05T15:42:09Z |
dc.date.issued | 2014 |
dc.identifier | 10.1053/j.seminhematol.2013.11.005 |
dc.identifier.isbn | |
dc.identifier.issn | 00371963 |
dc.identifier.uri | http://hdl.handle.net/10938/18338 |
dc.description.abstract | T-cell non-Hodgkin lymphomas (NHLs) are a heterogeneous group of malignancies that represent 10percent-15percent of all NHLs. The prognosis of relapsed T-cell NHL is poor, especially for those relapsing after an autologous (auto-) or allogeneic (allo-) hematopoietic cell transplantation (HCT). Disease relapse post auto-HCT is best managed on a clinical trial. In the absence of an investigational protocol, the choice of salvage therapies should take into account patient performance status, eligibility for an allo-HCT, and surface CD30 expression. CD30-directed therapies or aggressive salvage regimens can be used as a bridge to allo-HCT in medically fit patients. In the elderly or more infirm patients, single-agent therapies could be offered, aiming at palliation. Similarly, relapse after an allo-HCT is not uncommon and is a real challenge. Reduction in ongoing immune suppression or donor lymphocyte infusion are often considered in this setting to augment graft-versus-lymphoma (GVL) effects and can occasionally provide durable disease control. Clinical trials designed to investigate novel therapeutic agents with immunomodulatory properties to augment GVL effects (eg, histone deacetylase [HDAC] inhibitors, proteasome inhibitor, lenalidomide) or targeted therapies (eg, aurora A kinase inhibitors, anaplastic lymphoma kinase [ALK] inhibitors) are sorely needed to improve the dismal outcomes of T-cell NHL relapsing after an allo-HCT. © 2014 Elsevier Inc. |
dc.format.extent | |
dc.format.extent | Pages: (73-86) |
dc.language | English |
dc.publisher | PHILADELPHIA |
dc.relation.ispartof | Publication Name: Seminars in Hematology; Publication Year: 2014; Volume: 51; no. 1; Pages: (73-86); |
dc.relation.ispartofseries | |
dc.relation.uri | |
dc.source | Scopus |
dc.subject.other | |
dc.title | Management of Relapses After Hematopoietic Cell Transplantation in T-Cell Non-Hodgkin Lymphomas |
dc.type | Article |
dc.contributor.affiliation | Hamadani, M., Division of Hematology and Oncology, Medical College of Wisconsin, Milwaukee, WI, United States |
dc.contributor.affiliation | Abu Kar, S.M., Division of Hematology-Oncology, American University of Beirut Medical Center, Beirut, Lebanon |
dc.contributor.affiliation | Usmani, S.Z., Myeloma Institute for Research and Therapy, University of Arkansas for Medical Sciences, Little Rock, AR, United States |
dc.contributor.affiliation | Savani, B.N., Hematology and Stem Cell Transplantation Section, Division of Hematology-Oncology, Department of Medicine, Vanderbilt University Medical Center, Nashville, TN, United States |
dc.contributor.affiliation | Ayala, E., Department of Blood and Marrow Transplantation, H. Lee Moffitt Cancer Center and Research Inst., Univ. of South Florida College of Medicine, Tampa, FL, United States |
dc.contributor.affiliation | Kharfan-Dabaja, M.A., Department of Blood and Marrow Transplantation, H. Lee Moffitt Cancer Center and Research Inst., Univ. of South Florida College of Medicine, Tampa, FL, United States |
dc.contributor.authorAddress | Hamadani, M.; Division of Hematology and Oncology, Medical College of Wisconsin, Milwaukee, WI 53226, United States; email: mehdi.hamadani@gmail.com |
dc.contributor.authorCorporate | University: American University of Beirut Medical Center; Faculty: Faculty of Medicine; Department: Internal Medicine; Division: Hematology-Oncology; |
dc.contributor.authorDepartment | Internal Medicine |
dc.contributor.authorDivision | Hematology-Oncology |
dc.contributor.authorEmail | mehdi.hamadani@gmail.com |
dc.contributor.faculty | Faculty of Medicine |
dc.contributor.authorInitials | Hamadani, M |
dc.contributor.authorInitials | Abu Kar, SM |
dc.contributor.authorInitials | Usmani, SZ |
dc.contributor.authorInitials | Savani, BN |
dc.contributor.authorInitials | Ayala, E |
dc.contributor.authorInitials | Kharfan-Dabaja, MA |
dc.contributor.authorOrcidID | |
dc.contributor.authorReprintAddress | Hamadani, M (reprint author), Med Coll Wisconsin, Div Hematol and Oncol, Milwaukee, WI 53226 USA. |
dc.contributor.authorResearcherID | |
dc.contributor.authorUniversity | American University of Beirut Medical Center |
dc.description.cited | Advani RH, 2012, LEUKEMIA LYMPHOMA, V53, P718, DOI 10.3109-10428194.2011.623256; Arkenau HT, 2007, HAEMATOL-HEMATOL J, V92, P271, DOI 10.3324-haematol.10737; Blum KA, 2010, ANN ONCOL, V21, P2246, DOI 10.1093-annonc-mdq211; Bolden JE, 2006, NAT REV DRUG DISCOV, V5, P769, DOI 10.1038-nrd2133; Chang ST, 2007, LEUKEMIA LYMPHOMA, V48, P117, DOI 10.1080-10428190601016167; Chen R, 2012, BLOOD, V119, P6379, DOI 10.1182-blood-2012-03-418673; Coiffier B, 2012, J CLIN ONCOL, V30, P631, DOI 10.1200-JCO.2011.37.4223; Coman T, 2013, HAEMATOLOGICA, V98, P776, DOI 10.3324-haematol.2012.069328; Corradini P, 2004, J CLIN ONCOL, V22, P2172, DOI 10.1200-JCO.2004.12.050; Damaj G, 2013, J CLIN ONCOL, V31, P104, DOI 10.1200-JCO.2012.43.7285; d'Amore F, 2010, BRIT J HAEMATOL, V150, P565, DOI 10.1111-j.1365-2141.2010.08298.x; d'Amore F, 2012, J CLIN ONCOL, V30, P3093, DOI 10.1200-JCO.2011.40.2719; Dang NH, 2007, BRIT J HAEMATOL, V136, P439, DOI 10.1111-j.1365-2141.2006.06457.x; Dodero A, 2012, LEUKEMIA, V26, P520, DOI 10.1038-leu.2011.240; Dueck G, 2010, CANCER-AM CANCER SOC, V116, P4541, DOI 10.1002-cncr.25377; Enblad G, 2004, BLOOD, V103, P2920, DOI 10.1182-blood-2003-10-3389; Evens A, 2011, ASH ANN M, V118, P1646; Foss FM, 2011, BLOOD, V117, P6756, DOI 10.1182-blood-2010-05-231548; Friedberg J, 2011, ASH ANN M ABSTR, V118, P95; Gambacorti-Passerini C, 2011, NEW ENGL J MED, V364, P775, DOI 10.1056-NEJMc1013224; Gibb A, 2013, HAEMATOLOGICA, V98, P611, DOI 10.3324-haematol.2012.069393; Goldenberg Marvin M, 2008, P T, V33, P299; Hamadani M, 2008, BIOL BLOOD MARROW TR, V14, P480, DOI [10.1016-j.bbmt.2008.01.002, 10.1016-j.bbnit.2008.01.002]; Horwitz SM, 2012, BLOOD, V119, P4115, DOI 10.1182-blood-2011-11-390211; Iqbal J, 2011, LEUKEMIA, V25, P348, DOI 10.1038-leu.2010.255; Ishida T, 2012, BLOOD, V120, P1734, DOI 10.1182-blood-2012-03-414490; Ishida T, 2012, J CLIN ONCOL, V30, P837, DOI 10.1200-JCO.2011.37.3472; Itonaga H, 2013, BLOOD, V121, P219, DOI 10.1182-blood-2012-07-444372; Iwata S, 2011, INT J CANCER, V129, P2263, DOI 10.1002-ijc.25873; Kanakry JA, 2013, BIOL BLOOD MARROW TR, V19, P602, DOI 10.1016-j.bbmt.2013.01.006; Kim SJ, 2012, INVEST NEW DRUG, V30, P368, DOI 10.1007-s10637-010-9523-2; Kim SW, 2006, BLOOD, V108, P382, DOI 10.1182-blood-2005-02-0596; Kneppers E, 2011, BLOOD, V118, P2413, DOI 10.1182-blood-2011-04-348292; KOLB HJ, 1990, BLOOD, V76, P2462; Koreth J, 2012, J CLIN ONCOL, V30, P3202, DOI 10.1200-JCO.2012.42.0984; Kwak EL, 2010, NEW ENGL J MED, V363, P1693, DOI 10.1056-NEJMoa1006448; Kyriakou C, 2009, J CLIN ONCOL, V27, P3951, DOI 10.1200-JCO.2008.20.4628; Lee J, 2008, ANN ONCOL, V19, P2079, DOI 10.1093-annonc-mdn431; Le Gouill S, 2008, J CLIN ONCOL, V26, P2264, DOI 10.1200-JCO.2007.14.1366; Leng C, 2006, EXP HEMATOL, V34, P776, DOI 10.1016-j.exphem.2006.02.014; Mak V, 2013, J CLIN ONCOL, V31, P1970, DOI 10.1200-JCO.2012.44.7524; McIver ZA, 2013, BONE MARROW TRANSPL, V48, P1192, DOI 10.1038-bmt.2013.39; Mercadal S, 2008, ANN ONCOL, V19, P958, DOI 10.1093-annonc-mdn022; Mikesch JH, 2013, ANN HEMATOL, V92, P1041, DOI 10.1007-s00277-013-1738-9; Nademanee A, 2011, BIOL BLOOD MARROW TR, V17, P1481, DOI 10.1016-j.bbmt.2011.02.008; O'Mahony D, 2005, ASH ANN M ABSTR, V106, P3353; O'Connor OA, 2011, J CLIN ONCOL, V29, P1182, DOI 10.1200-JCO.2010.29.9024; Ordemann R, 2013, ANN HEMATOL, V92, P125, DOI 10.1007-s00277-012-1524-0; Orlowski RZ, 2007, J CLIN ONCOL, V25, P3892, DOI 10.1200-JCO.2006.10.5460; Pattison NA, 2011, J RELIG HEALTH, V50, P731, DOI 10.1007-s10943-009-9265-7; Pettengell R, 2012, LANCET ONCOL, V13, P696, DOI 10.1016-S1470-2045(12)70212-7; Piccaluga PP, 2007, HAEMATOL-HEMATOL J, V92, P566, DOI 10.3324-haematol.10767; Piekarz RL, 2011, BLOOD, V117, P5827, DOI 10.1182-blood-2010-10-312603; Pohlman B, 2009, ASH ANN M, V114, P920; Pro B, 2012, J CLIN ONCOL, V30, P2190, DOI 10.1200-JCO.2011.38.0402; Puig N, 2013, LEUKEMIA LYMPHOMA, V54, P507, DOI 10.3109-10428194.2012.719615; Qi WQ, 2013, LEUKEMIA RES, V37, P434, DOI 10.1016-j.leukres.2012.10.017; Querfeld C, 2011, LEUKEMIA LYMPHOMA, V52, P1474, DOI 10.3109-10428194.2011.572265; Rasheed W, 2008, EXPERT REV ANTICANC, V8, P413, DOI 10.1586-14737140.8.3.413; Reddy P, 2008, J CLIN INVEST, V118, P2562, DOI 10.1172-JCI34712; Reimer P, 2009, J CLIN ONCOL, V27, P106, DOI 10.1200-JCO.2008.17.4870; Rodriguez J, 2007, HAEMATOL-HEMATOL J, V92, P1067, DOI 10.3324-haematol.11173; Savage KJ, 2011, HEMATOL-AM SOC HEMAT, P515, DOI 10.1182-asheducation-2011.1.515; Savage KJ, 2008, BLOOD, V111, P5496, DOI 10.1182-blood-2008-01-134270; SHIPP MA, 1995, J CLIN ONCOL, V13, P2916; Sibon D, 2012, J CLIN ONCOL, V30, P3939, DOI 10.1200-JCO.2012.42.2345; Singh R, 2012, CLIN CANCER RES, V18, P152, DOI 10.1158-1078-0432.CCR-11-1839; Sockel K, 2012, HAEMATOL-HEMATOL J, V97, pE34, DOI 10.3324-haematol.2012.067629; Sung W, 2013, BIOL BLOOD MARROW TR, V19, pS109; Tan D, 2012, ASH ANN M, V120, P3669; Tomblyn M, 2008, BONE MARROW TRANSPL, V42, P569, DOI 10.1038-bmt.2008.259; Uike N, 2012, ASH ANN M, V120, P2737; Vose JM, 2008, J CLIN ONCOL, V26, P4124, DOI 10.1200-JCO.2008.16.4558; Weidmann E, 2010, LEUKEMIA LYMPHOMA, V51, P447, DOI 10.3109-10428190903580402; Yang DH, 2009, BIOL BLOOD MARROW TR, V15, P118, DOI 10.1016-j.bbmt.2008.11.010; Yao YY, 2013, LEUKEMIA LYMPHOMA, V54, P1194, DOI 10.3109-10428194.2012.739286; Younes A, 2010, NEW ENGL J MED, V363, P1812, DOI 10.1056-NEJMoa1002965; Zhao WL, 2008, BLOOD, V111, P3867, DOI 10.1182-blood-2007-08-108654; Zinzani PL, 2010, ANN ONCOL, V21, P860, DOI 10.1093-annonc-mdp508 |
dc.description.citedCount | 1 |
dc.description.citedTotWOSCount | 2 |
dc.description.citedWOSCount | 2 |
dc.format.extentCount | 14 |
dc.identifier.articleNo | |
dc.identifier.coden | SEHEA |
dc.identifier.pubmedID | 24468319 |
dc.identifier.scopusID | 84892844240 |
dc.identifier.url | |
dc.publisher.address | 1600 JOHN F KENNEDY BOULEVARD, STE 1800, PHILADELPHIA, PA 19103-2899 USA |
dc.relation.ispartofConference | |
dc.relation.ispartofConferenceCode | |
dc.relation.ispartofConferenceDate | |
dc.relation.ispartofConferenceHosting | |
dc.relation.ispartofConferenceLoc | |
dc.relation.ispartofConferenceSponsor | |
dc.relation.ispartofConferenceTitle | |
dc.relation.ispartofFundingAgency | |
dc.relation.ispartOfISOAbbr | Semin. Hematol. |
dc.relation.ispartOfIssue | 1 |
dc.relation.ispartOfPart | |
dc.relation.ispartofPubTitle | Seminars in Hematology |
dc.relation.ispartofPubTitleAbbr | Semin. Hematol. |
dc.relation.ispartOfSpecialIssue | |
dc.relation.ispartOfSuppl | |
dc.relation.ispartOfVolume | 51 |
dc.source.ID | WOS:000330602900010 |
dc.type.publication | Journal |
dc.subject.otherAuthKeyword | |
dc.subject.otherChemCAS | alemtuzumab, 216503-57-0 |
dc.subject.otherChemCAS | alisertib, 1028486-01-2, 1208255-63-3 |
dc.subject.otherChemCAS | bendamustine, 16506-27-7, 3543-75-7 |
dc.subject.otherChemCAS | brentuximab vedotin, 914088-09-8 |
dc.subject.otherChemCAS | carboplatin, 41575-94-4 |
dc.subject.otherChemCAS | carmustine, 154-93-8 |
dc.subject.otherChemCAS | cisplatin, 15663-27-1, 26035-31-4, 96081-74-2 |
dc.subject.otherChemCAS | cyanocobalamin, 53570-76-6, 68-19-9, 8064-09-3 |
dc.subject.otherChemCAS | cyclophosphamide, 50-18-0 |
dc.subject.otherChemCAS | cytarabine, 147-94-4, 69-74-9 |
dc.subject.otherChemCAS | denileukin diftitox, 173146-27-5 |
dc.subject.otherChemCAS | dexamethasone, 50-02-2 |
dc.subject.otherChemCAS | doxorubicin, 23214-92-8, 25316-40-9 |
dc.subject.otherChemCAS | etoposide, 33419-42-0 |
dc.subject.otherChemCAS | fludarabine, 21679-14-1 |
dc.subject.otherChemCAS | folic acid, 59-30-3, 6484-89-5 |
dc.subject.otherChemCAS | gemcitabine, 103882-84-4 |
dc.subject.otherChemCAS | ifosfamide, 3778-73-2 |
dc.subject.otherChemCAS | lenalidomide, 191732-72-6 |
dc.subject.otherChemCAS | melphalan, 148-82-3 |
dc.subject.otherChemCAS | methylprednisolone, 6923-42-8, 83-43-2 |
dc.subject.otherChemCAS | mogamulizumab, 1159266-37-1 |
dc.subject.otherChemCAS | oxaliplatin, 61825-94-3 |
dc.subject.otherChemCAS | pixantrone, 144510-96-3, 144675-97-8 |
dc.subject.otherChemCAS | pralatrexate, 146464-95-1 |
dc.subject.otherChemCAS | romidepsin, 128517-07-7 |
dc.subject.otherIndex | alemtuzumab |
dc.subject.otherIndex | alisertib |
dc.subject.otherIndex | antineoplastic agent |
dc.subject.otherIndex | bendamustine |
dc.subject.otherIndex | brentuximab vedotin |
dc.subject.otherIndex | carboplatin |
dc.subject.otherIndex | carmustine |
dc.subject.otherIndex | cisplatin |
dc.subject.otherIndex | cyanocobalamin |
dc.subject.otherIndex | cyclophosphamide |
dc.subject.otherIndex | cytarabine |
dc.subject.otherIndex | denileukin diftitox |
dc.subject.otherIndex | dexamethasone |
dc.subject.otherIndex | doxorubicin |
dc.subject.otherIndex | etoposide |
dc.subject.otherIndex | fludarabine |
dc.subject.otherIndex | folic acid |
dc.subject.otherIndex | gemcitabine |
dc.subject.otherIndex | histone deacetylase inhibitor |
dc.subject.otherIndex | ifosfamide |
dc.subject.otherIndex | lenalidomide |
dc.subject.otherIndex | melphalan |
dc.subject.otherIndex | methylprednisolone |
dc.subject.otherIndex | mogamulizumab |
dc.subject.otherIndex | oxaliplatin |
dc.subject.otherIndex | pixantrone |
dc.subject.otherIndex | pralatrexate |
dc.subject.otherIndex | romidepsin |
dc.subject.otherIndex | sgn 30 |
dc.subject.otherIndex | unindexed drug |
dc.subject.otherIndex | allogeneic hematopoietic stem cell transplantation |
dc.subject.otherIndex | article |
dc.subject.otherIndex | autologous hematopoietic stem cell transplantation |
dc.subject.otherIndex | cancer combination chemotherapy |
dc.subject.otherIndex | cancer prognosis |
dc.subject.otherIndex | cancer recurrence |
dc.subject.otherIndex | cutaneous T cell lymphoma |
dc.subject.otherIndex | cytopenia |
dc.subject.otherIndex | diarrhea |
dc.subject.otherIndex | donor lymphocyte infusion |
dc.subject.otherIndex | drug bioavailability |
dc.subject.otherIndex | drug efficacy |
dc.subject.otherIndex | drug response |
dc.subject.otherIndex | fatigue |
dc.subject.otherIndex | graft versus host reaction |
dc.subject.otherIndex | graft versus lymphoma effect |
dc.subject.otherIndex | hematopoietic stem cell transplantation |
dc.subject.otherIndex | high risk patient |
dc.subject.otherIndex | Hodgkin disease |
dc.subject.otherIndex | human |
dc.subject.otherIndex | large cell lymphoma |
dc.subject.otherIndex | leukopenia |
dc.subject.otherIndex | lung toxicity |
dc.subject.otherIndex | molecularly targeted therapy |
dc.subject.otherIndex | mucosa inflammation |
dc.subject.otherIndex | multiple cycle treatment |
dc.subject.otherIndex | multiple myeloma |
dc.subject.otherIndex | myelodysplastic syndrome |
dc.subject.otherIndex | nausea |
dc.subject.otherIndex | nonhodgkin lymphoma |
dc.subject.otherIndex | peripheral T cell lymphoma |
dc.subject.otherIndex | priority journal |
dc.subject.otherIndex | recurrence risk |
dc.subject.otherIndex | salvage therapy |
dc.subject.otherIndex | T cell leukemia |
dc.subject.otherIndex | T cell lymphoma |
dc.subject.otherIndex | thrombocytopenia |
dc.subject.otherIndex | unspecified side effect |
dc.subject.otherIndex | Antineoplastic Agents |
dc.subject.otherIndex | Antineoplastic Combined Chemotherapy Protocols |
dc.subject.otherIndex | Hematopoietic Stem Cell Transplantation |
dc.subject.otherIndex | Humans |
dc.subject.otherIndex | Lymphoma, T-Cell |
dc.subject.otherIndex | Recurrence |
dc.subject.otherIndex | Risk Factors |
dc.subject.otherKeywordPlus | VERSUS-HOST-DISEASE |
dc.subject.otherKeywordPlus | PHASE-II TRIAL |
dc.subject.otherKeywordPlus | HISTONE DEACETYLASE INHIBITORS |
dc.subject.otherKeywordPlus | DONOR LYMPHOCYTE INFUSIONS |
dc.subject.otherKeywordPlus | BRENTUXIMAB VEDOTIN SGN-35 |
dc.subject.otherKeywordPlus | LONG-TERM REMISSIONS |
dc.subject.otherKeywordPlus | ALLOGENEIC TRANSPLANTATION |
dc.subject.otherKeywordPlus | SALVAGE TREATMENT |
dc.subject.otherKeywordPlus | MULTIPLE-MYELOMA |
dc.subject.otherKeywordPlus | OPEN-LABEL |
dc.subject.otherWOS | Hematology |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |