dc.contributor.author | Frenk J. |
dc.contributor.author | Chen L. |
dc.contributor.author | Bhutta Z.A. |
dc.contributor.author | Cohen J. |
dc.contributor.author | Crisp N. |
dc.contributor.author | Evans T. |
dc.contributor.author | Fineberg H. |
dc.contributor.author | Garcia P. |
dc.contributor.author | Ke Y. |
dc.contributor.author | Kelley P. |
dc.contributor.author | Kistnasamy B. |
dc.contributor.author | Meleis A. |
dc.contributor.author | Naylor D. |
dc.contributor.author | Pablos-Mendez A. |
dc.contributor.author | Reddy S. |
dc.contributor.author | Scrimshaw S. |
dc.contributor.author | Sepulveda J. |
dc.contributor.author | Serwadda D. |
dc.contributor.author | Zurayk H. |
dc.contributor.editor | |
dc.date | 2010 |
dc.date.accessioned | 2017-10-18T13:30:54Z |
dc.date.available | 2017-10-18T13:30:54Z |
dc.date.issued | 2010 |
dc.identifier | 10.1016/S0140-6736(10)61854-5 |
dc.identifier.issn | 1406736 |
dc.identifier.uri | http://hdl.handle.net/10938/20462 |
dc.description.abstract | Background Activation of renal sympathetic nerves is key to pathogenesis of essential hypertension. We aimed to assess eff ectiveness and safety of catheter-based renal denervation for reduction of blood pressure in patients with treatment-resistant hypertension. Methods In this multicentre, prospective, randomised trial, patients who had a baseline systolic blood pressure of 160 mm Hg or more (?150 mm Hg for patients with type 2 diabetes), despite taking three or more antihypertensive drugs, were randomly allocated in a one-to-one ratio to undergo renal denervation with previous treatment or to maintain previous treatment alone (control group) at 24 participating centres. Randomisation was done with sealed envelopes. Data analysers were not masked to treatment assignment. The primary eff ectiveness endpoint was change in seated offi ce-based measurement of systolic blood pressure at 6 months. Primary analysis included all patients remaining in follow-up at 6 months. This trial is registered with ClinicalTrials.gov, number NCT00888433. Findings 106 (56percent) of 190 patients screened for eligibility were randomly allocated to renal denervation (n=52) or control (n=54) groups between June 9, 2009, and Jan 15, 2010. 49 (94percent) of 52 patients who underwent renal denervation and 51 (94percent) of 54 controls were assessed for the primary endpoint at 6 months. Offi ce-based blood pressure measurements in the renal denervation group reduced by 32-12 mm Hg (SD 23-11, baseline of 178-96 mm Hg, p0?0001), whereas they did not diff er from baseline in the control group (change of 1-0 mm Hg [21-10], baseline of 178-97 mm Hg, p=0?77 systolic and p=0?83 diastolic). Between-group diff erences in blood pressure at 6 months were 33-11 mm Hg (p0?0001). At 6 months, 41 (84percent) of 49 patients who underwent renal denervation had a reduction in systolic blood pressure of 10 mm Hg or more, compared with 18 (35percent) of 51 controls (p0?0001). We noted no serious procedure-related or device-related complications and occurrence of adverse events did not diff er between groups; one patient who had renal denervation had possible progression of an underlying atherosclerotic lesion, but required no treatment. Interpretation Catheter-based renal denervation can safely be used to substantially reduce blood pressure in treatmentresistant hypertensive patients. Funding Ardian. |
dc.format.extent | |
dc.format.extent | Pages: (1923-1958) |
dc.language | English |
dc.publisher | NEW YORK |
dc.relation.ispartof | Publication Name: The Lancet; Publication Year: 2010; Volume: 376; no. 9756; Pages: (1923-1958); |
dc.source | Scopus |
dc.title | Health professionals for a new century: Ttransforming education to strengthen health systems in an interdependent world |
dc.type | Review |
dc.contributor.affiliation | Frenk, J., Harvard School of Public Health, Office of the Dean, Kresge Building, 677 Huntington Avenue, Boston, MA 02115, United States |
dc.contributor.affiliation | Chen, L., China Medical Board, Cambridge, MA, United States |
dc.contributor.affiliation | Bhutta, Z.A., Aga Khan University, Karachi, Pakistan |
dc.contributor.affiliation | Cohen, J., George Washington University, Medical Center, Washington, DC, United States |
dc.contributor.affiliation | Crisp, N., Independent Member of House of Lords, London, United Kingdom |
dc.contributor.affiliation | Evans, T., James P Grant School of Public Health, Dhaka, Bangladesh |
dc.contributor.affiliation | Fineberg, H., US Institute of Medicine, Washington, DC, United States |
dc.contributor.affiliation | Garcia, P., School of Public Health, Universidad Peruana Cayetano, Heredia, Lima, Peru |
dc.contributor.affiliation | Ke, Y., Peking University, Health Science Centre, Beijing, China |
dc.contributor.affiliation | Kelley, P., US Institute of Medicine, Washington, DC, United States |
dc.contributor.affiliation | Kistnasamy, B., National Health Laboratory Service, Johannesburg, South Africa |
dc.contributor.affiliation | Meleis, A., School of Nursing, University of Pennsylvania, Philadelphia, PA, United States |
dc.contributor.affiliation | Naylor, D., University of Toronto, Toronto, ON, Canada |
dc.contributor.affiliation | Pablos-Mendez, A., Rockefeller Foundation, New York, NY, United States |
dc.contributor.affiliation | Reddy, S., Public Health Foundation of India, New Delhi, India |
dc.contributor.affiliation | Scrimshaw, S., Sage Colleges, Troy, MI, United States |
dc.contributor.affiliation | Sepulveda, J., Bill and Melinda Gates Foundation, Seattle, WA, United States |
dc.contributor.affiliation | Serwadda, D., Makarere University, School of Public Health, Kampala, Uganda |
dc.contributor.affiliation | Zurayk, H., Centre for Research on Population and Health, Faculty of Health Sciences, American University of Beirut, Beirut, Lebanon |
dc.contributor.authorAddress | Frenk, J.; Harvard School of Public Health, Office of the Dean, Kresge Building, 677 Huntington Avenue, Boston, MA 02115, United States; email: jfrenk@hsph.harvard.edu |
dc.contributor.authorCorporate | University: American University of Beirut; Faculty: Faculty of Health Sciences; Department: Center for Research on Population and Health; |
dc.contributor.authorDepartment | Center for Research on Population and Health |
dc.contributor.authorDivision | |
dc.contributor.authorEmail | jfrenk@hsph.harvard.edu; lchen@cmbfound.org |
dc.contributor.faculty | Faculty of Health Sciences |
dc.contributor.authorInitials | Frenk, J |
dc.contributor.authorInitials | Chen, L |
dc.contributor.authorInitials | Bhutta, ZA |
dc.contributor.authorInitials | Cohen, J |
dc.contributor.authorInitials | Crisp, N |
dc.contributor.authorInitials | Evans, T |
dc.contributor.authorInitials | Fineberg, H |
dc.contributor.authorInitials | Garcia, P |
dc.contributor.authorInitials | Ke, Y |
dc.contributor.authorInitials | Kelley, P |
dc.contributor.authorInitials | Kistnasamy, B |
dc.contributor.authorInitials | Meleis, A |
dc.contributor.authorInitials | Naylor, D |
dc.contributor.authorInitials | Pablos-Mendez, A |
dc.contributor.authorInitials | Reddy, S |
dc.contributor.authorInitials | Scrimshaw, S |
dc.contributor.authorInitials | Sepulveda, J |
dc.contributor.authorInitials | Serwadda, D |
dc.contributor.authorInitials | Zurayk, H |
dc.contributor.authorOrcidID | yan, liu-0000-0001-8517-1084 |
dc.contributor.authorReprintAddress | Frenk, J (reprint author), Harvard Univ, Sch Publ Hlth, Off Dean, Kresge Bldg,Room 1005,677 Huntington Ave, Boston, MA 02115 USA. |
dc.contributor.authorResearcherID | Dharamsi, Shafik-H-3165-2011; yan, liu-A-1822-2015 |
dc.contributor.authorUniversity | American University of Beirut |
dc.description.cited | Accorsi S, 2010, T ROY SOC TROP MED H, V104, P336, DOI 10.1016-j.trstmh.2009.12.009; AHMED SM, 2007, AS PAC ACT ALL HUM R; Aiken LH, 2004, HEALTH AFFAIR, V23, P69, DOI 10.1377-hlthaff.23.3.69; *AM ASS COLL NURS, 2010, ACAD MED, V85, pS1; American Association of Colleges of Nursing, 1996, ESS MAST ED ADV PRAC; Amin Z, 2010, ACAD MED, V85, P333, DOI 10.1097-ACM.0b013e3181c874cb; Anand S, 2008, LANCET, V372, P1774, DOI 10.1016-S0140-6736(08)61363-X; Anand S, 2004, LANCET, V364, P1603, DOI 10.1016-S0140-6736(04)17313-3; Anderson LM, 2003, AM J PREV MED, V24, P68, DOI 10.1016-S0749-3797(02)00657-8; *ASS FAC MED CANF, 2010, FUT MED ED CAN FMEC; Azizi F, 1997, MED EDUC, V31, P159; Bach S, 2007, INT MIGRATION HLTH W; Bakeera SK, 2009, INT J EQUITY HEALTH, V8, DOI 10.1186-1475-9276-8-25; Benner P., 2010, ED NURSES CALL RADIC; BHUTTA Z, 2010, GLOB EXP COMM HLTH W; BHUTTA ZA, 2008, B WHO B, V86; BLADES DS, 2000, BR J GEN PRACT, V50, P443; Blumenthal D S, 1994, J Rural Health, V10, P109, DOI 10.1111-j.1748-0361.1994.tb00217.x; Boelen C, 2009, MED EDUC, V43, P887, DOI 10.1111-j.1365-2923.2009.03413.x; BONNER TN, 1996, BECOMING PHYS MED ED; Bostridge Mark, 2008, F NIGHTINGALE MAKING; Buchan J, 2002, B WORLD HEALTH ORGAN, V80, P575; Bullock M., 1980, AM TRANSPLANT ROCKEF; Buve A, 2002, LANCET, V359, P2011, DOI 10.1016-S0140-6736(02)08823-2; Calabretta N, 2002, J MED LIBR ASSOC, V90, P32; Carson S., 2009, OPEN LEARNING J OPEN, V24, P23; Chanda R, 2002, B WORLD HEALTH ORGAN, V80, P158; Chatterjee P, 2010, LANCET, V375, P1679, DOI 10.1016-S0140-6736(10)60720-9; Chen C, 1989, MED RURAL CHINA; Chen L, 2004, LANCET, V364, P1984, DOI 10.1016-S0140-6736(04)17482-5; Chen L, 2001, CHALLENGING INEQUITI, P35; Chen LC, 2005, NEW ENGL J MED, V353, P1850, DOI 10.1056-NEJMe058188; Chen LC, 2006, LANCET, V367, P1800, DOI 10.1016-S0140-6736(06)68783-7; Chen LC, 2010, B WORLD HEALTH ORGAN, V88, P323, DOI 10.2471-BLT.10.078477; Cherian M, 2010, B WORLD HEALTH ORGAN, V88, P637, DOI 10.2471-BLT.09.072371; Cohen JJ, 2007, JAMA-J AM MED ASSOC, V298, P670, DOI 10.1001-jama.298.6.670; Commission on Social Determinants of Health, 2008, CLOS GAP GEN HLTH EQ; Committee for the Study of Nursing Education, 1923, NURS NURS ED US; Cooke M, 2006, NEW ENGL J MED, V355, P1339; Cooke M, 2010, ED PHYS CALL REFORM; CORBETT MA, 1981, J NURSE-MIDWIFERY, V26, P33, DOI 10.1016-0091-2182(81)90085-9; Crisp N, 2010, TURNING WORLD UPSIDE; CRISP N, 2010, TURNING WORLD UPSIDE, P114; CRISP N, 2010, TURNING WORLD UPSIDE, P201; Cruz ERB, 2008, MEDICC REV, V10, P35; Dovlo D., 1999, HUMAN RESOURCES HLTH, V3, P40; Dzau VJ, 2009, LANCET, V375, P949; Eckhert NL, 2010, ACAD MED, V85, P622, DOI 10.1097-ACM.0b013e3181d2aee1; Epstein RM, 2002, JAMA-J AM MED ASSOC, V287, P226, DOI 10.1001-jama.287.2.226; Evans T, 2001, CHALLENGING INEQUITI; FILLIZAT J., 1964, CLASSICAL DOCTRINE I; Flexner A., 1910, MED ED US CANADA REP; FLEXNER A, 1912, MED ED EUROPE REPORT; Fosdick R. B., 1952, STORY ROCKEFELLER FD; Freidson E., 1970, PROFESSION MED STUDY; Freire P., 1970, PEDAGOGY OPPRESSED; Frenk J, 2009, LANCET, V374, P170, DOI 10.1016-S0140-6736(09)60693-0; Frenk J, 2008, J PUBLIC HEALTH POL, V29, P449, DOI 10.1057-jphp.2008.35; FRENK J, 2009, DE BARM GLOB HLTH LE; Frenk J, 2003, LANCET, V362, P1667, DOI 10.1016-S0140-6736(03)14803-9; Frenk J., 1993, CHANGING MED PROFESS, P25; Fried LP, 2010, LANCET, V375, P535, DOI 10.1016-S0140-6736(10)60203-6; Garcia PJ, 2009, J PUBLIC HEALTH POL, V30, P250, DOI 10.1057-jphp.2009.6; GEBBIE K, 2003, WHO WILL KEEP PUBLIC, P7; Ghuman BS, 2010, TRIBUNE CHANDIG 0525; Gies WJ, 1926, DENT ED US CANADA RE; *GLOB HLTH WORKF A, 2008, SCAL UP SAV LIV; Global Health Workforce Alliance, 2010, COMM HLTH WORK KEY M; GOVERNMENT OF INDIA, 1946, REP HLTH SURV DEV CO; Gruppen L. D., 2010, COMPETENCY BASED ED; Hafferty FW, 1993, CHANGING MED PROFESS; Hagopian A, 2004, HUM RESOUR HEALTH, V2, P17, DOI DOI 10.1186-1478-4491-2-17; Haidet P, 2002, ACAD MED, V77, P40, DOI 10.1097-00001888-200201000-00009; Haines A, 2007, LANCET, V369, P2121, DOI 10.1016-S0140-6736(07)60325-0; HANSEN F, 2008, REVOLUTION HEALTHCAR; Harden RM, 1999, MED TEACH, V21, P553; HARDEN RM, 1988, MED TEACH, V10, P19; Hauer KE, 2008, JAMA-J AM MED ASSOC, V300, P1154, DOI 10.1001-jama.300.10.1154; Herrick DM, 2007, MED TOURISM GLOBAL C; Horowitz Michael D, 2007, MedGenMed, V9, P33; Horton R, 2009, LANCET, V373, P784, DOI 10.1016-S0140-6736(09)60100-8; Horton R, 2000, LANCET, V355, P2231, DOI 10.1016-S0140-6736(00)02414-4; Horton R, 2005, LANCET, V366, P1514, DOI 10.1016-S0140-6736(05)67454-5; HUNT P, 2007, AHRC428 OFF UN HIGH; *I MED, 2009, GLOB ISS WAT SAN HLT; IIYOSHI T, 2008, OPENING UP ED; Institute of Medicine, 2003, HLTH PROF ED BRIDG Q; Institute of Medicine, 2010, FUT NURS LEAD CHANG; Institute of Medicine, 2009, INT MED HLTH PUBL SU; Institute of Medicine, 2002, FUT PUBL HLTH 21 CEN; *INT I MED ED, 2010, GLOB MIN STAND; Irvine D, 2006, MED EDUC, V40, P202, DOI 10.1111-j.1365-2929.2006.02397.x; *J MAC JR FDN, 2008, REV MED SCH ED MISS; JARMAN H, 2009, HLTH POLICY, V94, P158; Joint Learning Initiative, 2004, HUM RES HLTH OV CRIS; Kanchanaraksa S., 2009, OPEN LEARNING J OPEN, V24, P39; Kark SL, 1981, PRACTICE COMMUNITY O; KE Y, 2010, 2 M COMM ED HLTH PRO; Keehan S, 2008, HEALTH AFFAIR, V27, pW145, DOI 10.1377-hlthaff.27.2.w145; KELLER H, 1918, LIBERATOR, P13; Kent A, 2007, MED TEACH, V29, P906, DOI 10.1080-01421590701832122; Kline DS, 2003, J NURS SCHOLARSHIP, V35, P107, DOI 10.1111-j.1547-5069.2003.00107.x; Koplan JP, 2009, LANCET, V373, P1993, DOI 10.1016-S0140-6736(09)60332-9; Kurdak H, 2008, MED TEACH, V30, P768, DOI 10.1080-01421590802232834; Kwong JC, 2002, CAN MED ASSOC J, V166, P1023; Lam TP, 2009, ACAD MED, V84, P1313, DOI 10.1097-ACM.0b013e3181b18189; Lee MY, 2008, MED TEACH, V30, P159, DOI 10.1080-01421590701881665; Levinson W, 2010, HEALTH AFFAIR, V29, P1310, DOI 10.1377-hlthaff.2009.0450; LIONIS C, FAM PRACT, V27, P48; Lu CL, 2010, LANCET, V375, P1375, DOI 10.1016-S0140-6736(10)60233-4; LUBANPLOZZA B, 1995, PATIENT EDUC COUNS, V26, P257, DOI 10.1016-0738-3991(95)00756-P; Markos L., 2003, J TRANSFORMATIVE ED, V1, P3, DOI 10.1177-1541344603252099; MASEEH J, 2010, MEDIA SCAN 0604; MENAND L, 2010, MARKETPLACE IDEAS RE, P101; Merson M, 2009, HLTH SYSTEMS STRENGT; Merson MH, 2008, LANCET, V372, P475, DOI 10.1016-S0140-6736(08)60884-3; Mezirow J., 2000, LEARNING TRANSFORMAT; Mokwena K, 2007, B WORLD HEALTH ORGAN, V85, P949, DOI 10.2471-BLT.07.044552; Mudur G, 2005, BRIT MED J, V330, P920, DOI 10.1136-bmj.330.7497.920-a; Mullan F, 2005, NEW ENGL J MED, V353, P1810, DOI 10.1056-NEJMsa050004; Mullan F., 2005, HEALERS ABROAD AM RE; Murray CJL, 2000, B WORLD HEALTH ORGAN, V78, P717; *NAT HLTH SERV UK, 2007, ROL DOCT CONS STAT; Naylor CD, 2006, CLIN MED, V6, P488; *NCFMEA, 2010, NCFMEA M TRANS UNPUB; Neville AJ, 2009, MED PRIN PRACT, V18, P1, DOI 10.1159-000163038; Nightingale F., 1860, NOTES NURSING WHAT I; OECD, 2007, GIV KNOWL FREE EM OP; *OECD, 2005, POL BRIEF EL TERT ED; Pablos-Mendez A, 2005, B WORLD HEALTH ORGAN, V83, P723; PALSDOTTIR B, 2010, TRANSFORMING MED ED; Pang T, 2002, BRIT MED J, V324, P499, DOI 10.1136-bmj.324.7336.499; Papa FJ, 1999, ACAD MED, V74, P154, DOI 10.1097-00001888-199902000-00015; Patel V, 2003, BRIT MED J, V327, P926, DOI 10.1136-bmj.327.7420.926; PICKERING G, 1978, QUEST EXCELLENCE MED; Porter Roy, 1997, GREATEST BENEFIT MAN; Prime Minister's Commission on the Future of Nursing and Midwifery in England, 2010, FRONT LIN CAR FUT NU; Public Health Foundation of India, 2008, INT C NEW DIR PUBL H; Reichenbach L., 2007, EXPLORING GENDER DIM; ROSENBERG CE, 2007, OUR PRESENT COMPALIN; Royal College of Physicians, 2005, DOCT SOC MED PROF CH; Ruiz JG, 2006, ACAD MED, V81, P207, DOI 10.1097-00001888-200603000-00002; Schwarz MR, 2007, MED TEACH, V29, P699, DOI 10.1080-01421590701749821; Seipp C, 1963, HLTH CARE COMMUNITY; SEN Amartya, 2009, THE IDEA OF JUSTICE; Sepulveda J., 2007, PEPFAR IMPLEMENTATIO; Shanafelt TD, 2009, ARCH INTERN MED, V169, P990, DOI 10.1001-archinternmed.2009.70; Shirey MR, 2006, NURS EDUC, V31, P95, DOI 10.1097-00006223-200605000-00002; Shomaker TS, 2010, ACAD MED, V85, P363, DOI 10.1097-ACM.0b013e3181c865b8; Siantz MLD, 2007, J TRANSCULT NURS, V18, p86S, DOI 10.1177-1043659606296465; SMOLINSKI MS, 2005, MICROBIAL THREATS HL; Southall D, 2010, LANCET, V376, P498, DOI 10.1016-S0140-6736(10)61157-9; Starr Paul, 1982, SOCIAL TRANSFORMATIO; Strong K, 2005, LANCET, V366, P1578, DOI 10.1016-S0140-6736(05)67341-2; Swick HM, 2000, ACAD MED, V75, P612, DOI 10.1097-00001888-200006000-00010; TATARA K, 2009, JAPAN HLTH SYSTEM RE; UK General Medical Council, 2009, TOM DOCT OUTC STAND; UPVALL MJ, 2004, INT J NURS ED SCHOLA, V1; *US GOV ACC OFF, 2009, GRAD MED ED TRENDS T; VALBERG LS, 1994, CAN MED ASSOC J, V151, P1581; Wartman SA, 2009, LANCET, V374, P1402, DOI 10.1016-S0140-6736(09)61594-4; Welch WH, 1915, I HYGIENE REPORT GEN; Wellman C, 1912, NEW ORL MED SURG J, V64, P893; Whitcomb ME, 2009, ACAD MED, V84, P1476, DOI 10.1097-ACM.0b013e3181bb25db; Whitehead M, 2001, LANCET, V358, P833, DOI 10.1016-S0140-6736(01)05975-X; *WHO, 2006, WORLD HLTH REP WORK, P46; WHO, 2010, WHO GLOB COD PRACT I; WHO, 2010, INCREASING ACCESS TO HEALTH WORKERS IN REMOTE AND RURAL AREAS THROUGH IMPROVED RETENTION: GLOBAL POLICY RECOMMENDATIONS, P1; *WHO DIV DEV HUM R, 1995, DEF MEAS SOC ACC MED; *WHO WFME STRAT PA, 2004, TECHN M SCHAEFF COP; Woollard RF, 2006, MED EDUC, V40, P301, DOI 10.1111-j.1365-2929.2006.02416.x; WOOLLARD RF, 2010, SOCIAL ACCOUNTABILIT; World Health Organization, 2006, WORLD HLTH REP WORK; *WTO, 2010, HLTH SOC SERV; Wyon JB, 1971, KHANNA STUDY POPULAT; Xu D, 2010, LANCET, V375, P1502, DOI 10.1016-S0140-6736(10)60241-3; Yach D, 2005, SCIENCE, V307, P317, DOI 10.1126-science.1108656; Zhang DQ, 2008, LANCET, V372, P1865, DOI 10.1016-S0140-6736(08)61355-0; Zhu YP, 1998, CHINESE MAT MED CHEM; Zurn Pascal, 2004, HUMAN RESOURCES HLTH, V2, P1; 2003, J AM COLL SURG, V196, P115 |
dc.description.citedCount | 530 |
dc.description.citedTotWOSCount | 526 |
dc.description.citedWOSCount | 500 |
dc.format.extentCount | 36 |
dc.identifier.articleNo | |
dc.identifier.coden | LANCA |
dc.identifier.pubmedID | 21112623 |
dc.identifier.scopusID | 78649871039 |
dc.publisher.address | 360 PARK AVE SOUTH, NEW YORK, NY 10010-1710 USA |
dc.relation.ispartOfISOAbbr | Lancet |
dc.relation.ispartOfIssue | 9756 |
dc.relation.ispartofPubTitle | The Lancet |
dc.relation.ispartofPubTitleAbbr | Lancet |
dc.relation.ispartOfVolume | 376 |
dc.source.ID | WOS:000285439800034 |
dc.type.publication | Journal |
dc.subject.otherIndex | accreditation |
dc.subject.otherIndex | Africa |
dc.subject.otherIndex | Asia |
dc.subject.otherIndex | behavioral risk factor surveillance system |
dc.subject.otherIndex | cost |
dc.subject.otherIndex | environmental factor |
dc.subject.otherIndex | Europe |
dc.subject.otherIndex | financial management |
dc.subject.otherIndex | geographic distribution |
dc.subject.otherIndex | health care availability |
dc.subject.otherIndex | health care personnel |
dc.subject.otherIndex | health care policy |
dc.subject.otherIndex | health care quality |
dc.subject.otherIndex | health care system |
dc.subject.otherIndex | health program |
dc.subject.otherIndex | information technology |
dc.subject.otherIndex | market |
dc.subject.otherIndex | medical education |
dc.subject.otherIndex | medical information system |
dc.subject.otherIndex | medical practice |
dc.subject.otherIndex | medical school |
dc.subject.otherIndex | midwife |
dc.subject.otherIndex | nurse |
dc.subject.otherIndex | nursing education |
dc.subject.otherIndex | physician |
dc.subject.otherIndex | postgraduate education |
dc.subject.otherIndex | practice guideline |
dc.subject.otherIndex | priority journal |
dc.subject.otherIndex | professional competence |
dc.subject.otherIndex | professional knowledge |
dc.subject.otherIndex | public health service |
dc.subject.otherIndex | review |
dc.subject.otherIndex | vocational education |
dc.subject.otherIndex | Western Hemisphere |
dc.subject.otherIndex | Curriculum |
dc.subject.otherIndex | Developed Countries |
dc.subject.otherIndex | Developing Countries |
dc.subject.otherIndex | Education, Medical |
dc.subject.otherIndex | Education, Professional |
dc.subject.otherIndex | Health Care Reform |
dc.subject.otherIndex | Health Manpower |
dc.subject.otherIndex | Health Personnel |
dc.subject.otherIndex | Humans |
dc.subject.otherIndex | Internationality |
dc.subject.otherKeywordPlus | INTERNATIONAL NURSE MIGRATION |
dc.subject.otherKeywordPlus | MEDICAL-EDUCATION |
dc.subject.otherKeywordPlus | PUBLIC-HEALTH |
dc.subject.otherKeywordPlus | HUMAN-RESOURCES |
dc.subject.otherKeywordPlus | GLOBAL HEALTH |
dc.subject.otherKeywordPlus | SOCIAL ACCOUNTABILITY |
dc.subject.otherKeywordPlus | CHRONIC DISEASES |
dc.subject.otherKeywordPlus | POOR COUNTRIES |
dc.subject.otherKeywordPlus | FLEXNER REPORT |
dc.subject.otherKeywordPlus | BRAIN-DRAIN |
dc.subject.otherWOS | Medicine, General and Internal |
dc.identifier.doi | http://dx.doi.org/10.1016/S0140-6736(10)61854-5 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |