dc.contributor.author | Abdulrahim S. |
dc.contributor.author | Khawaja M. |
dc.contributor.editor | |
dc.date | 2011 |
dc.date.accessioned | 2017-10-18T13:33:53Z |
dc.date.available | 2017-10-18T13:33:53Z |
dc.date.issued | 2011 |
dc.identifier | 10.1080/1369183X.2011.521363 |
dc.identifier.uri | http://hdl.handle.net/10938/20548 |
dc.description.abstract | For over 60 years, long-term Palestinian refugees have been largely excluded from participating in the Lebanese labour force, yet no study has examined the socio-economic consequences of such exclusion. Utilising data from a survey conducted in three low-income urban neighbourhoods in Beirut in 2002, this paper provides a descriptive analysis of the cost of being Palestinian in Lebanon. Our findings reveal that, while exclusionary policies have not been successful at completely barring Palestinians from participating in the Lebanese labour force, this participation takes place at a cost. Palestinian men are segregated into less-desirable segments of the mainstream economy and earn lower wages than Lebanese men in virtually all educational and occupational categories. While Palestinian women are also segregated, they are more represented in professional occupations and in the health and social service sector. Nonetheless, this group pays the highest cost in wages due to the accumulated disadvantage of being Palestinian and female in the Lebanese context. © 2011 Taylor and Francis. |
dc.format.extent | |
dc.format.extent | Pages: (151-166) |
dc.language | English |
dc.publisher | ABINGDON |
dc.relation.ispartof | Publication Name: Journal of Ethnic and Migration Studies; Publication Year: 2011; Volume: 37; no. 1; Pages: (151-166); |
dc.source | Scopus |
dc.title | The cost of being palestinian in Lebanon |
dc.type | Article |
dc.contributor.affiliation | Abdulrahim, S., Dept of Epidemiology and Population Health, Faculty of Health Sciences, American University of Beirut, Van Dyck Building, PO Box 11-0236, Beirut, Lebanon |
dc.contributor.affiliation | Khawaja, M., Dept of Epidemiology and Population Health, Faculty of Health Sciences, American University of Beirut, Van Dyck Building, PO Box 11-0236, Beirut, Lebanon |
dc.contributor.authorAddress | Abdulrahim, S.; Dept of Epidemiology and Population Health, Faculty of Health Sciences, American University of Beirut, Van Dyck Building, PO Box 11-0236, Beirut, Lebanon; email: sawsana@aub.edu.lb |
dc.contributor.authorCorporate | University: American University of Beirut; Faculty: Faculty of Health Sciences; Department: Epidemiology and Population Health; |
dc.contributor.authorDepartment | Epidemiology and Population Health |
dc.contributor.authorDivision | |
dc.contributor.authorEmail | sawsana@aub.edu.lb; marwan.khawaja@aub.edu.lb |
dc.contributor.faculty | Faculty of Health Sciences |
dc.contributor.authorInitials | Abdulrahim, S |
dc.contributor.authorInitials | Khawaja, M |
dc.contributor.authorOrcidID | |
dc.contributor.authorReprintAddress | Abdulrahim, S (reprint author), Amer Univ Beirut, Dept Hlth Behav and Educ, Fac Hlth Sci, Van Dyck Bldg,POB 11-0236, Beirut, Lebanon. |
dc.contributor.authorResearcherID | |
dc.contributor.authorUniversity | American University of Beirut |
dc.description.cited | Abu-habib L, 1998, Gend Dev, V6, P52, DOI 10.1080-741922630; Adams RH, 2003, WORLD DEV, V31, P2027, DOI 10.1016-j.worlddev.2003.04.004; ALNATOUR S, 2007, INSIGHT LEGAL STATUS; Al-Natour Souheil, 1997, J REFUG STUD, V10, P360, DOI 10.1093-jrs-10.3.360; Becker G. S., 1993, HUMAN CAPITAL THEORE; BONACICH E, 1972, AM SOCIOL REV, V37, P547, DOI 10.2307-2093450; Cancio AS, 1996, AM SOCIOL REV, V61, P541, DOI 10.2307-2096391; Chatty D, 2005, CHILDREN PALESTINE E; El Khoury M, 2001, POVERTY SOCIAL MOBIL; England P, 2005, SOC POLIT, V12, P264, DOI 10.1093-sp-jxi014; ILO, 1990, INT STAND CLASS OCC; *ILO, 1983, ILO B LABOUR STAT, V3, P9; JOHNSON MP, 1976, AM J SOCIOL, V82, P183, DOI 10.1086-226275; Jureidini R, 2004, J ETHN MIGR STUD, V30, P581, DOI 10.1080-13691830410001699478; KHAWAJA M, 2002, 357 FAF; LEWINEPSTEIN N, 1994, AM J SOCIOL, V100, P622, DOI 10.1086-230576; Light I, 2007, J ETHN MIGR STUD, V33, P541, DOI 10.1080-13691830701265412; LIGHT I, 1994, SOC PROBL, V41, P65, DOI 10.1525-sp.1994.41.1.03x0425i; Lin N, 2001, SOCIAL CAPITAL THEOR; Makdisi Ussama, 1996, MIDDLE E REPORT, V200, P23; Moghadam V., 2003, MODERNIZING WOMEN GE; *MOSA, 1996, POP HOUS SURV; NAGEL J, 1994, SOC PROBL, V41, P152, DOI 10.1525-sp.1994.41.1.03x0430n; OAKS JM, 2003, SOC SCI MED, V56, P769; Oliver M. L., 1997, BLACK WEALTH WHITE W; PETEET J, 1996, MIDDLE E REPORT, P27, DOI 10.2307-3013265; REICH M, 1973, AM ECON REV, V63, P359; Rodgers GB, 2002, INT J EPIDEMIOL, V31, P533, DOI 10.1093-ije-31.3.533; Salibi Kamal, 1990, HOUSE MANY MANSIONS; SANDERS JM, 1987, AM SOCIOL REV, V52, P745, DOI 10.2307-2095833; SAYIGH R, 1995, J PALESTINE STUD, V25, P37, DOI 10.1525-jps.1995.25.1.00p0053s; SEMYONOV M, 1988, AM SOCIOL REV, V53, P256, DOI 10.2307-2095691; SERHAN B, 2005, CHILDREN PALESTINE E, P35; SIEGEL PM, 1965, SOCIOL INQ, V35, P41, DOI 10.1111-j.1475-682X.1965.tb00589.x; Telles EE, 1998, DEMOGRAPHY, V35, P465, DOI 10.2307-3004014; TILTNES AA, 2005, 464 FAF; Tomaskovic-Devey D., 1993, GENDER RACIAL INEQUA; Ugland O., 2003, 409 FAF; UN, 1990, INT STAND IND CLASS; *UNDP, 2006, LIV COND HOUS NAT SU; United Nations Development Programme (UNDP), 2005, AR HUM DEV REP 2005; *UNRWA, 2006, LEB REF CAMP PROF; *WORLD BANK, 2008, WORLD BANK LIST EC 2; WRIGHT EO, 1978, AM J SOCIOL, V83, P1368, DOI 10.1086-226705 |
dc.description.citedCount | |
dc.description.citedTotWOSCount | 1 |
dc.description.citedWOSCount | 1 |
dc.format.extentCount | 16 |
dc.identifier.articleNo | |
dc.identifier.coden | |
dc.identifier.scopusID | 78149370348 |
dc.publisher.address | 4 PARK SQUARE, MILTON PARK, ABINGDON OX14 4RN, OXFORDSHIRE, ENGLAND |
dc.relation.ispartOfISOAbbr | J. Ethn. Migr. Stud. |
dc.relation.ispartOfIssue | 1 |
dc.relation.ispartofPubTitle | Journal of Ethnic and Migration Studies |
dc.relation.ispartofPubTitleAbbr | J. Ethn. Migr. Stud. |
dc.relation.ispartOfVolume | 37 |
dc.source.ID | WOS:000283881500009 |
dc.type.publication | Journal |
dc.subject.otherAuthKeyword | Labour Force Segregation |
dc.subject.otherAuthKeyword | Lebanon |
dc.subject.otherAuthKeyword | Palestinian Refugees |
dc.subject.otherAuthKeyword | Unequal Wages |
dc.subject.otherIndex | labor participation |
dc.subject.otherIndex | neighborhood |
dc.subject.otherIndex | occupation |
dc.subject.otherIndex | refugee |
dc.subject.otherIndex | social exclusion |
dc.subject.otherIndex | social segregation |
dc.subject.otherIndex | wage determination |
dc.subject.otherIndex | Beirut |
dc.subject.otherIndex | Beyrouth |
dc.subject.otherIndex | Lebanon |
dc.subject.otherIndex | Palestine |
dc.subject.otherKeywordPlus | LABOR-MARKETS |
dc.subject.otherKeywordPlus | INCOME INEQUALITY |
dc.subject.otherKeywordPlus | ENCLAVE ECONOMY |
dc.subject.otherKeywordPlus | RACE |
dc.subject.otherWOS | Demography |
dc.subject.otherWOS | Ethnic Studies |
dc.identifier.doi | http://dx.doi.org/10.1080/1369183X.2011.521363 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |