Using social network theory and simulation to compare traditional versus BIM-lean practice for design error management
| dc.contributor.author | Al Hattab, Malak | |
| dc.contributor.author | Hamzeh, Farook R. | |
| dc.contributor.department | Department of Civil and Environmental Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:26:49Z | |
| dc.date.available | 2025-01-24T11:26:49Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Early efforts injected into design can improve design quality and reduce errors in deliverables, project costs, and negative iterations. Previous studies only focused on exploring design errors from a static cognitive perspective and on solutions targeting individuals' actions in isolation. The purpose of this research is to understand the process of design error emergence and assess the use of social network theory and simulation to compare traditional versus BIM/lean-based environments for design error management. This study presents a novel design error management strategy that focuses on team structures, interaction dynamics, and error diffusion. Theoretical results show that the use of BIM and lean practice reconfigures the structures and communication of design teams to identify errors earlier, reduce their reoccurrence, and restrict their diffusion. © 2015 Elsevier B.V. All rights reserved. | |
| dc.identifier.doi | https://doi.org/10.1016/j.autcon.2015.02.014 | |
| dc.identifier.eid | 2-s2.0-84925014062 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26676 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Automation in Construction | |
| dc.source | Scopus | |
| dc.subject | Building information modeling (bim) | |
| dc.subject | Design errors | |
| dc.subject | Lean practice | |
| dc.subject | Simulation | |
| dc.subject | Social network theory | |
| dc.subject | Circuit theory | |
| dc.subject | Design | |
| dc.subject | Errors | |
| dc.subject | Human resource management | |
| dc.subject | Information theory | |
| dc.subject | Social networking (online) | |
| dc.subject | Building information model - bim | |
| dc.subject | Cognitive perspectives | |
| dc.subject | Error diffusion | |
| dc.subject | Interaction dynamics | |
| dc.subject | Lean practices | |
| dc.subject | Team structures | |
| dc.subject | Architectural design | |
| dc.title | Using social network theory and simulation to compare traditional versus BIM-lean practice for design error management | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1