The effect of using thought experiments on grade 8 students' physics achievement and views of nature of science - by Garine Kevork Santourian
| dc.contributor.author | Santourian, Garine Kevork | |
| dc.contributor.department | Department of Education | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2009 | |
| dc.date.accessioned | 2012-06-13T07:14:58Z | |
| dc.date.available | 2012-06-13T07:14:58Z | |
| dc.date.issued | 2009 | |
| dc.description | Thesis (M.A.)--American University of Beirut, Dept. of Education, 2009.;"Advisor : Dr. Saouma BouJaoude, Professor, Education Department--Member of Committee : Dr. Murad Jurdak, Professor, Department of Education--Member of Committee : Dr. Barend Vlaardin | |
| dc.description | Bibliography : leaves 90-95. | |
| dc.description.abstract | This study aimed at investigating the effect of the use of thought experiments ( TEs) on Grade 8 students' physics achievement as well as their understanding of some of the elements of the nature of science (NOS), specifically tentativeness, subjectivity | |
| dc.format.extent | xi, 95 leaves : ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/7993 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:005303 AUBNO | |
| dc.subject.lcsh | Thought experiments | |
| dc.subject.lcsh | Science -- Study and teaching (Middle school) | |
| dc.subject.lcsh | Physics -- Study and teaching (Middle school) | |
| dc.title | The effect of using thought experiments on grade 8 students' physics achievement and views of nature of science - by Garine Kevork Santourian | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1