Universal low-temperature MWCNT-COOH-based counter electrode and a new thiolate/disulfide electrolyte system for dye-sensitized solar cells
| dc.contributor.author | Hilmi, Abdulla | |
| dc.contributor.author | Shoker, Tharallah A. | |
| dc.contributor.author | Ghaddar, Tarek H. | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:21:43Z | |
| dc.date.available | 2025-01-24T11:21:43Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | A new thiolate/disulfide organic-based electrolyte system composed of the tetrabutylammonium salt of 2-methyl-5-trifluoromethyl-2H-[1,2,4]triazole-3-thiol (S-) and its oxidized form 3,3′-dithiobis(2-methyl-5- trifluoromethyl-2H-[1,2,4]triazole) (DS) has been formulated and used in dye-sensitized solar cells (DSSCs). The electrocatalytic activity of different counter electrodes (CEs) has been evaluated by means of measuring J-V curves, cyclic voltammetry, Tafel plots, and electrochemical impedance spectroscopy. A stable and low-temperature CE based on acid-functionalized multiwalled carbon nanotubes (MWCNT-COOH) was investigated with our S-/DS, I -/I3-, T-/T2, and Co II/III-based electrolyte systems. The proposed CE showed superb electrocatalytic activity toward the regeneration of the different electrolytes. In addition, good stability of solar cell devices based on the reported electrolyte and CE was shown. © 2014 American Chemical Society. | |
| dc.identifier.doi | https://doi.org/10.1021/am501520s | |
| dc.identifier.eid | 2-s2.0-84902517219 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25286 | |
| dc.language.iso | en | |
| dc.publisher | American Chemical Society | |
| dc.relation.ispartof | ACS Applied Materials and Interfaces | |
| dc.source | Scopus | |
| dc.subject | Dssc | |
| dc.subject | Impedance spectroscopy | |
| dc.subject | Multiwalled carbon nanotubes | |
| dc.subject | Thiolate/disulfide electrolyte | |
| dc.subject | Cyclic voltammetry | |
| dc.subject | Dye-sensitized solar cells | |
| dc.subject | Electrochemical impedance spectroscopy | |
| dc.subject | Electrodes | |
| dc.subject | Electrolytes | |
| dc.subject | Multiwalled carbon nanotubes (mwcn) | |
| dc.subject | Nitrogen compounds | |
| dc.subject | Photoelectrochemical cells | |
| dc.subject | Spectroscopy | |
| dc.subject | Temperature | |
| dc.subject | Dye-sensitized solar cell | |
| dc.subject | Electrocatalytic activity | |
| dc.subject | Electrolyte systems | |
| dc.subject | Tetrabutylammonium salts | |
| dc.subject | Thiolates | |
| dc.subject | Solar cells | |
| dc.title | Universal low-temperature MWCNT-COOH-based counter electrode and a new thiolate/disulfide electrolyte system for dye-sensitized solar cells | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1