Experimental study for operation of liquid desiccant system to supply space air conditioning and fresh water needs - by Anwar Rached Hassoun.
| dc.contributor.author | Hassoun, Anwar Rached. | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2011 | |
| dc.date.accessioned | 2012-06-13T07:35:22Z | |
| dc.date.available | 2012-06-13T07:35:22Z | |
| dc.date.issued | 2011 | |
| dc.description | Thesis (M.E.)--American University of Beirut, Department of Mechanical Engineering, 2011.;"Advisor : Dr. Nesreen Ghaddar, Professor, Mechanical Engineering--Co Advisor : Dr. Kamel Ghali, Associate Professor, Mechanical Engineering--Member of Committee :Dr | |
| dc.description | Includes bibliographical references (leaves 55-56). | |
| dc.description.abstract | This work presents an experimental study of the performance of a small-size solar-powered liquid desiccant system (LDS) that meets both space air conditioning and fresh water needs in Beirut humid climate. The experimental station is setup such that it ca | |
| dc.format.extent | xiv, 56 leaves : ill. (some col.) 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/8622 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:005504 AUBNO | |
| dc.subject.lcsh | Drying agents. | |
| dc.subject.lcsh | Humidity -- Control. | |
| dc.subject.lcsh | Air conditioning -- Lebanon -- Beirut. | |
| dc.subject.lcsh | Fresh water -- Lebanon -- Beirut. | |
| dc.title | Experimental study for operation of liquid desiccant system to supply space air conditioning and fresh water needs - by Anwar Rached Hassoun. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1