Data-Driven Machine Learning Approach to Integrate Field Submittals in Project Scheduling
| dc.contributor.author | Awada, Mohamad A. | |
| dc.contributor.author | Srour, F. Jordan | |
| dc.contributor.author | Srour, Issam M. | |
| dc.contributor.department | Department of Civil and Environmental Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:27:56Z | |
| dc.date.available | 2025-01-24T11:27:56Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Construction projects are data-rich environments. However, those data are usually captured for site-specific reasons, e.g., the filing and approval of inspection requests, with little regard to how they can be leveraged for improved project management. Typically, scheduling techniques rely on general probability estimates, which do not capture the details of the site processes causing schedule deviations. This paper illustrates how machine learning techniques can mine project data to forecast delay in the midst of the project. The proposed method uses concrete pouring requests as an example of a site data stream and implements a random forest predictive model to forecast the likelihood of acceptance for these requests. Embedded in the proposed approach is an analysis that allows for the addition of probabilistic time delays associated with the forecast of rejected requests. The methodology was tested on a real-world case study, allowing for the comparison between a project duration estimate based on critical path method (CPM) with static buffers and a project duration obtained using the proposed method. The results show a difference of 10% between the two durations. The paper shows how using data streams from a construction site with machine learning techniques can enhance project duration estimates in execution. © 2020 American Society of Civil Engineers. | |
| dc.identifier.doi | https://doi.org/10.1061/(ASCE)ME.1943-5479.0000873 | |
| dc.identifier.eid | 2-s2.0-85095862740 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26975 | |
| dc.language.iso | en | |
| dc.publisher | American Society of Civil Engineers (ASCE) | |
| dc.relation.ispartof | Journal of Management in Engineering | |
| dc.source | Scopus | |
| dc.subject | Data analytics | |
| dc.subject | Field submittals | |
| dc.subject | Machine learning | |
| dc.subject | Scheduling | |
| dc.subject | Decision trees | |
| dc.subject | Forecasting | |
| dc.subject | Predictive analytics | |
| dc.subject | Turnaround time | |
| dc.subject | Construction projects | |
| dc.subject | Critical path method | |
| dc.subject | Machine learning approaches | |
| dc.subject | Machine learning techniques | |
| dc.subject | Predictive modeling | |
| dc.subject | Probability estimate | |
| dc.subject | Project scheduling | |
| dc.subject | Scheduling techniques | |
| dc.subject | Data streams | |
| dc.title | Data-Driven Machine Learning Approach to Integrate Field Submittals in Project Scheduling | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1