Reduced 8-Gray Compared to Standard 12-Gray Total Body Irradiation for Allogeneic Transplantation in First Remission Acute Lymphoblastic Leukemia: A Study of the Acute Leukemia Working Party of the EBMT
| dc.contributor.author | Spyridonidis, Alexandros | |
| dc.contributor.author | Labopin, Myriam | |
| dc.contributor.author | Savani, Bipin N. | |
| dc.contributor.author | Giebel, Sebastian | |
| dc.contributor.author | Bug, Gesine | |
| dc.contributor.author | Schönland, Stefan Olaf | |
| dc.contributor.author | Kröger, Nicolaus M. | |
| dc.contributor.author | Stelljes, Matthias | |
| dc.contributor.author | Schroeder, Thomas | |
| dc.contributor.author | McDonald, Andrew B. | |
| dc.contributor.author | Blau, Igor Wolfgang | |
| dc.contributor.author | Bornhäuser, Martin | |
| dc.contributor.author | Rovira, Montserrat | |
| dc.contributor.author | Bethge, Wolfgang Andreas | |
| dc.contributor.author | Neubauer, Andreas | |
| dc.contributor.author | Ganser, Arnold | |
| dc.contributor.author | Bourhis, Jean Henri | |
| dc.contributor.author | Edinger, Matthias G. | |
| dc.contributor.author | Lioure, Bruno | |
| dc.contributor.author | Wulf, Gerald Georg | |
| dc.contributor.author | Schäfer-Eckart, Kerstin | |
| dc.contributor.author | Arat, Mutlu Ersöz | |
| dc.contributor.author | Perić, Zinaida | |
| dc.contributor.author | Schmid, Christof C. | |
| dc.contributor.author | Bazarbachi, Ali Abdul Hamid | |
| dc.contributor.author | Ciceri, Fabio | |
| dc.contributor.author | Nagler, Arnon | |
| dc.contributor.author | Mohty, Mohamad | |
| dc.contributor.department | Specialized Clinical Programs and Services | |
| dc.contributor.department | Bone Marrow Transplantation (BMT) Program | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:21:01Z | |
| dc.date.available | 2025-01-24T12:21:01Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this registry-based study, we compared outcomes of allogeneic hematopoietic cell transplantation (allo-HCT) in adult patients with acute lymphoblastic leukemia (ALL) transplanted in first complete remission (CR-1), following conditioning with total body irradiation (TBI) at a standard 12-Gray or at a lower 8-Gray total dose. Patients received fludarabine (flu) as the sole chemotherapy complementing TBI. Eight-Gray TBI/flu was used in 494 patients and 12-Gray TBI/flu in 145 patients. Eighty-eight (23.1%) and 36 (29%) of the patients had Ph-negative B-ALL, 222 (58.3%) and 53 (42.7%) had Ph-positive B-ALL, 71 (18.6%) and 35 (28.2%) T-ALL, respectively (P = 0.008). Patients treated with 8-Gray were older than ones received 12-Gray (median 55.7 versus 40.3 years, P < 0.0001) and were more frequently administered in vivo T-cell depletion (71% versus 40%, P <0.0001). In a multivariate model adjusted for age, type of ALL, and other prognostic factors, leukemia-free survival (primary endpoint) as well as relapse, nonrelapse mortality, overall survival, and GVHD-free, relapse-free survival were not influenced by the TBI dose. These results were confirmed when we focused on patients <55 years of age (median 47 years). Patients with Ph-positive ALL or T-ALL had significantly better survival outcomes than ones with Ph-negative B-ALL, mainly due to significantly fewer relapses. We conclude that 8-Gray TBI is sufficient for adult patients with ALL transplanted in CR-1 with no additional benefit of augmenting the conditioning intensity to 12-Gray. © 2023 the Author(s). Published by Wolters Kluwer Health, Inc. | |
| dc.identifier.doi | https://doi.org/10.1097/HS9.0000000000000812 | |
| dc.identifier.eid | 2-s2.0-85147806304 | |
| dc.identifier.uri | http://hdl.handle.net/10938/34433 | |
| dc.language.iso | en | |
| dc.publisher | Wolters Kluwer Health | |
| dc.relation.ispartof | HemaSphere | |
| dc.source | Scopus | |
| dc.subject | Cyclophosphamide | |
| dc.subject | Etoposide | |
| dc.subject | Fludarabine | |
| dc.subject | Acute graft versus host disease | |
| dc.subject | Acute lymphoblastic leukemia | |
| dc.subject | Adult | |
| dc.subject | Age | |
| dc.subject | Allogeneic hematopoietic stem cell transplantation | |
| dc.subject | Article | |
| dc.subject | Cancer chemotherapy | |
| dc.subject | Cancer free survival | |
| dc.subject | Cancer mortality | |
| dc.subject | Cancer patient | |
| dc.subject | Cancer prognosis | |
| dc.subject | Cancer radiotherapy | |
| dc.subject | Cancer transplantation | |
| dc.subject | Chronic graft versus host disease | |
| dc.subject | Cohort analysis | |
| dc.subject | Comparative study | |
| dc.subject | Controlled study | |
| dc.subject | Female | |
| dc.subject | Graft versus host reaction | |
| dc.subject | Human | |
| dc.subject | In vivo study | |
| dc.subject | Leukemia relapse | |
| dc.subject | Leukemia remission | |
| dc.subject | Major clinical study | |
| dc.subject | Male | |
| dc.subject | Middle aged | |
| dc.subject | Overall survival | |
| dc.subject | Radiation dose | |
| dc.subject | Recurrence free survival | |
| dc.subject | Retrospective study | |
| dc.subject | T cell depletion | |
| dc.subject | Treatment outcome | |
| dc.subject | Whole body radiation | |
| dc.title | Reduced 8-Gray Compared to Standard 12-Gray Total Body Irradiation for Allogeneic Transplantation in First Remission Acute Lymphoblastic Leukemia: A Study of the Acute Leukemia Working Party of the EBMT | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1