Yield of iron-sprayed and non sprayed strawberry cultivars grown on high p.H. calcarous soil - by Alexander Saad
| dc.contributor.author | Saad, Alexander | |
| dc.contributor.department | Department of Crop Production and Protection | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1992 | |
| dc.date.accessioned | 2012-06-13T06:41:22Z | |
| dc.date.available | 2012-06-13T06:41:22Z | |
| dc.date.issued | 1992 | |
| dc.description | Thesis (M.S.)--American University of Beirut. Department of Crop Production and Protection,1992.;"Advisor: Haytham Zaiter, Assistant Professor,Plant Breeding -- Members of Committee: Musa Nimah, Professor, Irrigation and Soil Physics Mohammad Aslam: Ass | |
| dc.description | Bibliography: leaves 41-47. | |
| dc.description.abstract | Iron deficiency chlorosis (FeDC) causes extensive reduction in yields of strawberry (Fragaria x ananassa Duch.) grown on high pH and calcareous soils. Three cultivars differing in response to FeDC were grown on a high pH (8.2), calcareous soils (5.4percen | |
| dc.format.extent | xiii, 60 leaves : ill. cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/4675 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ST:003502 AUBNO | |
| dc.subject.lcsh | Strawberries. | |
| dc.subject.lcsh | Plants -- Nutrition. | |
| dc.title | Yield of iron-sprayed and non sprayed strawberry cultivars grown on high p.H. calcarous soil - by Alexander Saad | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1