Phantom metrics with Killing spinors
| dc.contributor.author | Sabra, Wafic A. | |
| dc.contributor.department | Center For Advanced Mathematical Sciences | |
| dc.contributor.department | Department of Physics | |
| dc.contributor.faculty | Center For Advanced Mathematical Sciences | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T14:01:43Z | |
| dc.date.available | 2025-01-24T14:01:43Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | We study metric solutions of Einstein-anti-Maxwell theory admitting Killing spinors. The analogue of the IWP metric which admits a space-like Killing vector is found and is expressed in terms of a complex function satisfying the wave equation in flat (2. +. 1)-dimensional space-time. As examples, electric and magnetic Kasner spaces are constructed by allowing the solution to depend only on the time coordinate. Euclidean solutions are also presented. © 2015 . | |
| dc.identifier.doi | https://doi.org/10.1016/j.physletb.2015.09.025 | |
| dc.identifier.eid | 2-s2.0-84941886977 | |
| dc.identifier.uri | http://hdl.handle.net/10938/34684 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | |
| dc.source | Scopus | |
| dc.subject | Nuclear and high energy physics | |
| dc.title | Phantom metrics with Killing spinors | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1