Impact of a pilot school-based nutrition intervention on dietary knowledge, attitudes, behavior and nutritional status of Syrian refugee children in the Bekaa, lebanon
| dc.contributor.author | Diab El-Harakeh, Marwa H. | |
| dc.contributor.author | Kharroubi, Samer A. | |
| dc.contributor.author | Hamadeh, Shadi K. | |
| dc.contributor.author | Jomaa, Lamis H. | |
| dc.contributor.department | Department of Nutrition and Food Sciences | |
| dc.contributor.department | Department of Agriculture | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences (FAFS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:19:01Z | |
| dc.date.available | 2025-01-24T11:19:01Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This study evaluated the impact of a 6-month school nutrition intervention on changes in dietary knowledge, attitude, behavior (KAB) and nutritional status of Syrian refugee children. A quasi-experimental design was followed; Syrian refuge children in grades 4 to 6 were recruited from three informal primary schools (two intervention and one control) located in the rural Bekaa region of Lebanon. The intervention consisted of two main components: classroom-based education sessions and provision of locally-prepared healthy snacks. Data on household socio-demographic characteristics, KAB, anthropometric measures and dietary intake of children were collected by trained field workers at baseline and post-intervention. Of the 296 school children enrolled, 203 (68.6%) completed post-intervention measures. Significant increases in dietary knowledge (β = 1.22, 95% CI: 0.54, 1.89), attitude (β = 0.69, 95% CI: 0.08, 1.30), and body mass index-for-age-z-scores (β = 0.25, 95% CI = 0.10, 0.41) were observed among intervention vs. control groups, adjusting for covariates (p < 0.05). Compared to the control, the intervention group had, on average, significantly larger increases in daily intakes of total energy, dietary fiber, protein, saturated fat, and several key micronutrients, p < 0.05. Findings suggest a positive impact of this school-based nutrition intervention on dietary knowledge, attitude, and nutritional status of Syrian refugee children. Further studies are needed to test the feasibility and long-term impact of scaling-up such interventions. © 2018 by the authors. Licensee MDPI, Basel, Switzerland. | |
| dc.identifier.doi | https://doi.org/10.3390/nu10070913 | |
| dc.identifier.eid | 2-s2.0-85050377294 | |
| dc.identifier.pmid | 30018221 | |
| dc.identifier.uri | http://hdl.handle.net/10938/24782 | |
| dc.language.iso | en | |
| dc.publisher | MDPI AG | |
| dc.relation.ispartof | Nutrients | |
| dc.source | Scopus | |
| dc.subject | Children | |
| dc.subject | Lebanon | |
| dc.subject | Nutrition | |
| dc.subject | Refugees | |
| dc.subject | School intervention | |
| dc.subject | Body mass index | |
| dc.subject | Child | |
| dc.subject | Child behavior | |
| dc.subject | Child nutrition disorders | |
| dc.subject | Child nutrition sciences | |
| dc.subject | Child nutritional physiological phenomena | |
| dc.subject | Female | |
| dc.subject | Health knowledge, attitudes, practice | |
| dc.subject | Healthy diet | |
| dc.subject | Humans | |
| dc.subject | Male | |
| dc.subject | Nutritional status | |
| dc.subject | Pilot projects | |
| dc.subject | Rural health | |
| dc.subject | Schools | |
| dc.subject | Snacks | |
| dc.subject | Social control, informal | |
| dc.subject | Social learning | |
| dc.subject | Syria | |
| dc.subject | Ascorbic acid | |
| dc.subject | Calcium | |
| dc.subject | Iron | |
| dc.subject | Protein | |
| dc.subject | Retinol | |
| dc.subject | Saturated fatty acid | |
| dc.subject | Anthropometry | |
| dc.subject | Article | |
| dc.subject | Attitude | |
| dc.subject | Body mass | |
| dc.subject | Body mass index for age z score | |
| dc.subject | Controlled study | |
| dc.subject | Crowding index | |
| dc.subject | Dietary fiber | |
| dc.subject | Dietary intake | |
| dc.subject | Dietary knowledge | |
| dc.subject | Follow up | |
| dc.subject | Height for age z score | |
| dc.subject | Food security | |
| dc.subject | Human | |
| dc.subject | Likert scale | |
| dc.subject | Nutrition education | |
| dc.subject | Nutritional assessment | |
| dc.subject | Physical activity | |
| dc.subject | Preschool child | |
| dc.subject | Quasi experimental study | |
| dc.subject | Surveys and questionnaires | |
| dc.subject | Waist to height ratio | |
| dc.subject | Weight for age z score | |
| dc.subject | Attitude to health | |
| dc.subject | Child nutrition | |
| dc.subject | Controlled clinical trial | |
| dc.subject | Diet therapy | |
| dc.subject | Education | |
| dc.subject | Ethnology | |
| dc.subject | Fast food | |
| dc.subject | Nutritional disorder | |
| dc.subject | Nutritional science | |
| dc.subject | Pilot study | |
| dc.subject | Syrian Refugees | |
| dc.subject | School | |
| dc.subject | Nutrition | |
| dc.title | Impact of a pilot school-based nutrition intervention on dietary knowledge, attitudes, behavior and nutritional status of Syrian refugee children in the Bekaa, lebanon | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1