Numerical application of shakedown theory in pavements - by Ali Sleiman Haidar
| dc.contributor.author | Haidar, Ali Sleiman | |
| dc.contributor.department | Department of Civil and Environmental Engineering | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1988 | |
| dc.date.accessioned | 2012-06-13T06:40:36Z | |
| dc.date.available | 2012-06-13T06:40:36Z | |
| dc.date.issued | 1988 | |
| dc.description | Thesis (M.E.)--American University of Beirut. Faculty of Engineering and Architecture. Department of Civil and Environmental Engineering,1988.;"Advisor: Lutfi Raad, Associate Professor, Civil Engineering -- Members of Committee: Raja Iliya, Professor, Civ | |
| dc.description | Bibliography: leaves 98-100. | |
| dc.description.abstract | Pavements are, because of economic factors, constrained to function at stress levels beyond the elastic limit of their constituent materials. Ultimately, material breakdown may occur, resulting in failure by incremental collapse . Alternatively, a load | |
| dc.format.extent | viii, 108 leaves : ill. cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/4431 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:003420 AUBNO | |
| dc.subject.lcsh | Pavements. | |
| dc.title | Numerical application of shakedown theory in pavements - by Ali Sleiman Haidar | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1