1998, the year of the megamergers highlight on the US banking industry
| dc.contributor.author | Ghantous, Rita Fawzi | |
| dc.contributor.department | Graduate School of Business and Management | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1999 | |
| dc.date.accessioned | 2012-06-13T06:45:43Z | |
| dc.date.available | 2012-06-13T06:45:43Z | |
| dc.date.issued | 1999 | |
| dc.description | Project (M.B.A.) | |
| dc.description | Bibliography : leaves 191-195 | |
| dc.format.extent | xiii, 195 leaves : ill., tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/5665 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | Pj:000758 AUBNO | |
| dc.subject.lcsh | Bank mergers -- United States | |
| dc.subject.lcsh | Banks and banking -- United States | |
| dc.title | 1998, the year of the megamergers highlight on the US banking industry | |
| dc.type | Project |
Files
Original bundle
1 - 1 of 1