Modeling a biological fluidized bed reactor treating dissolved organics - by Renalda Samih el-Samrathese
| dc.contributor.author | El-Samra, Renalda Samih | |
| dc.contributor.department | Department of Civil and Environmental Engineering | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1994 | |
| dc.date.accessioned | 2012-06-13T06:42:14Z | |
| dc.date.available | 2012-06-13T06:42:14Z | |
| dc.date.issued | 1994 | |
| dc.description | Thesis (M.E.)-- American University of Beirut. Faculty of Engineering and Architecture. Department of Civil and Environmental Engineering,1994.;"Advisor: Dr. Abulbasher Shahalam, Visiting Professor, Civil Engineering -- Members of Committee: Dr. George | |
| dc.description.abstract | A theoretical model describing the various kinetic reactions occurring in a biological fluidized bed reactor is proposed in this study. The model covers both the steady and the unsteady conditions of the process, taking into account the bulk liquid biomas | |
| dc.format.extent | xix, 148 leaves : ill. cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/4910 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:003602 AUBNO | |
| dc.subject.lcsh | Fluidized reactors. | |
| dc.subject.lcsh | Sewage -- Purification. | |
| dc.title | Modeling a biological fluidized bed reactor treating dissolved organics - by Renalda Samih el-Samrathese | |
| dc.title.alternative | Biological fluidized bed reactor | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1