The use of fluorodeoxyglucose positron emission tomography for the diagnosis of pediatric Takayasu arteritis
| dc.contributor.author | El-Hasbani, Georges | |
| dc.contributor.author | Al-Rayess, Heba | |
| dc.contributor.author | Abi-Ghanem, Alain S. | |
| dc.contributor.author | Uthman, Imad W. | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.department | Diagnostic Radiology | |
| dc.contributor.department | Division of Allergy, Immunology and Rheumatology | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:57:46Z | |
| dc.date.available | 2025-01-24T11:57:46Z | |
| dc.date.issued | 2020 | |
| dc.identifier.eid | 2-s2.0-85099721960 | |
| dc.identifier.pmid | 33420770 | |
| dc.identifier.uri | http://hdl.handle.net/10938/31308 | |
| dc.language.iso | en | |
| dc.publisher | Sociedade Portuguesa de Reumatologia | |
| dc.relation.ispartof | Acta Reumatologica Portuguesa | |
| dc.source | Scopus | |
| dc.subject | Child | |
| dc.subject | Fluorodeoxyglucose f18 | |
| dc.subject | Humans | |
| dc.subject | Positron-emission tomography | |
| dc.subject | Radiopharmaceuticals | |
| dc.subject | Takayasu arteritis | |
| dc.subject | Fluorodeoxyglucose f 18 | |
| dc.subject | Radiopharmaceutical agent | |
| dc.subject | Aortic arch syndrome | |
| dc.subject | Diagnostic imaging | |
| dc.subject | Human | |
| dc.subject | Positron emission tomography | |
| dc.title | The use of fluorodeoxyglucose positron emission tomography for the diagnosis of pediatric Takayasu arteritis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1