Powers of graphs & applications to resolutions of powers of monomial ideals
| dc.contributor.author | Cooper, Susan Marie | |
| dc.contributor.author | El Khoury, Sabine | |
| dc.contributor.author | Faridi, Sara | |
| dc.contributor.author | Mayes-Tang, Sarah | |
| dc.contributor.author | Morey, Susan E. | |
| dc.contributor.author | Şega, Liana M. | |
| dc.contributor.author | Spiroff, Sandra | |
| dc.contributor.department | Department of Mathematics | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:24:41Z | |
| dc.date.available | 2025-01-24T11:24:41Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | This paper is concerned with the question of whether geometric structures such as cell complexes can be used to simultaneously describe the minimal free resolutions of all powers of a monomial ideal. We provide a full answer in the case of square-free monomial ideals of projective dimension one by introducing a combinatorial construction of a family of (cubical) cell complexes whose 1-skeletons are powers of a graph that supports the resolution of the ideal. © 2022, The Author(s), under exclusive licence to Springer Nature Switzerland AG. | |
| dc.identifier.doi | https://doi.org/10.1007/s40687-022-00324-4 | |
| dc.identifier.eid | 2-s2.0-85129698875 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26090 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | |
| dc.relation.ispartof | Research in Mathematical Sciences | |
| dc.source | Scopus | |
| dc.subject | Theoretical computer science | |
| dc.subject | Mathematics (miscellaneous) | |
| dc.subject | Computational mathematics | |
| dc.subject | Applied mathematics | |
| dc.title | Powers of graphs & applications to resolutions of powers of monomial ideals | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1