The stationary disc method in the unique jet determination of CR automorphisms
| dc.contributor.author | Bertrand, Florian | |
| dc.contributor.department | Department of Mathematics | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:24:37Z | |
| dc.date.available | 2025-01-24T11:24:37Z | |
| dc.date.issued | 2020 | |
| dc.identifier.doi | https://doi.org/10.1007/s40627-020-00045-w | |
| dc.identifier.eid | 2-s2.0-85120029715 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26061 | |
| dc.language.iso | en | |
| dc.publisher | Springer International Publishing | |
| dc.relation.ispartof | Complex Analysis and its Synergies | |
| dc.source | Scopus | |
| dc.subject | Analysis | |
| dc.subject | Mathematics (miscellaneous) | |
| dc.subject | Numerical analysis | |
| dc.title | The stationary disc method in the unique jet determination of CR automorphisms | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1