Techno-fundamental analysis of the equity market - by Fadi Ghanem Al-Husseini
| dc.contributor.author | al-Husseini, Fadi Ghanem | |
| dc.contributor.department | Institute of Money and Banking | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2002 | |
| dc.date.accessioned | 2012-06-13T07:05:56Z | |
| dc.date.available | 2012-06-13T07:05:56Z | |
| dc.date.issued | 2002 | |
| dc.description | Project (M.M.B.) | |
| dc.description | Bibliography : leaves 78-79 | |
| dc.format.extent | x, 79 leaves : ill., tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/6295 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | Pj:000965 AUBNO | |
| dc.subject.lcsh | Stock exchanges | |
| dc.subject.lcsh | Investment analysis | |
| dc.title | Techno-fundamental analysis of the equity market - by Fadi Ghanem Al-Husseini | |
| dc.type | Project |
Files
Original bundle
1 - 1 of 1