Nadir PSA is a strong predictor of treatment outcome in intermediate and high risk localized prostate cancer patients treated by definitive external beam radiotherapy and androgen deprivation
| dc.contributor.author | Geara, Fady B. | |
| dc.contributor.author | Bulbul, Muhammad Ahmad | |
| dc.contributor.author | Khauli, Raja Bahjat | |
| dc.contributor.author | Andraos, Therese Youssef | |
| dc.contributor.author | Abboud, Mirna T. | |
| dc.contributor.author | Al-Mousa, Abdelatif M. | |
| dc.contributor.author | Sarhan, Nasim | |
| dc.contributor.author | Salem, Ahmed | |
| dc.contributor.author | Ghatasheh, Hamza A. | |
| dc.contributor.author | Alnsour, Anoud Z. | |
| dc.contributor.author | Ayoub, Zeina A. | |
| dc.contributor.author | Abu-Gheida, Ibrahim H. | |
| dc.contributor.author | Charafeddine, Maya A. | |
| dc.contributor.author | Shahait, Mohammed | |
| dc.contributor.author | Shamseddine, Ali I. | |
| dc.contributor.author | Gheida, Rami Abu | |
| dc.contributor.author | Khader, Jamal K. | |
| dc.contributor.department | Specialized Clinical Programs and Services | |
| dc.contributor.department | Naef K. Basile Cancer Institute (NKBCI) | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:20:21Z | |
| dc.date.available | 2025-01-24T12:20:21Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Background: The aim of this study is to investigate the effect of tumor characteristics and parameters of treatment response in predicting biochemical disease-free survival (BFS) for patients with intermediate or high risk prostate cancer treated by combined definitive external beam radiation therapy (EBRT) and androgen deprivation therapy (ADT). Methods: Between June 1995 and January 2015, 375 patients with localized prostate cancer and a National Comprehensive Cancer Network (NCCN) intermediate or high risk categories were treated by definitive EBRT and ADT. Median duration of androgen blockade was 10months (range: 3-36months); Median radiation dose was 72Gy (Range: 70-78Gy). Median follow-up time was 5.8years (range: 0.8-16.39years). The main study endpoint was biochemical disease free survival (BFS). Results: Forty seven patients (12.5%) developed biochemical recurrence (BCR) during the observation period. Monovariate analysis identified baseline PSA (bPSA) (p=0.024), T-stage (p=0.001), Gleason's score (GS) (p=0.042), radiation dose (p=0.045), PSA pre-radiation therapy (p=0.048), and nadir PSA (nPSA), (p<0.001) as significant variables affecting BCR. The receiver operating characteristic (ROC) curve identified a nPSA of 0.06ng/ml as optimal cut-off value significantly predicting the patients' risk of BCR (p<0.001). Multivariate cox regression analysis revealed T-stage, GS, and nPSA as independent variable affecting BFS, while bPSA, age, and radiation dose were not. Conclusion: Nadir PSA at 0.06 is a strong independent predictor of BFS in patients with intermediate or high risk prostate cancer treated by definitive EBRT and ADT. © 2017 The Author(s). | |
| dc.identifier.doi | https://doi.org/10.1186/s13014-017-0884-y | |
| dc.identifier.eid | 2-s2.0-85028923028 | |
| dc.identifier.pmid | 28882187 | |
| dc.identifier.uri | http://hdl.handle.net/10938/34261 | |
| dc.language.iso | en | |
| dc.publisher | BioMed Central Ltd. | |
| dc.relation.ispartof | Radiation Oncology | |
| dc.source | Scopus | |
| dc.subject | Androgen deprivation | |
| dc.subject | External beam radiation therapy | |
| dc.subject | Nadir psa | |
| dc.subject | Prostate cancer | |
| dc.subject | Aged | |
| dc.subject | Aged, 80 and over | |
| dc.subject | Androgen antagonists | |
| dc.subject | Disease-free survival | |
| dc.subject | Humans | |
| dc.subject | Male | |
| dc.subject | Middle aged | |
| dc.subject | Prostate-specific antigen | |
| dc.subject | Prostatic neoplasms | |
| dc.subject | Radiotherapy | |
| dc.subject | Treatment outcome | |
| dc.subject | Antiandrogen | |
| dc.subject | Gonadorelin agonist | |
| dc.subject | Prostate specific antigen | |
| dc.subject | Adult | |
| dc.subject | Androgen deprivation therapy | |
| dc.subject | Article | |
| dc.subject | Biochemical recurrence | |
| dc.subject | Cancer staging | |
| dc.subject | Disease free survival | |
| dc.subject | External beam radiotherapy | |
| dc.subject | Follow up | |
| dc.subject | Gleason score | |
| dc.subject | High risk patient | |
| dc.subject | Human | |
| dc.subject | Intermediate risk patient | |
| dc.subject | Major clinical study | |
| dc.subject | Radiation dose | |
| dc.subject | Receiver operating characteristic | |
| dc.subject | Very elderly | |
| dc.subject | Blood | |
| dc.subject | Mortality | |
| dc.subject | Prostate tumor | |
| dc.title | Nadir PSA is a strong predictor of treatment outcome in intermediate and high risk localized prostate cancer patients treated by definitive external beam radiotherapy and androgen deprivation | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1