A highly stable indium based metal organic framework for efficient arsenic removal from water
| dc.contributor.author | Atallah, Hala | |
| dc.contributor.author | Elcheikh Mahmoud, Mahmoud | |
| dc.contributor.author | Ali, Feysal M. | |
| dc.contributor.author | Lough, Alan John | |
| dc.contributor.author | Hmadeh, Mohamad | |
| dc.contributor.department | Department of Chemistry | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:21:55Z | |
| dc.date.available | 2025-01-24T11:21:55Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | A new porous indium metal organic framework namely (AUBM-1) was successfully synthesized via a solvothermal reaction of pyromellitic acid and indium chloride. Single crystal X-ray analysis revealed the formation of a 3D framework with a pts topology. The resulting MOF structure showed high chemical stability at different pH values. Thus, the activated indium MOF was applied for As removal from water for the first time and showed a high arsenate uptake capacity of 103.1 mg g-1 at neutral pH, which is higher than the commercial adsorbents (usually less than 100 mg g-1 at neutral pH). Finally, the kinetics and thermodynamic studies revealed that the As adsorption was an endothermic process and followed a pseudo-second-order kinetic model. © The Royal Society of Chemistry. | |
| dc.identifier.doi | https://doi.org/10.1039/c7dt03705h | |
| dc.identifier.eid | 2-s2.0-85040549341 | |
| dc.identifier.pmid | 29250616 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25374 | |
| dc.language.iso | en | |
| dc.publisher | Royal Society of Chemistry | |
| dc.relation.ispartof | Dalton Transactions | |
| dc.source | Scopus | |
| dc.subject | Chlorine compounds | |
| dc.subject | Crystalline materials | |
| dc.subject | Energy dispersive x ray analysis | |
| dc.subject | Indium compounds | |
| dc.subject | Organometallics | |
| dc.subject | Pollution control | |
| dc.subject | Single crystals | |
| dc.subject | Arsenic removal | |
| dc.subject | Highly stables | |
| dc.subject | Indium metal organic frameworks | |
| dc.subject | Metalorganic frameworks (mofs) | |
| dc.subject | Neutral ph | |
| dc.subject | Ph value | |
| dc.subject | Pyromellitic acids | |
| dc.subject | Single crystal x-ray analysis | |
| dc.subject | Solvothermal reactions | |
| dc.subject | Synthesised | |
| dc.subject | Chemical stability | |
| dc.title | A highly stable indium based metal organic framework for efficient arsenic removal from water | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1