Managing indoor air quality a characterization and modeling assessment - by Nisrine Mohammed El-Hougeiri
| dc.contributor.author | El-Hougeiri, Nisrine Mohammed | |
| dc.contributor.department | Interfaculty Graduate Environmental Sciences Program (Environmental Technology) | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2001 | |
| dc.date.accessioned | 2012-06-13T06:47:29Z | |
| dc.date.available | 2012-06-13T06:47:29Z | |
| dc.date.issued | 2001 | |
| dc.description | Thesis (M.S.)--American University of Beirut. Interfaculty Graduate Environmental Sciences Program (Environmental Technology), 2001;"Advisor: Dr. George Ayoub, Professor, Civil and Environmental Engineering--Member of Committee: Dr. Mutasem El-Fadel, Asso | |
| dc.description | Bibliography : leaves 207-219 | |
| dc.description.abstract | In most cities, a growing body of scientific evidence indicates that the air within indoor environments can be more seriously polluted than the outdoor air. On average, the air contamination level indoors can be between four and ten times higher than what | |
| dc.format.extent | xxiii, 219 leaves : ill., tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/5978 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:004138 AUBNO | |
| dc.subject.lcsh | Air quality management -- Lebanon -- Beirut | |
| dc.title | Managing indoor air quality a characterization and modeling assessment - by Nisrine Mohammed El-Hougeiri | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1