Problems and promise of managed recharge in karstified aquifers: the example of Lebanon
| dc.contributor.author | Khadra, Wisam M. | |
| dc.contributor.author | Stuyfzand, Pieter Jan | |
| dc.contributor.department | Department of Geology | |
| dc.contributor.faculty | Faculty of Arts and Sciences (FAS) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:24:13Z | |
| dc.date.available | 2025-01-24T11:24:13Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Managed aquifer recharge can store surface water as safe and reliable groundwater for later recovery. However, most options are problematic in karstic aquifers due to complex hydrodynamics reducing their effectiveness and hence general applicability. River bank filtration and urban stormwater infiltration systems are among the main managed recharge approaches to cope with this complexity. Experiences in Lebanon demonstrate the viability of these and other options in karstic domains. © 2019, © 2019 International Water Resources Association. | |
| dc.identifier.doi | https://doi.org/10.1080/02508060.2019.1682910 | |
| dc.identifier.eid | 2-s2.0-85075344878 | |
| dc.identifier.uri | http://hdl.handle.net/10938/25946 | |
| dc.language.iso | en | |
| dc.publisher | Routledge | |
| dc.relation.ispartof | Water International | |
| dc.source | Scopus | |
| dc.subject | Karst | |
| dc.subject | Lebanon | |
| dc.subject | Managed aquifer recharge | |
| dc.subject | River bank filtration | |
| dc.subject | Urban stormwater | |
| dc.title | Problems and promise of managed recharge in karstified aquifers: the example of Lebanon | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1