Stock market reaction to different patterns of mergers and acquisitions in the telecommunications industry - by Samer Moussa Soubra
| dc.contributor.author | Soubra, Samer Moussa | |
| dc.contributor.department | Suliman S. Olayan School of Business | |
| dc.contributor.faculty | Suliman S. Olayan School of Business | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2010 | |
| dc.date.accessioned | 2012-06-13T07:35:09Z | |
| dc.date.available | 2012-06-13T07:35:09Z | |
| dc.date.issued | 2010 | |
| dc.description | Project (M.B.A.)--American University of Beirut, Suliman S. Olayan School of Business, 2010.;"First Reader : Dr. Salim Chahine, Associate Professor , Suliman S. Olayan School of Business--Second Reader : Dr. Mohamad-Jamal Zeidan, Assistant Professor, Suli | |
| dc.description | Bibliography : leaves 50-52. | |
| dc.description.abstract | In this project, we try to find a relationship between the different types of merger and acquisition deals in the telecommunications industry and the market reaction to these deals. We notably search for a difference in the reaction to horizontal and vert | |
| dc.format.extent | ix, 52 leaves : ill. (some col.) 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/8554 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | Pj:001585 AUBNO | |
| dc.subject.lcsh | Stock exchanges | |
| dc.subject.lcsh | Consolidation and merger of corporations | |
| dc.subject.lcsh | Telecommunication | |
| dc.title | Stock market reaction to different patterns of mergers and acquisitions in the telecommunications industry - by Samer Moussa Soubra | |
| dc.type | Project |
Files
Original bundle
1 - 1 of 1