Postprandial substrate utilization in obese subjects with varied insulin sensitivity in response to high carbohydrate vs. high protein meals - by Linda Zakaria Shaker
| dc.contributor.author | Shaker, Linda Zakaria | |
| dc.contributor.department | Department of Nutrition and Food Sciences | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2001 | |
| dc.date.accessioned | 2012-06-13T07:05:08Z | |
| dc.date.available | 2012-06-13T07:05:08Z | |
| dc.date.issued | 2001 | |
| dc.description | Thesis (M.S.);"Advisor: Dr Nahla Hwalla, Professor Nutrition and Food Science--Co-Advisor: Dr Naji Torbey, Clinical Associate Internal Medicine, Endocrinology--Member of Committee: Dr Sami Azar, Associate Professor, Internal Medicine, Endocrinology--Membe | |
| dc.description | Bibliography : leaves 111-132 | |
| dc.description.abstract | Insulin resistance (IR) syndrome has been associated with obesity, dyslipidemia, increased serum insulin, glucose intolerance, and hypertension IR and obesity have been coupled with alterations in fat and carbohydrate metabolism--In the literature surroun | |
| dc.format.extent | xxi, 132 leaves : ill., tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/6157 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ST:004176 AUBNO | |
| dc.subject.lcsh | Insulin resistance | |
| dc.subject.lcsh | Carbohydrates | |
| dc.subject.lcsh | High-protein diet | |
| dc.subject.lcsh | Obesity -- Nutritional aspects | |
| dc.title | Postprandial substrate utilization in obese subjects with varied insulin sensitivity in response to high carbohydrate vs. high protein meals - by Linda Zakaria Shaker | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1