Mathematical analysis and numerical simulation of the bidomain model used in cardiac electrophysiology - by Fatima Kamel Mroue
| dc.contributor.author | Mroue, Fatima Kamel | |
| dc.contributor.department | American University of Beirut. Faculty of Arts and Sciences. Department of Mathematics | |
| dc.date | 2010 | |
| dc.date.accessioned | 2012-06-13T07:32:08Z | |
| dc.date.available | 2012-06-13T07:32:08Z | |
| dc.date.issued | 2010 | |
| dc.description | Thesis (M.S.)--American University of Beirut, Dept. of Mathematics, 2010.;"Advisor : Dr: Brock Friedemann Associate Professor, Mathematics--Member of Committee : Dr: Nassif Nabil, Professor, Mathematics--Member of Committee : Dr: Shayya Bassam, Professor | |
| dc.description | Bibliography : leaves 110-111. | |
| dc.description.abstract | The bidomain model describes the cardiac electrical activity. It has been considerably used in studies investigating cardiac arrythmia such as ventricular fibrillation. Recently, the well-posedness of the model was studied by Bourgault et al.. Their analy | |
| dc.format.extent | ix, 111 leaves 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/8459 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:005377 AUBNO | |
| dc.subject.lcsh | Mathematical analysis | |
| dc.subject.lcsh | Functional analysis | |
| dc.subject.lcsh | Electrophysiology | |
| dc.subject.lcsh | Heart -- Electric properties | |
| dc.title | Mathematical analysis and numerical simulation of the bidomain model used in cardiac electrophysiology - by Fatima Kamel Mroue | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- t-5377.pdf
- Size:
- 826.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis