Redesigning a PhD measurement course for a new era in nursing science
| dc.contributor.author | Puzantian, Houry V. | |
| dc.contributor.author | Darwish, Hala | |
| dc.contributor.department | HSON | |
| dc.contributor.department | Neurology | |
| dc.contributor.department | Nehme and Therese Tohme Multiple Sclerosis (MS) Center | |
| dc.contributor.faculty | Rafic Hariri School of Nursing (HSON) | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:22:06Z | |
| dc.date.available | 2025-01-24T12:22:06Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Measurement is at the core of the research process. At the PhD level, students need to develop an in-depth understanding of measures relevant to their area of work and refine their knowledge of measurement issues. Traditionally, measurement coursework in Nursing focused on the psychometric evaluation of instruments measuring cognition and behavior. However, in the age of Big Data, precision medicine, and translational science, PhD students need to develop knowledge and skills relevant to these fields and to collaborate with experts from the different disciplines. Therefore, Nursing faculty need to recognize the state-of-the-science of nursing research and tend to a variety of measurement issues across a spectrum of operationalized concepts. Herein we present an overview of learning outcomes, instructional content and methods of delivery for a contemporary PhD-level course on measurement for Nursing Science. We also present our experience in the design, implementation, and evaluation of a novel PhD measurement course. © 2020 Elsevier Inc. | |
| dc.identifier.doi | https://doi.org/10.1016/j.profnurs.2020.04.019 | |
| dc.identifier.eid | 2-s2.0-85084757209 | |
| dc.identifier.pmid | 33867095 | |
| dc.identifier.uri | http://hdl.handle.net/10938/34641 | |
| dc.language.iso | en | |
| dc.publisher | W.B. Saunders | |
| dc.relation.ispartof | Journal of Professional Nursing | |
| dc.source | Scopus | |
| dc.subject | Measurement | |
| dc.subject | Nursing research | |
| dc.subject | Phd | |
| dc.subject | Quantitative | |
| dc.subject | Education, nursing, graduate | |
| dc.subject | Humans | |
| dc.subject | Learning | |
| dc.subject | Students | |
| dc.subject | Article | |
| dc.subject | Big data | |
| dc.subject | Human | |
| dc.subject | Human experiment | |
| dc.subject | Nursing science | |
| dc.subject | Outcome assessment | |
| dc.subject | Personalized medicine | |
| dc.subject | Phd student | |
| dc.subject | Skill | |
| dc.subject | Nursing education | |
| dc.subject | Student | |
| dc.title | Redesigning a PhD measurement course for a new era in nursing science | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1