Body fat and its relationship with metabolic syndrome indicators in overweight male children (7-12 years) in Lebanon - by Mona Nabil Mansour
| dc.contributor.author | Mansour, Mona Nabil | |
| dc.contributor.department | Department of Nutrition and Food Sciences | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2008 | |
| dc.date.accessioned | 2012-06-13T07:11:19Z | |
| dc.date.available | 2012-06-13T07:11:19Z | |
| dc.date.issued | 2008 | |
| dc.description | Thesis (M.S.)--American University of Beirut, Dept. of Nutrition and Food Sciences, 2008.;"Advisor : Dr. Nahla Hwalla, Professor ,Nutrition and Food Sciences--Member of Committee : Dr. Omar Obeid, Associate Professor, Nutrition and Food Sciences--Member o | |
| dc.description | Bibliography: leaves 92-99. | |
| dc.description.abstract | The metabolic syndrome is a constellation of abdominal obesity, hyperglycemia, h ypertension, and dyslipidemia, predisposing to CVD and type 2 diabetes. Evidence suggests that visceral adiposity, body fat, and insulin resistance could be rec ognized as a | |
| dc.format.extent | xii, 99 leaves : ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/7659 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ST:005126 AUBNO | |
| dc.subject.lcsh | Metabolic syndrome -- Lebanon | |
| dc.subject.lcsh | Overweight children -- Lebanon | |
| dc.subject.lcsh | Fat | |
| dc.subject.lcsh | Obesity in children -- Lebanon | |
| dc.title | Body fat and its relationship with metabolic syndrome indicators in overweight male children (7-12 years) in Lebanon - by Mona Nabil Mansour | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1