Financial development and economic growth - by Christelle Gerges El Khoury
| dc.contributor.author | El Khoury, Christelle Gerges | |
| dc.contributor.department | Department of Economics | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2009 | |
| dc.date.accessioned | 2012-06-13T07:15:10Z | |
| dc.date.available | 2012-06-13T07:15:10Z | |
| dc.date.issued | 2009 | |
| dc.description | Project (M.A.F.E.)--American University of Beirut, Dept. of Economics, 2009.;"First Reader : Dr. Simon Neaime, Professor, Dept. of Economics.--Second Reader : Dr. Leila Dagher, Assistant Professor, Dept. of Economics." | |
| dc.description | Bibliography : leaf 65. | |
| dc.description.abstract | Financial systems facilitate the trading, hedging, diversifying and pooling of r isk, allocate resources, monitor managers and exert corporate control, mobilize savings and facilitate the exchange of goods and services. However, developments in the financ | |
| dc.format.extent | ix, 65 leaves : ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/8020 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | Pj:001531 AUBNO | |
| dc.subject.lcsh | Finance | |
| dc.subject.lcsh | Economic development | |
| dc.subject.lcsh | Economic policy | |
| dc.subject.lcsh | Financial crises | |
| dc.title | Financial development and economic growth - by Christelle Gerges El Khoury | |
| dc.type | Project |
Files
Original bundle
1 - 1 of 1