Studies on the effect of growth temperature on fatty acid synthetase and fatty acid desaturase in Saccharomyces cerevisiae - by George Salim Nasra
| dc.contributor.author | Nasra, George Salim | |
| dc.contributor.department | Department of Biology | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1986 | |
| dc.date.accessioned | 2012-06-13T06:39:37Z | |
| dc.date.available | 2012-06-13T06:39:37Z | |
| dc.date.issued | 1986 | |
| dc.description | Thesis (M.S.)-- American University of Beirut. Department of Biology, 1986.;"Advisor: Levon Babikian, Professor of Biology, Faculty of Arts and Sciences-- Members of Committee: Anwar Bikhazi, Professor of Physiology, Faculty of Medicine Zuhair Habbal, As | |
| dc.description | Bibliography: leaves 60-65. | |
| dc.description.abstract | The effect of long-term and short-term temperature regulation in the yeast S. cerevisiae was studied, and specific activities of the FAS and stearoyl-CoA desatu-rase enzymes were calculated in cells grown for many generations at either 15, 20, 25, 30, | |
| dc.format.extent | xiv, 65 leaves : ill. cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/4143 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:003337 AUBNO | |
| dc.subject.lcsh | Ligases | |
| dc.subject.lcsh | Saccharomyces cerevisiae | |
| dc.title | Studies on the effect of growth temperature on fatty acid synthetase and fatty acid desaturase in Saccharomyces cerevisiae - by George Salim Nasra | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1