RPGRIP1 variant associated with pigmented paravenous chorioretinal atrophy
| dc.contributor.author | Bianco, Lorenzo | |
| dc.contributor.author | Antropoli, Alessio | |
| dc.contributor.author | Arrigo, Alessandro | |
| dc.contributor.author | Saladino, Andrea | |
| dc.contributor.author | Berni, Alessandro | |
| dc.contributor.author | Bandello, Francesco Maria | |
| dc.contributor.author | Mansour, Ahmad Mohammed Farid Mahmoud | |
| dc.contributor.author | Parodi, Maurizio Battaglia | |
| dc.contributor.department | Ophthalmology | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:08:58Z | |
| dc.date.available | 2025-01-24T12:08:58Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Purpose: To report a case of Pigmented Paravenous Chorioretinal Atrophy (PPCRA) associated with a novel RPGRIP1 dominant variant. Methods: Case report. The patient underwent multimodal retinal imaging, including spectral-domain optical coherence tomography (OCT), OCT Angiography (OCTA), blue-light autofluorescence (BAF), and ultra-widefield pseudocolor retinography and autofluorescence. Genetic testing was performed using next-generation sequencing. Results: A 67-year-old male presented with a clinical suspicion of retinitis pigmentosa. His best-corrected visual acuity was 20/32 in the right eye and 20/200 in the left eye. On fundus examination, paravenous pigment clumping and chorioretinal atrophy were seen bilaterally, matching confluent hypoautofluorescent areas departing from the optic disc. This clinical presentation suggested a case of PPCRA. Genetic testing found a heterozygous deletion of nucleotide 631 (c.631del) in the RPGRIP1 gene, a frameshift variant that generates a premature stop codon (p.Ser211Valfs*64) and therefore results in a truncated or absent protein product. The variant was regarded as likely pathogenic (class IV). Conclusion: In this report, we describe a case of PPCRA in association with a novel, likely pathogenic c.631del, p.Ser211Valfs*64 variant in RPGRIP1, a gene that has been associated with Leber congenital amaurosis and cone-rod dystrophy. Our case expands the spectrum of genes associated with PPCRA and prompts further studies to ascertain the molecular etiopathogenesis of this disease. © The Author(s) 2023. | |
| dc.identifier.doi | https://doi.org/10.1177/11206721231155042 | |
| dc.identifier.eid | 2-s2.0-85147765722 | |
| dc.identifier.pmid | 36755384 | |
| dc.identifier.uri | http://hdl.handle.net/10938/31962 | |
| dc.language.iso | en | |
| dc.publisher | SAGE Publications Ltd | |
| dc.relation.ispartof | European Journal of Ophthalmology | |
| dc.source | Scopus | |
| dc.subject | Multimodal imaging | |
| dc.subject | Oct angiography | |
| dc.subject | Pigmented paravenous chorioretinal atrophy | |
| dc.subject | Rpgrip1 gene | |
| dc.subject | Ultra-widefield | |
| dc.subject | Guanosine triphosphatase | |
| dc.subject | Retinitis pigmentosa gtpase regulator interacting protein 1 | |
| dc.subject | Unclassified drug | |
| dc.subject | Aged | |
| dc.subject | Article | |
| dc.subject | Autofluorescence | |
| dc.subject | Best corrected visual acuity | |
| dc.subject | Biomicroscopy | |
| dc.subject | Blue light | |
| dc.subject | Blue light autofluorescence | |
| dc.subject | Blurred vision | |
| dc.subject | Case report | |
| dc.subject | Central vision blurring | |
| dc.subject | Choroid capillary layer | |
| dc.subject | Clinical article | |
| dc.subject | Clinical examination | |
| dc.subject | Eye examination | |
| dc.subject | Eye fundus | |
| dc.subject | Frameshift mutation | |
| dc.subject | Fundus examination | |
| dc.subject | Genetic association | |
| dc.subject | Genetic screening | |
| dc.subject | High throughput sequencing | |
| dc.subject | Human | |
| dc.subject | Imaging | |
| dc.subject | Leber congenital amaurosis | |
| dc.subject | Male | |
| dc.subject | Night blindness | |
| dc.subject | Ophthalmology | |
| dc.subject | Optic disk | |
| dc.subject | Optical coherence tomography | |
| dc.subject | Optical coherence tomography angiography | |
| dc.subject | Photoreceptor | |
| dc.subject | Retina gyrate atrophy | |
| dc.subject | Retinal imaging | |
| dc.subject | Retinitis pigmentosa | |
| dc.subject | Retinography | |
| dc.subject | Spectral domain optical coherence tomography | |
| dc.subject | Ultra widefield pseudocolor retinography | |
| dc.subject | Visual acuity | |
| dc.title | RPGRIP1 variant associated with pigmented paravenous chorioretinal atrophy | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1