Design Exploration of Sensing Techniques in 2T-2R Resistive Ternary CAMs
| dc.contributor.author | Rakka, Mariam | |
| dc.contributor.author | Fouda, Mohammed E. | |
| dc.contributor.author | Kanj, Rouwaida N. | |
| dc.contributor.author | Eltawil, Ahmed M. | |
| dc.contributor.author | Kurdahi, Fadi J. | |
| dc.contributor.department | Department of Electrical and Computer Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:30:31Z | |
| dc.date.available | 2025-01-24T11:30:31Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | In-Memory Computing (IMC) is considered a great candidate to replace von-Neumann computing architecture to overcome the memory wall. Ternary content-addressable memories are the main building blocks in IMC-based architectures, such as the associative processors. In this brief, we present a juxtaposition between the capacitive and resistive sensing in 2T-2R TCAMs. A Figure of Merit, function of the dynamic range, latency, and energy, is defined to have a fair comparison between the two sensing techniques. A mathematical model for the transient behavior of both sensing schemes has been derived and verified through SPICE simulations. We studied the performance with an in-memory addition application. Results from various scenarios show that the resistive sensing outperforms the capacitive one in both theoretical and application-based contexts. © 2004-2012 IEEE. | |
| dc.identifier.doi | https://doi.org/10.1109/TCSII.2020.3017477 | |
| dc.identifier.eid | 2-s2.0-85100235057 | |
| dc.identifier.uri | http://hdl.handle.net/10938/27445 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.ispartof | IEEE Transactions on Circuits and Systems II: Express Briefs | |
| dc.source | Scopus | |
| dc.subject | 2t-2r tcam | |
| dc.subject | Analysis | |
| dc.subject | Associative processors | |
| dc.subject | In-memory computing | |
| dc.subject | Mathematical model | |
| dc.subject | Associative storage | |
| dc.subject | Memory architecture | |
| dc.subject | Building blockes | |
| dc.subject | Design exploration | |
| dc.subject | Figure of merits | |
| dc.subject | Neumann computing | |
| dc.subject | Sensing techniques | |
| dc.subject | Spice simulations | |
| dc.subject | Ternary content addressable memory | |
| dc.subject | Transient behavior | |
| dc.subject | Ternary content adressable memory | |
| dc.title | Design Exploration of Sensing Techniques in 2T-2R Resistive Ternary CAMs | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1