A cross sectional study of maternal ‘near-miss’ cases in major public hospitals in Egypt, Lebanon, Palestine and Syria
| dc.contributor.author | Bashour, Hyam | |
| dc.contributor.author | Saad-Haddad, Ghada | |
| dc.contributor.author | DeJong, Jocelyn | |
| dc.contributor.author | Cherine Ramadan, Mohammed | |
| dc.contributor.author | Hassan, Sahar | |
| dc.contributor.author | Breebaart, Miral | |
| dc.contributor.author | Wick, Laura | |
| dc.contributor.author | Hassanein, Nevine | |
| dc.contributor.author | Kharouf, Mayada | |
| dc.date.accessioned | 2023-02-07T10:40:20Z | |
| dc.date.available | 2023-02-07T10:40:20Z | |
| dc.date.issued | 2015-11-13 | |
| dc.description.abstract | The maternal near-miss approach has been increasingly used as a tool to evaluate and improve the quality of care in maternal health. We report findings from the formative stage of a World Health Organization (WHO) funded implementation research study that was undertaken to collect primary data at the facility level on the prevalence, characteristics, and management of maternal near-miss cases in four major public referral hospitals - one each in Egypt, Lebanon, Palestine, and Syria. | en_US |
| dc.identifier.citation | Bashour, Hyam, et al. "A Cross Sectional Study of Maternal 'Near-Miss' Cases in Major Public Hospitals in Egypt, Lebanon, Palestine and Syria." BMC Pregnancy and Childbirth, vol. 15, no. 1, 2015, pp. 1-11 | en_US |
| dc.identifier.issn | 1471-2393 | |
| dc.identifier.uri | https://dx.doi.org/10.1186/s12884-015-0733-7 | |
| dc.identifier.uri | http://hdl.handle.net/10938/23928 | |
| dc.language.iso | en | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.subject | bleeding | en_US |
| dc.subject | blood clotting disorder | en_US |
| dc.subject | cardiovascular disease | en_US |
| dc.subject | cross-sectional study | en_US |
| dc.subject | Egypt | en_US |
| dc.subject | Lebanon | en_US |
| dc.subject | major clinical study | en_US |
| dc.subject | maternal death | en_US |
| dc.subject | maternal mortality | en_US |
| dc.subject | maternal near miss | en_US |
| dc.subject | maternal welfare | en_US |
| dc.subject | Palestine | en_US |
| dc.subject | pregnancy outcome | en_US |
| dc.subject | public hospital | en_US |
| dc.subject | Syrian Arab Republic | en_US |
| dc.subject | world health organization | en_US |
| dc.subject | clinical trial | en_US |
| dc.subject | live birth | en_US |
| dc.subject | maternal health service | en_US |
| dc.subject | multicenter study | en_US |
| dc.subject | Obstetric Labor Complications | en_US |
| dc.title | A cross sectional study of maternal ‘near-miss’ cases in major public hospitals in Egypt, Lebanon, Palestine and Syria | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A cross sectional study of maternal 'near-miss' cases in major public hospitals in Egypt, Lebanon, Palestine and Syria.pdf
- Size:
- 499.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.65 KB
- Format:
- Item-specific license agreed upon to submission
- Description: