Efficacy of multivariate process sequences in treating tannery wastewater - by Abeer Samir Hamzeh.
| dc.contributor.author | Hamzeh, Abeer Samir. | |
| dc.contributor.department | Interfaculty Graduate Environmental Sciences Program (Environmental Technology) | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2012 | |
| dc.date.accessioned | 2012-06-13T07:35:57Z | |
| dc.date.available | 2012-06-13T07:35:57Z | |
| dc.date.issued | 2012 | |
| dc.description | Thesis (M.S.E.S.)--American University of Beirut, Interfaculty Graduate Environmental Sciences Program (Environmental Technology), 2012.;"Advisor : Dr. George Ayoub, Professor, Department of Civil and Environmental Engineering-- Members of Committee: Dr. | |
| dc.description | Includes bibliographical references (leaves 74-80) | |
| dc.description.abstract | The increase in water consumption, for both industrial and domestic purposes, is exacerbating water shortages throughout the world. Water is increasingly perceived as a limited resource of environmental and economic values. Accordingly, it becomes crucial | |
| dc.format.extent | xvi, 80 leaves : col. ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/8815 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:005614 AUBNO | |
| dc.subject.lcsh | Tanneries -- Waste disposal -- Environmental aspects -- Lebanon. | |
| dc.subject.lcsh | Effluent quality -- Lebanon. | |
| dc.subject.lcsh | Hazardous wastes -- Lebanon. | |
| dc.subject.lcsh | Sewage -- Purification -- Lebanon. | |
| dc.subject.lcsh | Leather -- Lebanon. | |
| dc.title | Efficacy of multivariate process sequences in treating tannery wastewater - by Abeer Samir Hamzeh. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- et-5614.pdf
- Size:
- 857.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Thesis