Occupational mobility among the residents of Beirut. - by Hisham Adnan Fakha
| dc.contributor.author | Fakha, Hisham Adnan | |
| dc.contributor.department | Department of Population Studies | |
| dc.contributor.faculty | Faculty of Health Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1996 | |
| dc.date.accessioned | 2012-06-13T06:43:12Z | |
| dc.date.available | 2012-06-13T06:43:12Z | |
| dc.date.issued | 1996 | |
| dc.description | Thesis (M.S.)-- American University of Beirut. Department of Population Studies, 1996.;"Advisor: Dr. Iman Nuwayhid, Assistant Professor, Environmental Health – Members of Committee: Dr. Mary Deeb, Assistant Professor, Epidemiology and Biostatistics Dr. | |
| dc.description | Bibliography: leaves 123-125. | |
| dc.description.abstract | The assessment of the flexibility and occupational mobility of workers is essential for the appraisal of manpower requirements and supply for the economy. In estimating the long-term employment outlook and determining the size of vocational training or ed | |
| dc.format.extent | xv, 125 leaves : ill. cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/5192 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:003707 AUBNO | |
| dc.subject.lcsh | Migration, Internal -- Lebanon -- Beirut. | |
| dc.subject.lcsh | Population geography -- Lebanon -- Beirut. | |
| dc.subject.lcsh | Lebanon -- Population. | |
| dc.title | Occupational mobility among the residents of Beirut. - by Hisham Adnan Fakha | |
| dc.title.alternative | Occupational mobility | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1