Complex viscosity of star-branched macromolecules from analytical general rigid bead-rod theory
| dc.contributor.author | Coombs, S. J. | |
| dc.contributor.author | Kanso, Mona A. | |
| dc.contributor.author | El Haddad, K. | |
| dc.contributor.author | Giacomin, Alan Jeffrey | |
| dc.contributor.department | Department of Chemical and Petroleum Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:26:28Z | |
| dc.date.available | 2025-01-24T11:26:28Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The complex viscosity of planar star-branched polymers has been derived from general rigid bead-rod theory, but only for singly-beaded arms. Here, we explore the respective roles of branch functionality, arm length, and nonplanar arrangements, analytically from general rigid bead-rod theory. For nonplanar, we include polyhedral, both regular and irregular. Further, for all structures, we compare with and without the central bead. We fit the theory to complex viscosity measurements on polybutadiene solutions, one quadrafunctional star-branched, the other unbranched, of the same molecular weight (Mw= 200 000 g=gmol). We learn that when general rigid bead-rod theory is applied toquadrafunctional polybutadiene, a slightly irregular center-beaded tetrahedron of interior angle 134 is required (with 1 360 000 g/gmol per bead) to describe its complex viscosity behavior. © 2021 Author(s). | |
| dc.identifier.doi | https://doi.org/10.1063/5.0063199 | |
| dc.identifier.eid | 2-s2.0-85115649681 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26606 | |
| dc.language.iso | en | |
| dc.publisher | American Institute of Physics Inc. | |
| dc.relation.ispartof | Physics of Fluids | |
| dc.source | Scopus | |
| dc.subject | Stars | |
| dc.subject | Viscosity | |
| dc.subject | Viscosity measurement | |
| dc.subject | Arm lengths | |
| dc.subject | Branched macromolecules | |
| dc.subject | Complex viscosity | |
| dc.subject | Learn+ | |
| dc.subject | Rod theory | |
| dc.subject | Star-branched | |
| dc.subject | Star-branched polymers | |
| dc.subject | Tetrahedra | |
| dc.subject | Viscosity behavior | |
| dc.subject | Polybutadienes | |
| dc.title | Complex viscosity of star-branched macromolecules from analytical general rigid bead-rod theory | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1