A new transient bio-heat model of the human body and its integration to clothing models - by Maher Douraid Salloum
| dc.contributor.author | Salloum, Maher Douraid | |
| dc.contributor.department | Department of Mechanical Engineering | |
| dc.contributor.faculty | Faculty of Engineering and Architecture | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2005 | |
| dc.date.accessioned | 2012-06-13T07:08:55Z | |
| dc.date.available | 2012-06-13T07:08:55Z | |
| dc.date.issued | 2005 | |
| dc.description | Thesis (M.E.)--American University of Beirut, Dept. of Mechanical Engineering, 2005.;"Advisor: Dr. Nesreen Ghaddar, Professor, Mechanical Engineering--Advisor: Dr. Kamel Abu Ghali, Associate professor, Beirut Arab University--Member of Committee: Dr. Fadl | |
| dc.description | Bibliography: leaves 136-140. | |
| dc.description.abstract | A new mathematical multi-segmented model based on an improved Stolwijk model is developed for predicting nude human thermal and regulatory responses wi thin body segments and the environment. The passive model segments the body into the 15 cylindrical par | |
| dc.format.extent | xv, 140 leaves : ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/6906 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ET:004616 AUBNO | |
| dc.subject.lcsh | Clothing and dress | |
| dc.subject.lcsh | Thermal analysis | |
| dc.subject.lcsh | Heat -- Transmission -- Mathematical models | |
| dc.title | A new transient bio-heat model of the human body and its integration to clothing models - by Maher Douraid Salloum | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1