Psychographic segmentation of the Lebanese population - by Paula Farid Haddad
| dc.contributor.author | Haddad, Paula Farid | |
| dc.contributor.department | School of Business | |
| dc.contributor.faculty | Suliman S. Olayan School of Business | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2002 | |
| dc.date.accessioned | 2012-06-13T07:06:22Z | |
| dc.date.available | 2012-06-13T07:06:22Z | |
| dc.date.issued | 2002 | |
| dc.description | Project (M.B.A.)--American University of Beirut , School of Business, 2002. | |
| dc.description | Bibliography : leaves 104-106. | |
| dc.format.extent | xi, 106 leaves : ill. (some col.) 30 cm. + 1 CD-ROM (4 3-4 in.) | |
| dc.identifier.uri | http://hdl.handle.net/10938/6360 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | Pj:001001 AUBNO | |
| dc.subject.lcsh | Consumer behavior -- Lebanon | |
| dc.subject.lcsh | Market segmentation -- Lebanon | |
| dc.title | Psychographic segmentation of the Lebanese population - by Paula Farid Haddad | |
| dc.type | Project |
Files
Original bundle
1 - 5 of 5