Emerging market economies volatility, hedging measures and insurance - by Carine Tannous Chaiban
| dc.contributor.author | Chaiban, Carine Tannous | |
| dc.contributor.department | Department of Economics | |
| dc.contributor.faculty | Faculty of Arts and Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2006 | |
| dc.date.accessioned | 2012-06-13T07:09:58Z | |
| dc.date.available | 2012-06-13T07:09:58Z | |
| dc.date.issued | 2006 | |
| dc.description | Project (M.A.F.E.)--American University of Beirut, Dept. of Economics, 2006. | |
| dc.description | Bibliography: leaves 62-64. | |
| dc.description.abstract | The objective of this project is to study volatility, a major characteristic of an emerging market economy. After a brief introduction in the first chapter, our second chapter tries to cle arly define volatility in the context of an emerging market econom | |
| dc.format.extent | xi, 64 leaves : ill. 30 cm. | |
| dc.identifier.uri | http://hdl.handle.net/10938/7236 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | Pj:001321 AUBNO | |
| dc.subject.lcsh | Finance | |
| dc.subject.lcsh | Insurance | |
| dc.title | Emerging market economies volatility, hedging measures and insurance - by Carine Tannous Chaiban | |
| dc.type | Project |
Files
Original bundle
1 - 1 of 1