Women's economic activity, maternal role incompatibility and fertility in a Lebanese community - by Habbouba Y. Aoun
| dc.contributor.author | Aoun, Habbouba | |
| dc.contributor.department | Department of Population Studies | |
| dc.contributor.faculty | Faculty of Health Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 1995 | |
| dc.date.accessioned | 2012-06-13T06:42:41Z | |
| dc.date.available | 2012-06-13T06:42:41Z | |
| dc.date.issued | 1995 | |
| dc.description | Thesis (M.S.) -- American University of Beirut. Department of Population Studies, 1995.;"Advisor: Dr. Prem C. Saxena, Visiting Professor, Population Studies -- Members of Committee: Dr. Mary Deeb, Assistant Professor, Biostatistics Dr. Mohammad Faou | |
| dc.description | Bibliography: leaves 120-124. | |
| dc.description.abstract | Many studies have shown that women's education and economic activity affect fertility. Some authors have found that women's work participation is inversely related to fertility while a few observed a positive or no relationship between the two. Bhargava a | |
| dc.format.extent | xv, 129 leaves : tables | |
| dc.identifier.uri | http://hdl.handle.net/10938/5034 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | T:003638 AUBNO | |
| dc.subject.lcsh | Fertility, Human. | |
| dc.subject.lcsh | Women -- Social conditions. | |
| dc.subject.lcsh | Mothers -- Employment. | |
| dc.subject.lcsh | Women -- Education -- Lebanon. | |
| dc.title | Women's economic activity, maternal role incompatibility and fertility in a Lebanese community - by Habbouba Y. Aoun | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1