Indocyanine Green-Enhanced Thermotherapy for Retinoblastoma
| dc.contributor.author | Al-Haddad, Christiane Elias | |
| dc.contributor.author | Abdulaal, Marwan R. | |
| dc.contributor.author | Saab, Raya H. | |
| dc.contributor.author | Bashshur, Ziad F. | |
| dc.contributor.department | Ophthalmology | |
| dc.contributor.department | Pediatrics and Adolescent Medicine | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:08:28Z | |
| dc.date.available | 2025-01-24T12:08:28Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Purpose: To report the outcome of pediatric patients with retinoblastoma refractory to traditional local therapy who were treated with indocyanine green (ICG)-enhanced thermotherapy. Materials and Methods: This is a retrospective review of a case series of 3 patients with bilateral retinoblastoma who were treated with ICG-enhanced thermotherapy after showing no response to conventional chemothermotherapy or transpupillary thermotherapy (TTT) alone noted on two consecutive examinations under anesthesia. Results: The 3 patients had had one eye enucleated previously due to advanced disease, and the remaining eye was diagnosed with a large tumor, which showed either a marginal or no response to systemic chemotherapy and TTT. Addition of ICG enhancement during the subsequent TTT session shrunk the tumor to a measurable size that could then be followed by TTT alone as a means of treatment. One patient had tumor recurrence, at which time additional TTT without ICG was successfully applied after the tumor size had decreased; ICG enhancement was then added whenever TTT alone provided no response. Conclusions: ICG enhancement with TTT led to a measurable tumor regression in lesions that had previously not been responsive to traditional chemothermotherapy or isolated TTT. Message: These tumors had shown a minimal to no response to previous TTT treatment. However, adding ICG resulted in a measurable regression even though the same TTT treatment parameters were applied. © 2014 S. Karger AG, Basel. Copyright: All rights reserved. | |
| dc.identifier.doi | https://doi.org/10.1159/000368558 | |
| dc.identifier.eid | 2-s2.0-85050466589 | |
| dc.identifier.uri | http://hdl.handle.net/10938/31802 | |
| dc.language.iso | en | |
| dc.publisher | S. Karger AG | |
| dc.relation.ispartof | Ocular Oncology and Pathology | |
| dc.source | Scopus | |
| dc.subject | Indocyanine green | |
| dc.subject | Retinoblastoma | |
| dc.subject | Thermotherapy | |
| dc.subject | Carboplatin | |
| dc.subject | Etoposide | |
| dc.subject | Topotecan | |
| dc.subject | Vincristine | |
| dc.subject | Article | |
| dc.subject | Cancer chemotherapy | |
| dc.subject | Case report | |
| dc.subject | Child | |
| dc.subject | Clinical article | |
| dc.subject | Cryotherapy | |
| dc.subject | Eye enucleation | |
| dc.subject | Female | |
| dc.subject | Follow up | |
| dc.subject | Human | |
| dc.subject | Infant | |
| dc.subject | Local therapy | |
| dc.subject | Male | |
| dc.subject | Medical record review | |
| dc.subject | Preschool child | |
| dc.subject | Retrospective study | |
| dc.subject | Transpupillary thermotherapy | |
| dc.subject | Treatment duration | |
| dc.subject | Treatment outcome | |
| dc.subject | Tumor recurrence | |
| dc.subject | Tumor thickness | |
| dc.subject | Tumor volume | |
| dc.title | Indocyanine Green-Enhanced Thermotherapy for Retinoblastoma | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1