Primary HBB gene mutation severity and long-term outcomes in a global cohort of β-thalassaemia
| dc.contributor.author | Musallam, Khaled M. | |
| dc.contributor.author | Vitrano, Angela | |
| dc.contributor.author | Meloni, Antonella | |
| dc.contributor.author | Pollina Addario, Walter Sebastiano | |
| dc.contributor.author | Di Marco, Vito | |
| dc.contributor.author | Ansari, Saqib Hussain | |
| dc.contributor.author | Filosa, Aldo | |
| dc.contributor.author | Ricchi, Paolo | |
| dc.contributor.author | Ceci, Adriana | |
| dc.contributor.author | Daar, Shahina F. | |
| dc.contributor.author | Vlachaki, Euthymia | |
| dc.contributor.author | Singer, Sylvia Titi | |
| dc.contributor.author | Naserullah, Zaki A. | |
| dc.contributor.author | Pepe, Alessia | |
| dc.contributor.author | Scondotto, Salvatore Re | |
| dc.contributor.author | Dardanoni, Gabriella | |
| dc.contributor.author | Karimi, Mehran A. | |
| dc.contributor.author | El-Beshlawy, Amal M. | |
| dc.contributor.author | Hajipour, Mahmoud | |
| dc.contributor.author | Bonifazi, Fedele | |
| dc.contributor.author | Vichinsky, Elliott P. | |
| dc.contributor.author | Taher, Ali T. | |
| dc.contributor.author | Sankaran, Vijay G. | |
| dc.contributor.author | Maggio, Aurelio M. | |
| dc.contributor.department | Internal Medicine | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:44:24Z | |
| dc.date.available | 2025-01-24T11:44:24Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In β-thalassaemia, the severity of inherited β-globin gene mutations determines the severity of the clinical phenotype at presentation and subsequent transfusion requirements. However, data on associated long-term outcomes remain limited. We analysed data from 2109 β-thalassaemia patients with available genotypes in a global database. Genotype severity was grouped as β0/β0, β0/β+, β+/β+, β0/β++, β+/β++, and β++/β++. Patients were followed from birth until death or loss to follow-up. The median follow-up time was 34·1 years. Mortality and multiple morbidity outcomes were analyzed through five different stratification models of genotype severity groups. Interestingly, β0 and β+ mutations showed similar risk profiles. Upon adjustment for demographics and receipt of conventional therapy, patients with β0/β0, β0/β+, or β+/β+ had a 2·104-increased risk of death [95% confidence interval (CI): 1·176–3·763, P = 0·011] and 2·956-increased odds of multiple morbidity (95% CI: 2·310–3·784, P < 0·001) compared to patients in lower genotype severity groups. Cumulative survival estimates by age 65 years were 36·8% for this subgroup compared with 90·2% for patients in lower genotype severity groups (P < 0·001). Our study identified mortality and morbidity risk estimates across various genotype severity groups in patients with β-thalassaemia and suggests inclusion of both β+ and β0 mutations in strata of greatest severity. © 2021 British Society for Haematology and John Wiley & Sons Ltd | |
| dc.identifier.doi | https://doi.org/10.1111/bjh.17897 | |
| dc.identifier.eid | 2-s2.0-85117957604 | |
| dc.identifier.pmid | 34697800 | |
| dc.identifier.uri | http://hdl.handle.net/10938/30443 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.relation.ispartof | British Journal of Haematology | |
| dc.source | Scopus | |
| dc.subject | Adult | |
| dc.subject | Alleles | |
| dc.subject | Beta-globins | |
| dc.subject | Beta-thalassemia | |
| dc.subject | Cohort studies | |
| dc.subject | Disease management | |
| dc.subject | Female | |
| dc.subject | Follow-up studies | |
| dc.subject | Genotype | |
| dc.subject | Global health | |
| dc.subject | Humans | |
| dc.subject | Kaplan-meier estimate | |
| dc.subject | Male | |
| dc.subject | Morbidity | |
| dc.subject | Mortality | |
| dc.subject | Mutation | |
| dc.subject | Odds ratio | |
| dc.subject | Phenotype | |
| dc.subject | Population surveillance | |
| dc.subject | Prognosis | |
| dc.subject | Proportional hazards models | |
| dc.subject | Severity of illness index | |
| dc.subject | Young adult | |
| dc.subject | Hemoglobin beta chain | |
| dc.subject | Allele | |
| dc.subject | Beta thalassemia | |
| dc.subject | Blood | |
| dc.subject | Cohort analysis | |
| dc.subject | Follow up | |
| dc.subject | Genetics | |
| dc.subject | Health survey | |
| dc.subject | Human | |
| dc.subject | Kaplan meier method | |
| dc.subject | Proportional hazards model | |
| dc.title | Primary HBB gene mutation severity and long-term outcomes in a global cohort of β-thalassaemia | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1