Customized ablation area PTK as a technique for Salzmann's degeneration and other focal stromal pathologies
| dc.contributor.author | Chacra, Lily M. | |
| dc.contributor.author | Arba Mosquera, Samuel | |
| dc.contributor.author | Awwad, Shady Tanus | |
| dc.contributor.department | Ophthalmology | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:08:43Z | |
| dc.date.available | 2025-01-24T12:08:43Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | PURPOSE: To introduce a customized ablation area phototherapeutic keratectomy (PTK) technique that uses a preoperatively generated laser ablation profile to accurately match and ablate the area of the pathology. METHODS: A case of mid-peripheral Salzmann's nodular degeneration causing recurrent epithelial erosion is described. The white-to-white distance, on a slit-lamp image of the patient's eye, was measured by a Placido and dual-Scheimpflug analyzer and used as a scale on a Java-based image processing program to extrapolate the focal corneal pathology's vertical and horizontal dimensions on the corneal plane. The lesion's depth was measured by corneal optical coherence tomography (OCT). Customized ablation area transepithelial PTK, tailored to the exact dimensions of the pathology was then performed in one pass, regionally ablating the area of the pathology only. RESULTS: Complete epithelial healing was observed by the next day with unaltered visual acuity of 20/20. Corneal OCT performed at 1 and 3 months postoperatively showed near-complete resolution of the lesion. The patient was followed up for a total of 6 months with no reported symptoms of corneal erosions. CONCLUSIONS: The application of a customized laser ablation area in the treatment of Salzmann's nodular degeneration and other focal stromal pathologies avoids unnecessary epithelial and stromal ablation. This contributes to faster visual recovery and less refractive impact, especially for peripheral lesions. © 2020 Slack Incorporated. All rights reserved. | |
| dc.identifier.doi | https://doi.org/10.3928/1081597X-20200226-01 | |
| dc.identifier.eid | 2-s2.0-85084601498 | |
| dc.identifier.pmid | 32396646 | |
| dc.identifier.uri | http://hdl.handle.net/10938/31895 | |
| dc.language.iso | en | |
| dc.publisher | Slack Incorporated | |
| dc.relation.ispartof | Journal of Refractive Surgery | |
| dc.source | Scopus | |
| dc.subject | Aberrometry | |
| dc.subject | Adult | |
| dc.subject | Corneal dystrophies, hereditary | |
| dc.subject | Corneal stroma | |
| dc.subject | Corneal topography | |
| dc.subject | Female | |
| dc.subject | Humans | |
| dc.subject | Lasers, excimer | |
| dc.subject | Photorefractive keratectomy | |
| dc.subject | Refraction, ocular | |
| dc.subject | Tomography, optical coherence | |
| dc.subject | Visual acuity | |
| dc.subject | Article | |
| dc.subject | Case report | |
| dc.subject | Clinical article | |
| dc.subject | Cornea dystrophy | |
| dc.subject | Cornea erosion | |
| dc.subject | Follow up | |
| dc.subject | Human | |
| dc.subject | Image processing | |
| dc.subject | Optical coherence tomography | |
| dc.subject | Preoperative period | |
| dc.subject | Priority journal | |
| dc.subject | Salzmann degeneration | |
| dc.subject | Slit lamp microscopy | |
| dc.subject | Wound healing | |
| dc.subject | Congenital cornea dystrophy | |
| dc.subject | Cornea stroma | |
| dc.subject | Diagnostic imaging | |
| dc.subject | Drug therapy | |
| dc.subject | Excimer laser | |
| dc.subject | Eye refraction | |
| dc.subject | Keratometry | |
| dc.subject | Pathology | |
| dc.subject | Pathophysiology | |
| dc.subject | Physiology | |
| dc.subject | Procedures | |
| dc.title | Customized ablation area PTK as a technique for Salzmann's degeneration and other focal stromal pathologies | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1