Alpha thalassemia allelic frequency in Lebanon
| dc.contributor.author | Farra, Chantal G. | |
| dc.contributor.author | Badra, Rebecca | |
| dc.contributor.author | Fares, Farah | |
| dc.contributor.author | Muwakkit, Samar A. | |
| dc.contributor.author | Dbaibo, Ghassan S. | |
| dc.contributor.author | Al-Dabbous, Ibrahim A. | |
| dc.contributor.author | Ashkar, Hanine | |
| dc.contributor.author | Mounsef, Carla | |
| dc.contributor.author | Abboud, Miguel Raul | |
| dc.contributor.department | Pathology and Laboratory Medicine | |
| dc.contributor.department | Pediatrics and Adolescent Medicine | |
| dc.contributor.faculty | Faculty of Medicine (FM) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T12:09:51Z | |
| dc.date.available | 2025-01-24T12:09:51Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Background: Hemoglobinopathies are the most common reported monogenic disorders worldwide. It is well established that Mediterranean and Arab countries are high risk areas for thalassemia in general, and for alpha thalassemia in particular. Reports of alpha thalassemia gene mutations from the Lebanese population are limited. Procedure: We investigated the spectrum of alpha thalassemia mutations in a sample of 70 unrelated Lebanese families. Six different mutations of alpha thalassemia gene were identified. Results: The most prevalent mutations were the single gene deletion -α3.7 (43%) and the non-gene deletion α2 IVS1 [-5nt] (37%). The double deletional determinant -MED was detected only in 14% of thalassemic chromosomes. Conclusion: We determined the mutational spectrum of alpha thalassemia which might be used in the future for molecular investigations of the disease in susceptible patients in our population. Pediatr Blood Cancer 2015;62:120-122. © 2014 Wiley Periodicals, Inc. | |
| dc.identifier.doi | https://doi.org/10.1002/pbc.25242 | |
| dc.identifier.eid | 2-s2.0-84922783236 | |
| dc.identifier.pmid | 25284125 | |
| dc.identifier.uri | http://hdl.handle.net/10938/32155 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc. | |
| dc.relation.ispartof | Pediatric Blood and Cancer | |
| dc.source | Scopus | |
| dc.subject | Alpha thalassemia | |
| dc.subject | Hemoglobinopathies | |
| dc.subject | Lebanon | |
| dc.subject | Mutational spectrum | |
| dc.subject | Alpha-globins | |
| dc.subject | Alpha-thalassemia | |
| dc.subject | Family | |
| dc.subject | Female | |
| dc.subject | Follow-up studies | |
| dc.subject | Gene frequency | |
| dc.subject | Humans | |
| dc.subject | Male | |
| dc.subject | Mutation | |
| dc.subject | Polymerase chain reaction | |
| dc.subject | Prognosis | |
| dc.subject | Retrospective studies | |
| dc.subject | Hemoglobin alpha chain | |
| dc.subject | Article | |
| dc.subject | Chromosome | |
| dc.subject | Ethnic group | |
| dc.subject | Gene deletion | |
| dc.subject | Human | |
| dc.subject | Lebanese | |
| dc.subject | Major clinical study | |
| dc.subject | Point mutation | |
| dc.subject | Priority journal | |
| dc.subject | Blood | |
| dc.subject | Follow up | |
| dc.subject | Genetics | |
| dc.subject | Retrospective study | |
| dc.title | Alpha thalassemia allelic frequency in Lebanon | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1