Microstructure observations in compacted clays subjected to thermal loading
| dc.contributor.author | Houhou, Roba | |
| dc.contributor.author | Sutman, Melis | |
| dc.contributor.author | Sadek, Salah M. | |
| dc.contributor.author | Laloui, Lyesse | |
| dc.contributor.department | Department of Civil and Environmental Engineering | |
| dc.contributor.faculty | Maroun Semaan Faculty of Engineering and Architecture (MSFEA) | |
| dc.contributor.institution | American University of Beirut | |
| dc.date.accessioned | 2025-01-24T11:28:03Z | |
| dc.date.available | 2025-01-24T11:28:03Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The response of clayey materials to thermal variation has been the subject of extensive studies, given the wide range of engineering applications which involve subjecting soils to substantial temperature fluctuations. A number of hypotheses have been proposed to explain the volumetric changes induced in the clays as a result of temperature variations. Most associate the observed volumetric changes to re-orientation as well as changes in the clay microstructure, with no microstructural experimental evidences to date. The work presented in this note is a first attempt at studying the evolution of the internal structure of two types of clays, an Illite and a Kaolin, compacted dry of optimum, submerged until saturation, reconsolidated to various vertical effective stresses and then subjected to thermal loading. A series of thermal oedometer, mercury intrusion porosimetry (MIP) and tomography tests were conducted in order to induce, detect, and quantify microstructural alterations within the clay as a consequence of temperature changes. Results of heating and cooling tests on Illite showed a thermal contraction which could be attributed to the deformation/collapse of macro-pores in its dual-porosity structure assemblage. The magnitude of the observed contraction varied with the level of pre-imposed effective vertical stresses. Higher effective vertical stresses resulted in larger shear stresses at the contacts of clay-assemblages, and thus in easier deformation of the macro-pores. The Kaolin samples which presented a unimodal pore size distribution, with a relatively small dominant pore size (0.25 μm), did not exhibit changes in the microstructure which could be captured by the MIP. © 2020 Elsevier B.V. | |
| dc.identifier.doi | https://doi.org/10.1016/j.enggeo.2020.105928 | |
| dc.identifier.eid | 2-s2.0-85103643632 | |
| dc.identifier.uri | http://hdl.handle.net/10938/26994 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier B.V. | |
| dc.relation.ispartof | Engineering Geology | |
| dc.source | Scopus | |
| dc.subject | Clays | |
| dc.subject | Deformation | |
| dc.subject | Microstructure | |
| dc.subject | Structure of soils | |
| dc.subject | Temperature effects | |
| dc.subject | Clay | |
| dc.subject | Kaolin | |
| dc.subject | Pore size | |
| dc.subject | Shear stress | |
| dc.subject | Temperature distribution | |
| dc.subject | Thermal effects | |
| dc.subject | Thermal engineering | |
| dc.subject | Thermal load | |
| dc.subject | Clayey materials | |
| dc.subject | Compacted clays | |
| dc.subject | Intrusion porosimetry | |
| dc.subject | Macro pores | |
| dc.subject | Mercury intrusion | |
| dc.subject | Microstructure observation | |
| dc.subject | Thermal loadings | |
| dc.subject | Vertical stress | |
| dc.subject | Volumetric changes | |
| dc.subject | Clay soil | |
| dc.subject | Illite | |
| dc.subject | Loading | |
| dc.subject | Soil structure | |
| dc.subject | Temperature effect | |
| dc.title | Microstructure observations in compacted clays subjected to thermal loading | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1