Water and land productivity under conventional versus vertical cultivation - by Karim Charles-Roger Corbani
| dc.contributor.author | Corbani, Karim Charles-Roger | |
| dc.contributor.department | Department of Land and Water Resources | |
| dc.contributor.faculty | Faculty of Agricultural and Food Sciences | |
| dc.contributor.institution | American University of Beirut | |
| dc.date | 2002 | |
| dc.date.accessioned | 2012-06-13T07:05:52Z | |
| dc.date.available | 2012-06-13T07:05:52Z | |
| dc.date.issued | 2002 | |
| dc.description | Thesis (M.S.)--Dept. of Land and Water Resources, AUB, 2002.;"Advisor: Dr. Musa N. Nimah, Professor, Land and Water Resources--Co-Advisor: Dr. Isam Bashour, Associate Professor, Land and Water Resources--Member of Committee: Dr. Mohamad-Ragy Darwish, Asso | |
| dc.description | Bibliography : leaves 64-65. | |
| dc.description.abstract | Agricultural productivity and sustainability are of the most challenging cases facing the world today with water and land being the limiting factors and increased food demand being the urge. In order to meet the imposed challenges, a wise use of these sca | |
| dc.format.extent | xiv, 65 leaves : ill., tables. | |
| dc.identifier.uri | http://hdl.handle.net/10938/6283 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Theses, Dissertations, and Projects | |
| dc.subject.classification | ST:004307 AUBNO | |
| dc.subject.lcsh | Agricultural productivity | |
| dc.subject.lcsh | Evapotranspiration | |
| dc.subject.lcsh | Water resources development | |
| dc.subject.lcsh | Strawberries -- Experiments | |
| dc.subject.lcsh | Beans -- Experiments | |
| dc.title | Water and land productivity under conventional versus vertical cultivation - by Karim Charles-Roger Corbani | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1